1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
WAS | 31 | 46 | 20 | 27 | 124 |
CHA | 29 | 25 | 34 | 26 | 114 |
Odds not available
Prediction not available
Q4 00:00 | End of 4th Quarter. | |
Q4 00:20 | Kyle Kuzma defensive rebound | |
Q4 00:24 | Miles Bridges misses three point running pullup jump shot | |
Q4 00:29 | Mark Williams defensive rebound | |
Q4 00:31 | Malcolm Brogdon misses regular free throw 2 of 2 | |
Q4 00:31 | Malcolm Brogdon makes regular free throw 1 of 2 | |
Q4 00:31 | Mark Williams personal foul (Take) (Malcolm Brogdon draws the foul) | |
Q4 00:31 | Malcolm Brogdon defensive rebound | |
Q4 00:33 | Miles Bridges misses three point jump shot | |
Q4 00:40 | Hornets lineup change (KJ Simpson, Miles Bridges, Mark Williams, Josh Green, Nick Smith Jr.) | |
Q4 00:40 | Hornets 60 second timeout | |
Q4 00:40 | Malcolm Brogdon makes regular free throw 2 of 2 | |
Q4 00:40 | Malcolm Brogdon makes regular free throw 1 of 2 | |
Q4 00:40 | Hornets lineup change (Miles Bridges, Mark Williams, Moussa Diabate, Josh Green, Nick Smith Jr.) | |
Q4 00:40 | Wizards lineup change (Malcolm Brogdon, Kyle Kuzma, Justin Champagnie, Bilal Coulibaly, Kyshawn George) | |
Q4 00:40 | Josh Green personal foul (Malcolm Brogdon draws the foul) | |
Q4 00:44 | Hornets lineup change (KJ Simpson, Miles Bridges, Moussa Diabate, Josh Green, Nick Smith Jr.) | |
Q4 00:44 | Wizards 60 second timeout | |
Q4 00:50 | Mark Williams makes regular free throw 1 of 1 | |
Q4 00:50 | Jonas Valanciunas shooting foul (Mark Williams draws the foul) | |
Q4 00:50 | Mark Williams makes two point alley-oop layup (Miles Bridges assists) | |
Q4 00:56 | Bilal Coulibaly makes two point alley-oop dunk (Malcolm Brogdon assists) | |
Q4 1:11 | KJ Simpson makes regular free throw 2 of 2 | |
Q4 1:11 | KJ Simpson makes regular free throw 1 of 2 | |
Q4 1:11 | Bilal Coulibaly personal foul (KJ Simpson draws the foul) | |
Q4 1:16 | Bilal Coulibaly makes three point jump shot (Malcolm Brogdon assists) | |
Q4 1:32 | Jonas Valanciunas defensive rebound | |
Q4 1:34 | Nick Smith Jr. misses three point jump shot | |
Q4 1:45 | Miles Bridges defensive rebound | |
Q4 1:48 | Kyle Kuzma misses three point jump shot | |
Q4 2:06 | Miles Bridges makes regular free throw 2 of 2 | |
Q4 2:06 | Miles Bridges makes regular free throw 1 of 2 | |
Q4 2:06 | Kyle Kuzma shooting foul (Miles Bridges draws the foul) | |
Q4 2:17 | KJ Simpson defensive rebound | |
Q4 2:20 | Kyle Kuzma misses three point jump shot | |
Q4 2:36 | Jordan Poole defensive rebound | |
Q4 2:39 | Jordan Poole blocks Mark Williams's two point cutting layup | |
Q4 2:42 | Miles Bridges defensive rebound | |
Q4 2:45 | Jordan Poole misses three point pullup jump shot | |
Q4 3:03 | Mark Williams makes two point tip dunk | |
Q4 3:03 | Mark Williams offensive rebound | |
Q4 3:04 | Miles Bridges misses two point driving floating bank jump shot | |
Q4 3:12 | Mark Williams defensive rebound | |
Q4 3:15 | Bilal Coulibaly misses regular free throw 2 of 2 | |
Q4 3:15 | Bilal Coulibaly makes regular free throw 1 of 2 | |
Q4 3:15 | Nick Smith Jr. shooting foul (Bilal Coulibaly draws the foul) | |
Q4 3:34 | Mark Williams makes two point alley-oop dunk (Miles Bridges assists) | |
Q4 3:47 | Malcolm Brogdon turnover (offensive foul) | |
Q4 3:47 | Malcolm Brogdon offensive foul (KJ Simpson draws the foul) | |
Q4 3:58 | Mark Williams makes two point turnaround hook shot (Nick Smith Jr. assists) | |
Q4 4:15 | Jordan Poole makes three point pullup jump shot | |
Q4 4:27 | Kyle Kuzma defensive rebound | |
Q4 4:30 | Nick Smith Jr. misses two point driving floating jump shot | |
Q4 4:36 | Mark Williams defensive rebound | |
Q4 4:39 | Jonas Valanciunas misses two point jump shot | |
Q4 4:52 | Jonas Valanciunas defensive rebound | |
Q4 4:55 | Miles Bridges misses three point jump shot | |
Q4 5:08 | Jonas Valanciunas makes two point putback dunk | |
Q4 5:08 | Jonas Valanciunas offensive rebound | |
Q4 5:13 | Kyle Kuzma misses two point floating jump shot | |
Q4 5:21 | Josh Green personal foul (Jordan Poole draws the foul) | |
Q4 5:27 | Nick Smith Jr. makes two point driving floating jump shot (Miles Bridges assists) | |
Q4 5:38 | Kyle Kuzma turnover (lost ball) (Nick Smith Jr. steals) | |
Q4 5:51 | KJ Simpson makes regular free throw 1 of 1 | |
Q4 5:51 | Wizards lineup change (Malcolm Brogdon, Kyle Kuzma, Bilal Coulibaly, Jordan Poole, Jonas Valanciunas) | |
Q4 5:51 | Corey Kispert shooting foul (KJ Simpson draws the foul) | |
Q4 5:51 | KJ Simpson makes two point running layup | |
Q4 5:56 | KJ Simpson defensive rebound | |
Q4 5:58 | Jordan Poole misses two point pullup jump shot | |
Q4 6:05 | Bilal Coulibaly defensive rebound | |
Q4 6:09 | Nick Smith Jr. misses three point running jump shot | |
Q4 6:13 | KJ Simpson defensive rebound | |
Q4 6:15 | Kyle Kuzma misses three point jump shot | |
Q4 6:40 | Wizards lineup change (Kyle Kuzma, Bilal Coulibaly, Jordan Poole, Corey Kispert, Jonas Valanciunas) | |
Q4 6:40 | Wizards 60 second timeout | |
Q4 6:40 | KJ Simpson makes two point running layup (Miles Bridges assists) | |
Q4 6:43 | Miles Bridges defensive rebound | |
Q4 6:46 | Corey Kispert misses three point jump shot | |
Q4 7:02 | Mark Williams makes regular free throw 2 of 2 | |
Q4 7:02 | Wizards lineup change (Malcolm Brogdon, Kyle Kuzma, Bilal Coulibaly, Corey Kispert, Jonas Valanciunas) | |
Q4 7:02 | Hornets offensive rebound | |
Q4 7:02 | Mark Williams misses regular free throw 1 of 2 | |
Q4 7:02 | Bilal Coulibaly shooting foul (Mark Williams draws the foul) | |
Q4 7:16 | Mark Williams defensive rebound | |
Q4 7:18 | Malcolm Brogdon misses regular free throw 2 of 2 | |
Q4 7:18 | Hornets lineup change (KJ Simpson, Miles Bridges, Mark Williams, Josh Green, Nick Smith Jr.) | |
Q4 7:18 | Wizards lineup change (Malcolm Brogdon, Kyle Kuzma, Bilal Coulibaly, Corey Kispert, Richaun Holmes) | |
Q4 7:18 | Malcolm Brogdon makes regular free throw 1 of 2 | |
Q4 7:18 | KJ Simpson shooting foul (Malcolm Brogdon draws the foul) | |
Q4 7:37 | Nick Smith Jr. makes three point jump shot (DaQuan Jeffries assists) | |
Q4 7:52 | Mark Williams defensive rebound | |
Q4 7:53 | Malcolm Brogdon misses two point tip layup | |
Q4 7:55 | Malcolm Brogdon offensive rebound | |
Q4 7:55 | Malcolm Brogdon misses two point driving floating jump shot | |
Q4 8:05 | Malcolm Brogdon defensive rebound | |
Q4 8:05 | Vasilije Micic misses two point driving floating jump shot | |
Q4 8:20 | Bub Carrington makes two point driving floating jump shot | |
Q4 8:35 | Justin Champagnie defensive rebound | |
Q4 8:38 | Nick Smith Jr. misses two point driving floating jump shot | |
Q4 8:46 | Mark Williams defensive rebound | |
Q4 8:50 | Malcolm Brogdon misses three point pullup jump shot | |
Q4 9:06 | Nick Smith Jr. makes two point driving floating jump shot | |
Q4 9:24 | Corey Kispert makes two point putback layup | |
Q4 9:25 | Corey Kispert offensive rebound | |
Q4 9:26 | Justin Champagnie misses three point pullup jump shot | |
Q4 9:27 | Richaun Holmes offensive rebound | |
Q4 9:31 | Bub Carrington misses three point jump shot | |
Q4 9:40 | Richaun Holmes offensive rebound | |
Q4 9:44 | Corey Kispert misses three point jump shot | |
Q4 9:54 | Richaun Holmes defensive rebound | |
Q4 9:56 | Mark Williams misses two point floating jump shot | |
Q4 10:12 | Hornets lineup change (KJ Simpson, Mark Williams, Vasilije Micic, DaQuan Jeffries, Nick Smith Jr.) | |
Q4 10:12 | Hornets 60 second timeout | |
Q4 10:12 | Justin Champagnie makes two point running layup (Bub Carrington assists) | |
Q4 10:15 | Richaun Holmes defensive rebound | |
Q4 10:17 | Vasilije Micic misses two point driving layup | |
Q4 10:25 | Corey Kispert personal foul (Moussa Diabate draws the foul) | |
Q4 10:37 | Justin Champagnie makes three point jump shot (Malcolm Brogdon assists) | |
Q4 10:58 | Richaun Holmes defensive rebound | |
Q4 11:02 | DaQuan Jeffries misses three point jump shot | |
Q4 11:13 | Moussa Diabate defensive rebound | |
Q4 11:18 | Malcolm Brogdon misses two point fadeaway jump shot | |
Q4 11:30 | Stoppage (Out of bounds) | |
Q4 11:30 | Wizards defensive rebound | |
Q4 11:32 | Vasilije Micic misses two point pullup jump shot | |
Q4 11:46 | Malcolm Brogdon makes regular free throw 1 of 1 | |
Q4 11:46 | KJ Simpson shooting foul (Malcolm Brogdon draws the foul) | |
Q4 11:46 | Malcolm Brogdon makes two point driving layup | |
Q4 12:00 | Hornets lineup change (KJ Simpson, Moussa Diabate, Vasilije Micic, DaQuan Jeffries, Nick Smith Jr.) | |
Q4 12:00 | Wizards lineup change (Malcolm Brogdon, Bub Carrington, Justin Champagnie, Corey Kispert, Richaun Holmes) | |
Q3 00:00 | End of 3rd Quarter. | |
Q3 00:00 | Instant replay (Request: Ruling Upheld) | |
Q3 00:00 | Malcolm Brogdon makes two point driving layup | |
Q3 00:08 | Corey Kispert defensive rebound | |
Q3 00:12 | Josh Green misses three point jump shot | |
Q3 00:31 | Corey Kispert makes two point layup (Malcolm Brogdon assists) | |
Q3 00:42 | Miles Bridges makes two point driving layup (Josh Green assists) | |
Q3 00:50 | Stoppage (Out of bounds) | |
Q3 00:50 | Hornets defensive rebound | |
Q3 00:50 | Bub Carrington misses two point cutting layup | |
Q3 1:13 | Josh Green makes two point running layup | |
Q3 1:18 | Corey Kispert turnover (lost ball) (Josh Green steals) | |
Q3 1:21 | Richaun Holmes defensive rebound | |
Q3 1:25 | Josh Green misses two point driving floating jump shot | |
Q3 1:43 | Bub Carrington makes two point pullup jump shot | |
Q3 1:59 | Vasilije Micic makes three point pullup jump shot | |
Q3 2:12 | Malcolm Brogdon makes regular free throw 1 of 1 | |
Q3 2:12 | Josh Green shooting foul (Malcolm Brogdon draws the foul) | |
Q3 2:12 | Malcolm Brogdon makes two point driving layup (Corey Kispert assists) | |
Q3 2:36 | Vasilije Micic makes three point jump shot (Miles Bridges assists) | |
Q3 2:40 | Miles Bridges defensive rebound | |
Q3 2:45 | Bilal Coulibaly misses three point jump shot | |
Q3 2:52 | Malcolm Brogdon defensive rebound | |
Q3 2:54 | Seth Curry misses two point jump shot | |
Q3 2:56 | Moussa Diabate offensive rebound | |
Q3 2:58 | Vasilije Micic misses three point jump shot | |
Q3 3:06 | Miles Bridges defensive rebound | |
Q3 3:09 | Bub Carrington misses three point stepback jump shot | |
Q3 3:26 | Miles Bridges makes three point jump shot (Seth Curry assists) | |
Q3 3:30 | Stoppage (Other) | |
Q3 3:47 | Moussa Diabate defensive rebound | |
Q3 3:50 | Bilal Coulibaly misses two point jump shot | |
Q3 3:55 | Hornets lineup change (Miles Bridges, Moussa Diabate, Josh Green, Vasilije Micic, Seth Curry) | |
Q3 3:55 | Wizards lineup change (Malcolm Brogdon, Bub Carrington, Bilal Coulibaly, Corey Kispert, Richaun Holmes) | |
Q3 3:55 | Stoppage (Out of bounds) | |
Q3 4:16 | Josh Green makes two point running dunk | |
Q3 4:20 | Jordan Poole turnover (bad pass) (Josh Green steals) | |
Q3 4:30 | Nick Smith Jr. makes two point driving floating jump shot | |
Q3 4:55 | Bilal Coulibaly makes two point driving floating jump shot (Jordan Poole assists) | |
Q3 5:08 | Jonas Valanciunas defensive rebound | |
Q3 5:09 | KJ Simpson misses two point driving floating jump shot | |
Q3 5:22 | Wizards lineup change (Bub Carrington, Bilal Coulibaly, Jordan Poole, Corey Kispert, Jonas Valanciunas) | |
Q3 5:22 | Jonas Valanciunas turnover (3-second violation) | |
Q3 5:42 | Miles Bridges makes two point driving floating jump shot | |
Q3 5:49 | Moussa Diabate defensive rebound | |
Q3 5:52 | Kyle Kuzma misses three point jump shot | |
Q3 6:09 | Jonas Valanciunas defensive rebound | |
Q3 6:11 | KJ Simpson misses three point jump shot | |
Q3 6:27 | Kyle Kuzma makes regular free throw 2 of 2 | |
Q3 6:27 | Kyle Kuzma makes regular free throw 1 of 2 | |
Q3 6:27 | Moussa Diabate shooting foul (Kyle Kuzma draws the foul) | |
Q3 6:33 | Hornets lineup change (KJ Simpson, Miles Bridges, Moussa Diabate, Josh Green, Nick Smith Jr.) | |
Q3 6:33 | Wizards 60 second timeout | |
Q3 6:40 | Mark Williams makes regular free throw 2 of 2 | |
Q3 6:40 | Hornets lineup change (Miles Bridges, Mark Williams, Moussa Diabate, Josh Green, Vasilije Micic) | |
Q3 6:40 | Mark Williams makes regular free throw 1 of 2 | |
Q3 6:40 | Kyshawn George shooting foul (Mark Williams draws the foul) | |
Q3 6:50 | Kyle Kuzma makes two point running dunk (Jordan Poole assists) | |
Q3 6:54 | Jordan Poole defensive rebound | |
Q3 6:56 | Miles Bridges misses two point driving floating jump shot | |
Q3 7:08 | Hornets 60 second timeout | |
Q3 7:09 | Jordan Poole makes three point jump shot (Kyshawn George assists) | |
Q3 7:13 | Jonas Valanciunas defensive rebound | |
Q3 7:16 | Mark Williams misses two point floating jump shot | |
Q3 7:28 | Mark Williams defensive rebound | |
Q3 7:31 | Bilal Coulibaly misses two point pullup jump shot | |
Q3 7:42 | Nick Smith Jr. personal foul (Bilal Coulibaly draws the foul) | |
Q3 7:56 | Miles Bridges turnover (lost ball) (Bilal Coulibaly steals) | |
Q3 8:06 | Josh Green defensive rebound | |
Q3 8:08 | Kyshawn George misses three point jump shot | |
Q3 8:20 | Mark Williams makes two point floating jump shot (Vasilije Micic assists) | |
Q3 8:30 | Kyle Kuzma makes two point driving dunk | |
Q3 8:35 | Nick Smith Jr. turnover (bad pass) (Kyle Kuzma steals) | |
Q3 8:39 | Nick Smith Jr. defensive rebound | |
Q3 8:41 | Kyle Kuzma misses two point stepback jump shot | |
Q3 8:54 | Mark Williams makes regular free throw 2 of 2 | |
Q3 8:54 | Mark Williams makes regular free throw 1 of 2 | |
Q3 8:54 | Jonas Valanciunas shooting foul (Mark Williams draws the foul) | |
Q3 8:58 | Mark Williams defensive rebound | |
Q3 9:00 | Jonas Valanciunas misses two point turnaround hook shot | |
Q3 9:20 | Mark Williams makes regular free throw 2 of 2 | |
Q3 9:20 | Mark Williams makes regular free throw 1 of 2 | |
Q3 9:20 | Jordan Poole shooting foul (Mark Williams draws the foul) | |
Q3 9:25 | Mark Williams defensive rebound | |
Q3 9:28 | Bilal Coulibaly misses three point jump shot | |
Q3 9:43 | Vasilije Micic makes regular free throw 2 of 2 | |
Q3 9:43 | Vasilije Micic makes regular free throw 1 of 2 | |
Q3 9:43 | Jonas Valanciunas shooting foul (Vasilije Micic draws the foul) | |
Q3 9:53 | Nick Smith Jr. defensive rebound | |
Q3 9:57 | Jonas Valanciunas misses three point jump shot | |
Q3 10:05 | Jonas Valanciunas offensive rebound | |
Q3 10:09 | Kyshawn George misses three point stepback jump shot | |
Q3 10:19 | Jump ball. Jonas Valanciunas vs. Vasilije Micic (Kyshawn George gains possession) | |
Q3 10:26 | Jonas Valanciunas defensive rebound | |
Q3 10:28 | Nick Smith Jr. misses two point turnaround fadeaway jump shot | |
Q3 10:40 | Josh Green defensive rebound | |
Q3 10:43 | Jordan Poole misses three point pullup jump shot | |
Q3 10:52 | Josh Green makes three point jump shot (Miles Bridges assists) | |
Q3 11:02 | Mark Williams defensive rebound | |
Q3 11:04 | Jonas Valanciunas misses two point hook shot | |
Q3 11:15 | Kyshawn George offensive rebound | |
Q3 11:17 | Kyle Kuzma misses three point jump shot | |
Q3 11:40 | Mark Williams makes two point alley-oop dunk (Miles Bridges assists) | |
Q3 12:00 | Hornets lineup change (Miles Bridges, Mark Williams, Josh Green, Vasilije Micic, Nick Smith Jr.) | |
Q3 12:00 | Wizards lineup change (Kyle Kuzma, Bilal Coulibaly, Kyshawn George, Jordan Poole, Jonas Valanciunas) | |
Q2 00:00 | End of 1st Half. | |
Q2 00:00 | Wizards offensive rebound | |
Q2 00:00 | Jordan Poole misses three point pullup jump shot | |
Q2 00:09 | Nick Smith Jr. turnover (offensive foul) | |
Q2 00:09 | Nick Smith Jr. offensive foul (Jordan Poole draws the foul) | |
Q2 00:18 | Jonas Valanciunas makes two point tip layup | |
Q2 00:18 | Jonas Valanciunas offensive rebound | |
Q2 00:19 | Bilal Coulibaly misses two point driving floating bank jump shot | |
Q2 00:34 | Miles Bridges makes regular free throw 2 of 2 | |
Q2 00:34 | Miles Bridges makes regular free throw 1 of 2 | |
Q2 00:34 | Corey Kispert shooting foul (Miles Bridges draws the foul) | |
Q2 00:46 | Jonas Valanciunas makes two point cutting dunk (Corey Kispert assists) | |
Q2 1:02 | Nick Smith Jr. makes two point pullup jump shot (Mark Williams assists) | |
Q2 1:09 | Mark Williams defensive rebound | |
Q2 1:13 | Corey Kispert misses three point jump shot | |
Q2 1:30 | Miles Bridges makes three point stepback jump shot (KJ Simpson assists) | |
Q2 1:45 | Corey Kispert makes two point driving floating jump shot (Jonas Valanciunas assists) | |
Q2 2:07 | Jonas Valanciunas defensive goaltending violation | |
Q2 2:07 | KJ Simpson makes two point driving layup | |
Q2 2:27 | Corey Kispert makes three point jump shot (Kyle Kuzma assists) | |
Q2 2:30 | Jonas Valanciunas offensive rebound | |
Q2 2:35 | Jordan Poole misses three point pullup jump shot | |
Q2 2:52 | Nick Smith Jr. makes regular free throw 2 of 2 | |
Q2 2:52 | Nick Smith Jr. makes regular free throw 1 of 2 | |
Q2 2:52 | Corey Kispert shooting foul (Nick Smith Jr. draws the foul) | |
Q2 3:00 | Hornets 60 second timeout | |
Q2 3:00 | Bilal Coulibaly makes two point running dunk (Jordan Poole assists) | |
Q2 3:03 | Bilal Coulibaly defensive rebound | |
Q2 3:03 | KJ Simpson misses three point jump shot | |
Q2 3:17 | Jonas Valanciunas makes two point putback dunk | |
Q2 3:18 | Jonas Valanciunas offensive rebound | |
Q2 3:19 | Jonas Valanciunas misses two point tip layup | |
Q2 3:20 | Jonas Valanciunas offensive rebound | |
Q2 3:21 | Jordan Poole misses two point driving floating jump shot | |
Q2 3:26 | Jonas Valanciunas defensive rebound | |
Q2 3:28 | Miles Bridges misses two point fadeaway jump shot | |
Q2 3:39 | Wizards lineup change (Kyle Kuzma, Bilal Coulibaly, Jordan Poole, Corey Kispert, Jonas Valanciunas) | |
Q2 3:39 | Kyshawn George personal foul (Miles Bridges draws the foul) | |
Q2 3:53 | Bilal Coulibaly makes three point jump shot (Jonas Valanciunas assists) | |
Q2 4:03 | Miles Bridges makes two point tip dunk | |
Q2 4:03 | Miles Bridges offensive rebound | |
Q2 4:07 | Nick Smith Jr. misses two point pullup jump shot | |
Q2 4:15 | Stoppage (Out of bounds) | |
Q2 4:24 | Corey Kispert makes three point jump shot (Jonas Valanciunas assists) | |
Q2 4:28 | Jonas Valanciunas offensive rebound | |
Q2 4:30 | Bilal Coulibaly misses three point jump shot | |
Q2 4:42 | Hornets turnover (shot clock violation) | |
Q2 4:42 | Hornets offensive rebound | |
Q2 4:42 | Jordan Poole blocks KJ Simpson's three point jump shot | |
Q2 4:56 | Hornets lineup change (KJ Simpson, Miles Bridges, Mark Williams, Josh Green, Nick Smith Jr.) | |
Q2 4:56 | Kyshawn George personal foul (Miles Bridges draws the foul) | |
Q2 5:09 | Kyshawn George makes three point running jump shot (Jordan Poole assists) | |
Q2 5:14 | Jonas Valanciunas defensive rebound | |
Q2 5:16 | Mark Williams misses two point driving hook shot | |
Q2 5:35 | Corey Kispert makes two point driving floating jump shot | |
Q2 5:56 | Josh Green turnover (out of bounds bad pass) | |
Q2 6:11 | Kyshawn George makes three point jump shot (Bilal Coulibaly assists) | |
Q2 6:24 | Wizards lineup change (Bilal Coulibaly, Kyshawn George, Jordan Poole, Corey Kispert, Jonas Valanciunas) | |
Q2 6:24 | Wizards 60 second timeout | |
Q2 6:25 | Vasilije Micic makes two point running layup (Miles Bridges assists) | |
Q2 6:31 | Jordan Poole turnover (bad pass) (Mark Williams steals) | |
Q2 6:48 | Hornets delay of game violation | |
Q2 6:49 | Miles Bridges makes two point driving layup (Vasilije Micic assists) | |
Q2 7:01 | Corey Kispert turnover (out of bounds bad pass) | |
Q2 7:17 | Kyshawn George defensive rebound | |
Q2 7:20 | Vasilije Micic misses two point driving floating jump shot | |
Q2 7:38 | Hornets lineup change (Miles Bridges, Mark Williams, Josh Green, Vasilije Micic, Nick Smith Jr.) | |
Q2 7:38 | Bilal Coulibaly makes regular free throw 1 of 1 | |
Q2 7:38 | Wizards lineup change (Bilal Coulibaly, Kyshawn George, Jordan Poole, Corey Kispert, Richaun Holmes) | |
Q2 7:38 | Nick Smith Jr. shooting foul (Bilal Coulibaly draws the foul) | |
Q2 7:38 | DaQuan Jeffries defensive goaltending violation | |
Q2 7:38 | Bilal Coulibaly makes two point running layup (Corey Kispert assists) | |
Q2 7:38 | Corey Kispert defensive rebound | |
Q2 7:40 | Justin Champagnie blocks Vasilije Micic's two point driving layup | |
Q2 8:00 | Corey Kispert makes three point running jump shot (Bilal Coulibaly assists) | |
Q2 8:04 | Richaun Holmes defensive rebound | |
Q2 8:07 | Mark Williams misses two point cutting layup | |
Q2 8:21 | Bilal Coulibaly makes regular free throw 2 of 2 | |
Q2 8:21 | Hornets lineup change (Mark Williams, Josh Green, Vasilije Micic, DaQuan Jeffries, Nick Smith Jr.) | |
Q2 8:21 | Hornets 60 second timeout | |
Q2 8:21 | Bilal Coulibaly makes regular free throw 1 of 2 | |
Q2 8:21 | Wizards lineup change (Justin Champagnie, Bilal Coulibaly, Jordan Poole, Corey Kispert, Richaun Holmes) | |
Q2 8:21 | DaQuan Jeffries shooting foul (Bilal Coulibaly draws the foul) | |
Q2 8:23 | Isaiah Wong turnover (lost ball) (Bilal Coulibaly steals) | |
Q2 8:34 | Bilal Coulibaly makes three point jump shot (Malcolm Brogdon assists) | |
Q2 8:46 | Moussa Diabate makes regular free throw 2 of 2 | |
Q2 8:46 | Wizards lineup change (Malcolm Brogdon, Justin Champagnie, Bilal Coulibaly, Corey Kispert, Richaun Holmes) | |
Q2 8:46 | Moussa Diabate makes regular free throw 1 of 2 | |
Q2 8:46 | Richaun Holmes shooting foul (Moussa Diabate draws the foul) | |
Q2 8:53 | Vasilije Micic defensive rebound | |
Q2 8:57 | Kyle Kuzma misses three point running pullup jump shot | |
Q2 9:01 | Isaiah Wong turnover (bad pass) (Justin Champagnie steals) | |
Q2 9:13 | DaQuan Jeffries defensive rebound | |
Q2 9:16 | Malcolm Brogdon misses three point jump shot | |
Q2 9:19 | Corey Kispert offensive rebound | |
Q2 9:21 | Kyle Kuzma misses three point running jump shot | |
Q2 9:24 | Richaun Holmes defensive rebound | |
Q2 9:29 | Justin Champagnie blocks Vasilije Micic's two point running layup | |
Q2 9:34 | Vasilije Micic defensive rebound | |
Q2 9:37 | Corey Kispert misses three point jump shot | |
Q2 9:46 | Richaun Holmes defensive rebound | |
Q2 9:50 | DaQuan Jeffries misses three point jump shot | |
Q2 10:08 | Kyle Kuzma makes three point jump shot (Malcolm Brogdon assists) | |
Q2 10:22 | Moussa Diabate makes regular free throw 2 of 2 | |
Q2 10:22 | Hornets offensive rebound | |
Q2 10:22 | Moussa Diabate misses regular free throw 1 of 2 | |
Q2 10:22 | Richaun Holmes shooting foul (Moussa Diabate draws the foul) | |
Q2 10:34 | Corey Kispert makes three point jump shot (Malcolm Brogdon assists) | |
Q2 10:44 | Stoppage (Out of bounds) | |
Q2 10:44 | Wizards defensive rebound | |
Q2 10:44 | Moussa Diabate misses two point floating jump shot | |
Q2 11:02 | Malcolm Brogdon turnover (out of bounds bad pass) | |
Q2 11:15 | Vasilije Micic makes three point pullup jump shot (Isaiah Wong assists) | |
Q2 11:24 | Corey Kispert makes regular free throw 2 of 2 | |
Q2 11:24 | Corey Kispert makes regular free throw 1 of 2 | |
Q2 11:24 | Isaiah Wong shooting foul (Corey Kispert draws the foul) | |
Q2 11:45 | DaQuan Jeffries makes two point cutting layup (Moussa Diabate assists) | |
Q2 12:00 | Hornets lineup change (Isaiah Wong, Moussa Diabate, Vasilije Micic, DaQuan Jeffries, Nick Smith Jr.) | |
Q1 00:00 | End of 1st Quarter. | |
Q1 00:00 | Hornets offensive rebound | |
Q1 00:00 | DaQuan Jeffries misses three point pullup jump shot | |
Q1 00:01 | Malcolm Brogdon makes regular free throw 2 of 2 | |
Q1 00:01 | Malcolm Brogdon makes regular free throw 1 of 2 | |
Q1 00:01 | DaQuan Jeffries shooting foul (Malcolm Brogdon draws the foul) | |
Q1 00:06 | Isaiah Wong makes three point stepback jump shot (Vasilije Micic assists) | |
Q1 00:28 | Vasilije Micic defensive rebound | |
Q1 00:31 | Kyle Kuzma misses three point running pullup jump shot | |
Q1 00:36 | Kyle Kuzma defensive rebound | |
Q1 00:39 | Isaiah Wong misses two point pullup jump shot | |
Q1 00:49 | Kyle Kuzma makes three point running jump shot (Corey Kispert assists) | |
Q1 00:53 | Justin Champagnie defensive rebound | |
Q1 00:55 | Vasilije Micic misses two point driving floating jump shot | |
Q1 1:00 | Richaun Holmes personal foul (Loose ball) (Moussa Diabate draws the foul) | |
Q1 1:00 | Hornets offensive rebound | |
Q1 1:00 | Vasilije Micic misses two point driving floating jump shot | |
Q1 1:12 | Malcolm Brogdon makes two point driving layup (Richaun Holmes assists) | |
Q1 1:29 | Seth Curry turnover (out of bounds step) | |
Q1 1:50 | Kyle Kuzma makes regular free throw 1 of 1 | |
Q1 1:50 | Hornets lineup change (Isaiah Wong, Moussa Diabate, Vasilije Micic, DaQuan Jeffries, Seth Curry) | |
Q1 1:50 | KJ Simpson shooting foul (Kyle Kuzma draws the foul) | |
Q1 1:50 | Kyle Kuzma makes two point running layup | |
Q1 1:53 | Moussa Diabate turnover (lost ball) (Corey Kispert steals) | |
Q1 2:02 | Moussa Diabate defensive rebound | |
Q1 2:05 | Kyle Kuzma misses two point turnaround fadeaway jump shot | |
Q1 2:18 | KJ Simpson turnover (out of bounds bad pass) | |
Q1 2:31 | Kyle Kuzma turnover (out of bounds bad pass) | |
Q1 2:48 | Hornets lineup change (KJ Simpson, Miles Bridges, Moussa Diabate, DaQuan Jeffries, Seth Curry) | |
Q1 2:48 | Wizards lineup change (Malcolm Brogdon, Kyle Kuzma, Justin Champagnie, Corey Kispert, Richaun Holmes) | |
Q1 2:48 | Wizards 60 second timeout | |
Q1 2:48 | Miles Bridges makes two point tip dunk | |
Q1 2:48 | Miles Bridges offensive rebound | |
Q1 2:49 | KJ Simpson misses two point driving floating jump shot | |
Q1 2:54 | Moussa Diabate defensive rebound | |
Q1 2:58 | Bub Carrington misses three point pullup jump shot | |
Q1 3:16 | Moussa Diabate makes two point floating jump shot (Seth Curry assists) | |
Q1 3:26 | Moussa Diabate offensive rebound | |
Q1 3:28 | KJ Simpson misses three point pullup jump shot | |
Q1 3:47 | Hornets lineup change (KJ Simpson, Miles Bridges, Moussa Diabate, Josh Green, Seth Curry) | |
Q1 3:47 | Wizards turnover (shot clock violation) | |
Q1 3:47 | Bub Carrington offensive rebound | |
Q1 3:47 | Richaun Holmes misses three point pullup jump shot | |
Q1 3:50 | Richaun Holmes offensive rebound | |
Q1 3:53 | Mark Williams blocks Richaun Holmes's two point turnaround hook shot | |
