1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
ORL | 26 | 17 | 24 | 32 | 99 |
GSW | 18 | 25 | 39 | 22 | 104 |
Odds not available
Prediction not available
Q4 00:00 | End of 4th Quarter. | |
Q4 00:07 | Gary Payton II defensive rebound | |
Q4 00:10 | Cole Anthony misses three point pullup jump shot | |
Q4 00:13 | Magic 60 second timeout | |
Q4 00:13 | Stephen Curry makes regular free throw 2 of 2 | |
Q4 00:13 | Warriors lineup change (Andrew Wiggins, Dennis Schroder, Gary Payton II, Draymond Green, Stephen Curry) | |
Q4 00:13 | Stephen Curry makes regular free throw 1 of 2 | |
Q4 00:13 | Kentavious Caldwell-Pope personal foul (Take) (Stephen Curry draws the foul) | |
Q4 00:17 | Cole Anthony makes three point stepback jump shot | |
Q4 00:24 | Andrew Wiggins makes regular free throw 2 of 2 | |
Q4 00:24 | Magic lineup change (Paolo Banchero, Cole Anthony, Wendell Carter Jr., Jett Howard, Kentavious Caldwell-Pope) | |
Q4 00:24 | Warriors offensive rebound | |
Q4 00:24 | Andrew Wiggins misses regular free throw 1 of 2 | |
Q4 00:24 | Franz Wagner personal foul (Take) (Andrew Wiggins draws the foul) | |
Q4 00:25 | Franz Wagner makes two point driving dunk | |
Q4 00:32 | Stephen Curry makes regular free throw 2 of 2 | |
Q4 00:32 | Warriors lineup change (Andrew Wiggins, Dennis Schroder, Kevon Looney, Draymond Green, Stephen Curry) | |
Q4 00:32 | Stephen Curry makes regular free throw 1 of 2 | |
Q4 00:32 | Franz Wagner personal foul (Take) (Stephen Curry draws the foul) | |
Q4 00:33 | Cole Anthony personal foul (Dennis Schroder draws the foul) | |
Q4 00:38 | Warriors lineup change (Andrew Wiggins, Dennis Schroder, Draymond Green, Stephen Curry, Moses Moody) | |
Q4 00:38 | Warriors 60 second timeout | |
Q4 00:38 | Stoppage (Out of bounds) | |
Q4 00:43 | Kevon Looney defensive rebound | |
Q4 00:44 | Paolo Banchero misses two point turnaround jump shot | |
Q4 00:50 | Draymond Green personal foul (Paolo Banchero draws the foul) | |
Q4 1:07 | Moses Moody makes three point jump shot (Kevon Looney assists) | |
Q4 1:22 | Franz Wagner makes two point driving floating jump shot | |
Q4 1:44 | Magic 60 second timeout | |
Q4 1:44 | Draymond Green makes two point driving hook shot (Stephen Curry assists) | |
Q4 2:06 | Stephen Curry defensive rebound | |
Q4 2:09 | Cole Anthony misses two point fadeaway jump shot | |
Q4 2:26 | Kevon Looney turnover (offensive foul) | |
Q4 2:26 | Kevon Looney offensive foul (Kentavious Caldwell-Pope draws the foul) | |
Q4 2:33 | Kevon Looney defensive rebound | |
Q4 2:35 | Paolo Banchero misses two point pullup jump shot | |
Q4 2:53 | Kevon Looney makes two point tip layup | |
Q4 2:53 | Kevon Looney offensive rebound | |
Q4 2:54 | Stephen Curry misses two point driving layup | |
Q4 3:11 | Draymond Green defensive rebound | |
Q4 3:13 | Kentavious Caldwell-Pope misses two point pullup jump shot | |
Q4 3:35 | Andrew Wiggins makes two point turnaround jump shot | |
Q4 3:51 | Kevon Looney defensive rebound | |
Q4 3:53 | Franz Wagner misses two point stepback jump shot | |
Q4 3:59 | Warriors lineup change (Andrew Wiggins, Kevon Looney, Draymond Green, Stephen Curry, Moses Moody) | |
Q4 3:59 | Stephen Curry personal foul (Wendell Carter Jr. draws the foul) | |
Q4 4:07 | Paolo Banchero defensive rebound | |
Q4 4:11 | Stephen Curry misses three point stepback jump shot | |
Q4 4:27 | Cole Anthony makes two point pullup jump shot (Franz Wagner assists) | |
Q4 4:33 | Warriors lineup change (Andrew Wiggins, Dennis Schroder, Kevon Looney, Stephen Curry, Moses Moody) | |
Q4 4:33 | Magic 60 second timeout | |
Q4 4:33 | Stoppage (Out of bounds) | |
Q4 4:40 | Franz Wagner defensive rebound | |
Q4 4:43 | Andrew Wiggins misses two point driving layup | |
Q4 4:58 | Cole Anthony makes two point driving floating jump shot | |
Q4 5:08 | Wendell Carter Jr. defensive rebound | |
Q4 5:11 | Dennis Schroder misses two point pullup jump shot | |
Q4 5:22 | Stoppage (Out of bounds) | |
Q4 5:22 | Warriors defensive rebound | |
Q4 5:27 | Cole Anthony misses three point jump shot | |
Q4 5:49 | Paolo Banchero defensive rebound | |
Q4 5:51 | Andrew Wiggins misses three point pullup jump shot | |
Q4 6:01 | Warriors lineup change (Andrew Wiggins, Dennis Schroder, Kevon Looney, Moses Moody, Brandin Podziemski) | |
Q4 6:01 | Warriors 60 second timeout | |
Q4 6:03 | Franz Wagner makes two point driving layup | |
Q4 6:14 | Brandin Podziemski makes two point tip layup | |
Q4 6:15 | Brandin Podziemski offensive rebound | |
Q4 6:17 | Quinten Post misses three point jump shot | |
Q4 6:42 | Cole Anthony makes two point running layup | |
Q4 6:45 | Dennis Schroder turnover (bad pass) (Cole Anthony steals) | |
Q4 6:58 | Warriors lineup change (Andrew Wiggins, Quinten Post, Dennis Schroder, Moses Moody, Brandin Podziemski) | |
Q4 6:58 | Magic lineup change (Paolo Banchero, Cole Anthony, Wendell Carter Jr., Kentavious Caldwell-Pope, Franz Wagner) | |
Q4 6:58 | Jonathan Isaac personal foul (Draymond Green draws the foul) | |
Q4 7:08 | Wendell Carter Jr. makes two point jump shot (Franz Wagner assists) | |
Q4 7:26 | Stephen Curry makes two point driving layup (Quinten Post assists) | |
Q4 7:36 | Brandin Podziemski defensive rebound | |
Q4 7:39 | Franz Wagner misses three point pullup jump shot | |
Q4 7:53 | Franz Wagner defensive rebound | |
Q4 7:56 | Andrew Wiggins misses three point running jump shot | |
Q4 8:02 | Quinten Post defensive rebound | |
Q4 8:04 | Jonathan Isaac misses three point jump shot | |
Q4 8:14 | Wendell Carter Jr. defensive rebound | |
Q4 8:16 | Stephen Curry misses three point stepback jump shot | |
Q4 8:28 | Franz Wagner makes two point driving floating bank jump shot | |
Q4 8:39 | Magic lineup change (Jonathan Isaac, Gary Harris, Wendell Carter Jr., Jett Howard, Franz Wagner) | |
Q4 8:39 | Instant replay (Challenge: Ruling Overturned) | |
Q4 8:39 | Magic 60 second timeout | |
Q4 8:39 | Draymond Green turnover (out of bounds bad pass) | |
Q4 8:44 | Gary Harris turnover (bad pass) (Draymond Green steals) | |
Q4 9:03 | Jonathan Isaac defensive rebound | |
Q4 9:04 | Draymond Green misses regular free throw 2 of 2 | |
Q4 9:04 | Warriors offensive rebound | |
Q4 9:04 | Draymond Green misses regular free throw 1 of 2 | |
Q4 9:04 | Jonathan Isaac shooting foul (Draymond Green draws the foul) | |
Q4 9:15 | Warriors lineup change (Andrew Wiggins, Quinten Post, Draymond Green, Stephen Curry, Brandin Podziemski) | |
Q4 9:15 | Magic lineup change (Jonathan Isaac, Gary Harris, Wendell Carter Jr., Kentavious Caldwell-Pope, Franz Wagner) | |
Q4 9:15 | Warriors 60 second timeout | |
Q4 9:16 | Franz Wagner makes three point pullup jump shot (Jonathan Isaac assists) | |
Q4 9:32 | Wendell Carter Jr. defensive rebound | |
Q4 9:32 | Stephen Curry misses two point driving finger roll layup | |
Q4 9:52 | Franz Wagner makes regular free throw 1 of 1 | |
Q4 9:52 | Warriors lineup change (Quinten Post, Draymond Green, Stephen Curry, Moses Moody, Brandin Podziemski) | |
Q4 9:52 | Gary Payton II shooting foul (Franz Wagner draws the foul) | |
Q4 9:52 | Franz Wagner makes two point cutting layup (Wendell Carter Jr. assists) | |
Q4 10:03 | Wendell Carter Jr. defensive rebound | |
Q4 10:06 | Gary Payton II misses three point jump shot | |
Q4 10:19 | Wendell Carter Jr. makes two point cutting dunk (Franz Wagner assists) | |
Q4 10:27 | Magic lineup change (Jonathan Isaac, Gary Harris, Wendell Carter Jr., Jett Howard, Franz Wagner) | |
Q4 10:27 | Gary Payton II personal foul (Wendell Carter Jr. draws the foul) | |
Q4 10:39 | Gary Payton II makes two point cutting layup (Stephen Curry assists) | |
Q4 10:44 | Jett Howard makes three point jump shot (Wendell Carter Jr. assists) | |
Q4 11:00 | Stephen Curry makes two point pullup jump shot | |
Q4 11:07 | Cole Anthony personal foul (Stephen Curry draws the foul) | |
Q4 11:12 | Draymond Green defensive rebound | |
Q4 11:13 | Jonathan Isaac misses two point tip layup | |
Q4 11:13 | Jonathan Isaac offensive rebound | |
Q4 11:14 | Franz Wagner misses two point driving layup | |
Q4 11:20 | Wendell Carter Jr. defensive rebound | |
Q4 11:21 | Draymond Green misses three point jump shot | |
Q4 11:44 | Cole Anthony makes two point driving hook shot | |
Q4 12:00 | Warriors lineup change (Gary Payton II, Draymond Green, Stephen Curry, Moses Moody, Brandin Podziemski) | |
Q4 12:00 | Magic lineup change (Jonathan Isaac, Cole Anthony, Wendell Carter Jr., Jett Howard, Franz Wagner) | |
Q3 00:00 | End of 3rd Quarter. | |
Q3 00:00 | Magic offensive rebound | |
Q3 00:00 | Cole Anthony misses three point pullup jump shot | |
Q3 00:03 | Moses Moody makes three point jump shot (Dennis Schroder assists) | |
Q3 00:22 | Wendell Carter Jr. makes two point tip dunk | |
Q3 00:22 | Wendell Carter Jr. offensive rebound | |
Q3 00:24 | Cole Anthony misses three point jump shot | |
Q3 00:33 | Tristan da Silva defensive rebound | |
Q3 00:34 | Moses Moody misses regular free throw 2 of 2 | |
Q3 00:34 | Moses Moody makes regular free throw 1 of 2 | |
Q3 00:34 | Cole Anthony personal foul (Moses Moody draws the foul) | |
Q3 00:53 | Brandin Podziemski defensive rebound | |
Q3 00:55 | Paolo Banchero misses two point fadeaway jump shot | |
Q3 1:11 | Dennis Schroder makes three point pullup jump shot (Brandin Podziemski assists) | |
Q3 1:20 | Tristan da Silva turnover (lost ball) (Kevon Looney steals) | |
Q3 1:43 | Moses Moody makes two point driving layup | |
Q3 2:07 | Paolo Banchero makes two point driving floating bank jump shot (Wendell Carter Jr. assists) | |
Q3 2:16 | Dennis Schroder personal foul (Cole Anthony draws the foul) | |
Q3 2:28 | Dennis Schroder makes three point jump shot (Kevon Looney assists) | |
Q3 2:44 | Magic lineup change (Paolo Banchero, Cole Anthony, Wendell Carter Jr., Tristan da Silva, Franz Wagner) | |
Q3 2:44 | Warriors 60 second timeout | |
Q3 2:58 | Paolo Banchero makes two point turnaround fadeaway jump shot | |
Q3 3:11 | Kevon Looney turnover (lost ball) (Paolo Banchero steals) | |
Q3 3:23 | Kevon Looney defensive rebound | |
Q3 3:24 | Paolo Banchero misses regular free throw 1 of 1 | |
Q3 3:24 | Dennis Schroder shooting foul (Paolo Banchero draws the foul) | |
Q3 3:24 | Warriors lineup change (Dennis Schroder, Gary Payton II, Kevon Looney, Moses Moody, Brandin Podziemski) | |
Q3 3:24 | Paolo Banchero makes two point cutting layup (Wendell Carter Jr. assists) | |
Q3 3:37 | Cole Anthony defensive rebound | |
Q3 3:38 | Kevon Looney misses two point tip layup | |
Q3 3:38 | Kevon Looney offensive rebound | |
Q3 3:39 | Kevon Looney misses two point tip layup | |
Q3 3:39 | Kevon Looney offensive rebound | |
Q3 3:40 | Kevon Looney misses two point tip layup | |
Q3 3:40 | Kevon Looney offensive rebound | |
Q3 3:41 | Kevon Looney misses two point tip layup | |
Q3 3:41 | Kevon Looney offensive rebound | |
Q3 3:43 | Stephen Curry misses two point driving finger roll layup | |
Q3 3:51 | Warriors lineup change (Dennis Schroder, Gary Payton II, Kevon Looney, Stephen Curry, Moses Moody) | |
Q3 3:51 | Magic lineup change (Gary Harris, Paolo Banchero, Cole Anthony, Wendell Carter Jr., Tristan da Silva) | |
Q3 3:51 | Stoppage (Out of bounds) | |
Q3 3:58 | Cole Anthony makes two point pullup jump shot | |
Q3 4:23 | Stephen Curry makes three point jump shot (Kevon Looney assists) | |
Q3 4:27 | Kevon Looney offensive rebound | |
Q3 4:28 | Andrew Wiggins misses regular free throw 3 of 3 | |
Q3 4:28 | Andrew Wiggins makes regular free throw 2 of 3 | |
Q3 4:28 | Warriors offensive rebound | |
Q3 4:28 | Andrew Wiggins misses regular free throw 1 of 3 | |
Q3 4:28 | Kentavious Caldwell-Pope shooting foul (Andrew Wiggins draws the foul) | |
Q3 4:48 | Gary Harris makes three point jump shot (Paolo Banchero assists) | |
Q3 5:02 | Andrew Wiggins makes two point driving hook shot (Kevon Looney assists) | |
Q3 5:18 | Gary Harris makes three point jump shot (Wendell Carter Jr. assists) | |
Q3 5:40 | Andrew Wiggins makes regular free throw 2 of 2 | |
Q3 5:40 | Warriors lineup change (Andrew Wiggins, Dennis Schroder, Gary Payton II, Kevon Looney, Stephen Curry) | |
Q3 5:40 | Andrew Wiggins makes regular free throw 1 of 2 | |
Q3 5:40 | Gary Harris personal foul (Andrew Wiggins draws the foul) | |
Q3 5:48 | Andrew Wiggins defensive rebound | |
Q3 5:52 | Paolo Banchero misses three point jump shot | |
Q3 6:04 | Andrew Wiggins makes regular free throw 2 of 2 | |
Q3 6:04 | Warriors offensive rebound | |
Q3 6:04 | Andrew Wiggins misses regular free throw 1 of 2 | |
Q3 6:04 | Gary Harris shooting foul (Andrew Wiggins draws the foul) | |
Q3 6:08 | Stoppage (Out of bounds) | |
Q3 6:08 | Warriors offensive rebound | |
Q3 6:11 | Cole Anthony blocks Stephen Curry's three point jump shot | |
Q3 6:26 | Paolo Banchero makes two point tip layup | |
Q3 6:27 | Paolo Banchero offensive rebound | |
Q3 6:29 | Gary Harris misses three point jump shot | |
Q3 6:34 | Kentavious Caldwell-Pope offensive rebound | |
Q3 6:36 | Cole Anthony misses two point tip layup | |
Q3 6:36 | Cole Anthony offensive rebound | |
Q3 6:37 | Cole Anthony misses two point driving layup | |
Q3 6:58 | Magic lineup change (Gary Harris, Paolo Banchero, Cole Anthony, Wendell Carter Jr., Kentavious Caldwell-Pope) | |
Q3 6:58 | Magic 60 second timeout | |
Q3 6:59 | Quinten Post makes three point jump shot (Draymond Green assists) | |
Q3 7:09 | Magic turnover (shot clock violation) | |
Q3 7:33 | Andrew Wiggins makes regular free throw 2 of 2 | |
Q3 7:33 | Andrew Wiggins makes regular free throw 1 of 2 | |
Q3 7:33 | Franz Wagner shooting foul (Andrew Wiggins draws the foul) | |
Q3 7:51 | Quinten Post defensive rebound | |
Q3 7:53 | Paolo Banchero misses three point pullup jump shot | |
Q3 8:08 | Stephen Curry makes three point pullup jump shot (Draymond Green assists) | |
Q3 8:11 | Franz Wagner personal foul (Stephen Curry draws the foul) | |
Q3 8:20 | Quinten Post defensive rebound | |
Q3 8:21 | Franz Wagner misses two point fadeaway jump shot | |
Q3 8:29 | Stephen Curry turnover (bad pass) (Kentavious Caldwell-Pope steals) | |
Q3 8:39 | Stoppage (Out of bounds) | |
Q3 8:51 | Franz Wagner makes two point pullup jump shot | |
Q3 9:10 | Quinten Post makes two point driving layup (Draymond Green assists) | |
Q3 9:23 | Quinten Post defensive rebound | |
Q3 9:25 | Paolo Banchero misses three point pullup jump shot | |
Q3 9:38 | Stephen Curry makes two point driving layup (Quinten Post assists) | |
Q3 9:49 | Goga Bitadze makes two point cutting layup (Franz Wagner assists) | |
Q3 10:10 | Buddy Hield turnover (offensive foul) | |
Q3 10:10 | Buddy Hield offensive foul (Paolo Banchero draws the foul) | |
Q3 10:17 | Paolo Banchero turnover (bad pass) (Stephen Curry steals) | |
Q3 10:23 | Goga Bitadze defensive rebound | |
Q3 10:25 | Stephen Curry misses three point jump shot | |
Q3 10:36 | Paolo Banchero makes two point pullup jump shot | |
Q3 10:51 | Buddy Hield makes regular free throw 2 of 2 | |
Q3 10:51 | Buddy Hield makes regular free throw 1 of 2 | |
Q3 10:51 | Kentavious Caldwell-Pope shooting foul (Buddy Hield draws the foul) | |
Q3 11:02 | Draymond Green defensive rebound | |
Q3 11:04 | Kentavious Caldwell-Pope misses three point pullup jump shot | |
Q3 11:25 | Quinten Post makes regular free throw 2 of 2 | |
Q3 11:25 | Quinten Post makes regular free throw 1 of 2 | |
Q3 11:25 | Franz Wagner shooting foul (Quinten Post draws the foul) | |
Q3 11:29 | Goga Bitadze turnover (bad pass) (Quinten Post steals) | |
Q3 11:46 | Andrew Wiggins makes two point cutting dunk (Quinten Post assists) | |
Q3 12:00 | Warriors lineup change (Andrew Wiggins, Quinten Post, Buddy Hield, Draymond Green, Stephen Curry) | |
Q3 12:00 | Magic lineup change (Paolo Banchero, Goga Bitadze, Anthony Black, Kentavious Caldwell-Pope, Franz Wagner) | |
Q2 00:00 | End of 1st Half. | |
Q2 00:00 | Brandin Podziemski defensive rebound | |
Q2 00:02 | Paolo Banchero misses three point jump shot | |
Q2 00:08 | Andrew Wiggins makes two point driving floating jump shot (Stephen Curry assists) | |
Q2 00:27 | Goga Bitadze makes regular free throw 2 of 2 | |
Q2 00:27 | Warriors lineup change (Andrew Wiggins, Buddy Hield, Draymond Green, Stephen Curry, Brandin Podziemski) | |
Q2 00:27 | Magic offensive rebound | |
Q2 00:27 | Goga Bitadze misses regular free throw 1 of 2 | |
Q2 00:27 | Kevon Looney shooting foul (Goga Bitadze draws the foul) | |
Q2 00:29 | Goga Bitadze offensive rebound | |
Q2 00:30 | Kentavious Caldwell-Pope misses two point driving finger roll layup | |
Q2 00:40 | Andrew Wiggins makes two point cutting layup (Stephen Curry assists) | |
Q2 00:50 | Kevon Looney defensive rebound | |
Q2 00:53 | Paolo Banchero misses two point turnaround jump shot | |
Q2 1:11 | Paolo Banchero defensive rebound | |
Q2 1:12 | Buddy Hield misses regular free throw 1 of 1 | |
Q2 1:12 | Cole Anthony shooting foul (Buddy Hield draws the foul) | |
Q2 1:12 | Buddy Hield makes two point running layup | |
Q2 1:18 | Kevon Looney defensive rebound | |
Q2 1:21 | Paolo Banchero misses two point pullup jump shot | |
Q2 1:34 | Draymond Green makes two point driving reverse layup | |
Q2 1:48 | Cole Anthony makes two point driving floating bank jump shot | |
Q2 1:56 | Kentavious Caldwell-Pope defensive rebound | |
Q2 1:59 | Stephen Curry misses three point pullup jump shot | |
Q2 2:15 | Magic lineup change (Paolo Banchero, Goga Bitadze, Cole Anthony, Kentavious Caldwell-Pope, Franz Wagner) | |
Q2 2:15 | Stoppage (Out of bounds) | |
Q2 2:15 | Warriors defensive rebound | |
Q2 2:18 | Franz Wagner misses three point jump shot | |
Q2 2:30 | Andrew Wiggins turnover (lost ball) (Franz Wagner steals) | |
Q2 2:47 | Kevon Looney defensive rebound | |
Q2 2:48 | Goga Bitadze misses two point tip layup | |
Q2 2:48 | Goga Bitadze offensive rebound | |
Q2 2:51 | Goga Bitadze misses two point tip layup | |
Q2 2:51 | Goga Bitadze offensive rebound | |
Q2 2:52 | Franz Wagner misses two point pullup jump shot | |
Q2 3:08 | Goga Bitadze defensive rebound | |
Q2 3:11 | Stephen Curry misses three point pullup jump shot | |
Q2 3:26 | Draymond Green defensive rebound | |
Q2 3:27 | Franz Wagner misses regular free throw 2 of 2 | |
Q2 3:27 | Franz Wagner makes regular free throw 1 of 2 | |
Q2 3:27 | Buddy Hield shooting foul (Franz Wagner draws the foul) | |
Q2 3:31 | Warriors lineup change (Andrew Wiggins, Buddy Hield, Kevon Looney, Draymond Green, Stephen Curry) | |
Q2 3:31 | Quinten Post kicked ball violation | |
Q2 3:42 | Goga Bitadze defensive rebound | |
Q2 3:44 | Buddy Hield misses three point jump shot | |
Q2 3:51 | Dennis Schroder defensive rebound | |
Q2 3:53 | Kentavious Caldwell-Pope misses three point jump shot | |
Q2 4:07 | Goga Bitadze defensive rebound | |
Q2 4:09 | Moses Moody misses three point running jump shot | |
Q2 4:14 | Franz Wagner turnover (bad pass) (Dennis Schroder steals) | |
Q2 4:31 | Jump ball. Goga Bitadze vs. Quinten Post (Paolo Banchero gains possession) | |
Q2 4:31 | Magic defensive rebound | |
Q2 4:34 | Dennis Schroder misses two point pullup jump shot | |
Q2 4:45 | Warriors 60 second timeout | |
Q2 4:46 | Paolo Banchero makes two point driving layup (Kentavious Caldwell-Pope assists) | |
Q2 4:53 | Kentavious Caldwell-Pope offensive rebound | |
Q2 4:54 | Goga Bitadze misses regular free throw 1 of 1 | |
Q2 4:54 | Quinten Post shooting foul (Goga Bitadze draws the foul) | |
Q2 4:54 | Goga Bitadze makes two point tip layup | |
Q2 4:54 | Goga Bitadze offensive rebound | |
Q2 4:57 | Paolo Banchero misses two point pullup jump shot | |
Q2 5:08 | Dennis Schroder personal foul (Anthony Black draws the foul) | |
Q2 5:12 | Moses Moody makes regular free throw 2 of 2 | |
Q2 5:12 | Warriors lineup change (Andrew Wiggins, Quinten Post, Buddy Hield, Dennis Schroder, Moses Moody) | |
Q2 5:12 | Warriors offensive rebound | |
Q2 5:12 | Moses Moody misses regular free throw 1 of 2 | |
Q2 5:12 | Paolo Banchero shooting foul (Moses Moody draws the foul) | |
Q2 5:19 | Franz Wagner turnover (lost ball) (Dennis Schroder steals) | |
Q2 5:30 | Moses Moody makes two point driving finger roll layup (Brandin Podziemski assists) | |
Q2 5:42 | Quinten Post defensive rebound | |
Q2 5:44 | Goga Bitadze misses two point driving hook shot | |
Q2 6:00 | Dennis Schroder makes three point jump shot (Andrew Wiggins assists) | |
Q2 6:09 | Magic lineup change (Paolo Banchero, Goga Bitadze, Anthony Black, Kentavious Caldwell-Pope, Franz Wagner) | |
Q2 6:09 | Gary Harris personal foul (Dennis Schroder draws the foul) | |
Q2 6:26 | Goga Bitadze makes regular free throw 2 of 2 | |
Q2 6:26 | Magic offensive rebound | |
Q2 6:26 | Goga Bitadze misses regular free throw 1 of 2 | |
Q2 6:26 | Brandin Podziemski shooting foul (Goga Bitadze draws the foul) | |
Q2 6:34 | Moses Moody makes two point running layup | |
Q2 6:40 | Moses Moody defensive rebound | |
Q2 6:42 | Paolo Banchero misses two point fadeaway jump shot | |
Q2 6:51 | Kentavious Caldwell-Pope defensive rebound | |
Q2 6:53 | Andrew Wiggins misses three point stepback jump shot | |
Q2 7:07 | Kentavious Caldwell-Pope makes two point pullup bank jump shot (Paolo Banchero assists) | |
Q2 7:28 | Magic lineup change (Gary Harris, Paolo Banchero, Goga Bitadze, Anthony Black, Kentavious Caldwell-Pope) | |
Q2 7:28 | Magic 60 second timeout | |
Q2 7:30 | Brandin Podziemski makes three point running jump shot (Andrew Wiggins assists) | |
Q2 7:37 | Andrew Wiggins defensive rebound | |
Q2 7:39 | Paolo Banchero misses two point pullup jump shot | |
Q2 7:51 | Andrew Wiggins makes regular free throw 2 of 2 | |
Q2 7:51 | Warriors lineup change (Andrew Wiggins, Quinten Post, Dennis Schroder, Moses Moody, Brandin Podziemski) | |
Q2 7:51 | Magic lineup change (Gary Harris, Paolo Banchero, Goga Bitadze, Cole Anthony, Kentavious Caldwell-Pope) | |
Q2 7:51 | Warriors offensive rebound | |
Q2 7:51 | Andrew Wiggins misses regular free throw 1 of 2 | |
Q2 7:51 | Cole Anthony shooting foul (Andrew Wiggins draws the foul) | |
Q2 8:02 | Cole Anthony turnover (back court violation) | |
Q2 8:11 | Warriors lineup change (Andrew Wiggins, Dennis Schroder, Draymond Green, Moses Moody, Brandin Podziemski) | |
Q2 8:11 | Magic lineup change (Gary Harris, Paolo Banchero, Cole Anthony, Wendell Carter Jr., Kentavious Caldwell-Pope) | |
Q2 8:11 | Stephen Curry turnover (out of bounds bad pass) | |
Q2 8:24 | Paolo Banchero makes two point pullup jump shot | |
Q2 8:43 | Brandin Podziemski turnover (out of bounds bad pass) | |
Q2 8:51 | Brandin Podziemski defensive rebound | |
Q2 8:53 | Franz Wagner misses three point jump shot | |
Q2 9:06 | Wendell Carter Jr. defensive rebound | |
Q2 9:07 | Stephen Curry misses three point stepback jump shot | |
Q2 9:17 | Paolo Banchero turnover (bad pass) (Brandin Podziemski steals) | |
Q2 9:27 | Gary Payton II makes two point cutting layup (Draymond Green assists) | |
Q2 9:45 | Magic lineup change (Paolo Banchero, Cole Anthony, Wendell Carter Jr., Tristan da Silva, Franz Wagner) | |
Q2 9:45 | Jonathan Isaac personal foul (Take) (Gary Payton II draws the foul) | |
Q2 9:53 | Tristan da Silva makes two point cutting layup (Cole Anthony assists) | |
Q2 10:01 | Tristan da Silva offensive rebound | |
Q2 10:03 | Jonathan Isaac misses three point jump shot | |
Q2 10:13 | Brandin Podziemski turnover (bad pass) (Franz Wagner steals) | |
Q2 10:21 | Draymond Green defensive rebound | |
Q2 10:24 | Franz Wagner misses three point jump shot | |
Q2 10:24 | Franz Wagner offensive rebound | |
Q2 10:27 | Jonathan Isaac misses three point jump shot | |
Q2 10:38 | Wendell Carter Jr. defensive rebound | |
Q2 10:40 | Stephen Curry misses two point driving layup | |
Q2 10:59 | Cole Anthony makes two point driving floating jump shot | |
Q2 11:24 | Brandin Podziemski makes three point jump shot (Stephen Curry assists) | |
Q2 11:36 | Wendell Carter Jr. turnover (bad pass) (Gary Payton II steals) | |
Q2 11:46 | Stephen Curry turnover (lost ball) (Jonathan Isaac steals) | |
Q2 12:00 | Warriors delay of game violation | |
Q2 12:00 | Warriors lineup change (Gary Payton II, Draymond Green, Stephen Curry, Moses Moody, Brandin Podziemski) | |
Q2 12:00 | Magic lineup change (Jonathan Isaac, Cole Anthony, Wendell Carter Jr., Tristan da Silva, Franz Wagner) | |
Q1 00:00 | End of 1st Quarter. | |
Q1 00:00 | Magic offensive rebound | |
Q1 00:00 | Cole Anthony misses three point jump shot | |
Q1 00:00 | Stephen Curry makes regular free throw 3 of 3 | |
Q1 00:00 | Stephen Curry makes regular free throw 2 of 3 | |
Q1 00:00 | Stephen Curry makes regular free throw 1 of 3 | |
Q1 00:00 | Anthony Black shooting foul (Stephen Curry draws the foul) | |
Q1 00:04 | Cole Anthony makes regular free throw 1 of 1 | |
Q1 00:04 | Warriors lineup change (Buddy Hield, Kevon Looney, Stephen Curry, Moses Moody, Gui Santos) | |
Q1 00:04 | Magic lineup change (Jonathan Isaac, Cole Anthony, Wendell Carter Jr., Anthony Black, Franz Wagner) | |
Q1 00:04 | Kevon Looney shooting foul (Cole Anthony draws the foul) | |
Q1 00:04 | Cole Anthony makes three point jump shot (Wendell Carter Jr. assists) | |
Q1 00:24 | Moses Moody makes three point jump shot (Kevon Looney assists) | |
Q1 00:29 | Kevon Looney offensive rebound | |
Q1 00:31 | Moses Moody misses three point jump shot | |
Q1 00:40 | Franz Wagner makes two point running layup (Cole Anthony assists) | |
Q1 00:45 | Cole Anthony defensive rebound | |
Q1 00:46 | Moses Moody misses two point driving layup | |
Q1 1:04 | Franz Wagner makes two point running pullup jump shot (Cole Anthony assists) | |
Q1 1:10 | Gui Santos turnover (lost ball) (Cole Anthony steals) | |
Q1 1:24 | Wendell Carter Jr. personal foul (Loose ball) (Kevon Looney draws the foul) | |
Q1 1:24 | Warriors offensive rebound | |
Q1 1:28 | Dennis Schroder misses two point stepback jump shot | |
Q1 1:38 | Gui Santos offensive rebound | |
Q1 1:40 | Brandin Podziemski misses three point running jump shot | |
Q1 1:46 | Cole Anthony turnover (bad pass) (Brandin Podziemski steals) | |
Q1 1:52 | Cole Anthony defensive rebound | |
Q1 1:55 | Brandin Podziemski misses three point pullup jump shot | |
Q1 2:13 | Jonathan Isaac makes two point putback dunk | |
Q1 2:14 | Jonathan Isaac offensive rebound | |
Q1 2:15 | Jonathan Isaac misses two point tip layup | |
Q1 2:15 | Jonathan Isaac offensive rebound | |
