| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
WAS | 20 | 29 | 35 | 24 | 108 |
OKC | 28 | 31 | 33 | 35 | 127 |
Odds not available
Prediction not available
| Q4 00:00 | End of 4th Quarter. | |
| Q4 00:20 | Tre Johnson makes two point floating jump shot | |
| Q4 00:34 | Tristan Vukcevic defensive rebound | |
| Q4 00:37 | Chris Youngblood misses three point jump shot | |
| Q4 00:52 | Branden Carlson defensive rebound | |
| Q4 00:54 | Justin Champagnie misses three point jump shot | |
| Q4 00:59 | Justin Champagnie offensive rebound | |
| Q4 1:03 | Tre Johnson misses three point jump shot | |
| Q4 1:10 | Stoppage (Out of bounds) | |
| Q4 1:10 | Wizards offensive rebound | |
| Q4 1:10 | Ousmane Dieng blocks AJ Johnson's two point driving layup | |
| Q4 1:22 | Ousmane Dieng makes two point fadeaway jump shot | |
| Q4 1:37 | Branden Carlson defensive rebound | |
| Q4 1:39 | Ousmane Dieng blocks Tristan Vukcevic's two point layup | |
| Q4 1:57 | Jaylin Williams makes three point jump shot (Branden Carlson assists) | |
| Q4 2:06 | Isaiah Joe defensive rebound | |
| Q4 2:10 | Will Riley misses two point pullup jump shot | |
| Q4 2:21 | Isaiah Joe makes regular free throw 2 of 2 | |
| Q4 2:21 | Thunder offensive rebound | |
| Q4 2:21 | Isaiah Joe misses regular free throw 1 of 2 | |
| Q4 2:21 | Tre Johnson shooting foul (Isaiah Joe draws the foul) | |
| Q4 2:37 | Tre Johnson makes three point pullup jump shot | |
| Q4 2:45 | Branden Carlson makes three point jump shot (Jaylin Williams assists) | |
| Q4 3:04 | Tristan Vukcevic makes regular free throw 1 of 1 | |
| Q4 3:04 | Thunder lineup change (Isaiah Joe, Chris Youngblood, Jaylin Williams, Branden Carlson, Ousmane Dieng) | |
| Q4 3:04 | Jaylin Williams shooting foul (Tristan Vukcevic draws the foul) | |
| Q4 3:04 | Tristan Vukcevic makes two point running layup (Will Riley assists) | |
| Q4 3:07 | Tre Johnson defensive rebound | |
| Q4 3:09 | Ajay Mitchell misses two point driving layup | |
| Q4 3:27 | Will Riley makes two point turnaround jump shot (Tristan Vukcevic assists) | |
| Q4 3:40 | Jaylin Williams makes regular free throw 2 of 2 | |
| Q4 3:40 | Thunder lineup change (Ajay Mitchell, Isaiah Joe, Jaylin Williams, Branden Carlson, Ousmane Dieng) | |
| Q4 3:40 | Wizards lineup change (Justin Champagnie, Will Riley, AJ Johnson, Tristan Vukcevic, Tre Johnson) | |
| Q4 3:40 | Thunder offensive rebound | |
| Q4 3:40 | Jaylin Williams misses regular free throw 1 of 2 | |
| Q4 3:40 | Tre Johnson shooting foul (Jaylin Williams draws the foul) | |
| Q4 3:58 | Alex Sarr makes three point jump shot (Kyshawn George assists) | |
| Q4 4:13 | Isaiah Joe makes three point running jump shot (Jaylin Williams assists) | |
| Q4 4:20 | Jaylin Williams defensive rebound | |
| Q4 4:22 | Bilal Coulibaly misses two point driving hook shot | |
| Q4 4:33 | Kyshawn George defensive rebound | |
| Q4 4:35 | Ousmane Dieng misses three point jump shot | |
| Q4 4:52 | Alex Sarr makes regular free throw 1 of 1 | |
| Q4 4:52 | Wizards lineup change (Bilal Coulibaly, Kyshawn George, Alex Sarr, Will Riley, Tre Johnson) | |
| Q4 4:52 | Ousmane Dieng shooting foul (Alex Sarr draws the foul) | |
| Q4 4:52 | Alex Sarr makes two point driving floating jump shot (Bilal Coulibaly assists) | |
| Q4 4:57 | Alex Sarr defensive rebound | |
| Q4 5:01 | Aaron Wiggins misses three point stepback jump shot | |
| Q4 5:07 | Aaron Wiggins defensive rebound | |
| Q4 5:11 | Kyshawn George misses two point pullup jump shot | |
| Q4 5:24 | Ajay Mitchell makes regular free throw 2 of 2 | |
| Q4 5:24 | Thunder lineup change (Ajay Mitchell, Isaiah Joe, Jaylin Williams, Aaron Wiggins, Ousmane Dieng) | |
| Q4 5:24 | Thunder lineup change (Ajay Mitchell, Isaiah Joe, Luguentz Dort, Jaylin Williams, Aaron Wiggins) | |
| Q4 5:24 | Ajay Mitchell makes regular free throw 1 of 2 | |
| Q4 5:24 | CJ McCollum shooting foul (Ajay Mitchell draws the foul) | |
| Q4 5:42 | CJ McCollum makes three point stepback jump shot | |
| Q4 6:00 | Alex Sarr defensive goaltending violation | |
| Q4 6:00 | Isaiah Joe makes two point cutting layup (Isaiah Hartenstein assists) | |
| Q4 6:16 | Alex Sarr makes three point jump shot (Kyshawn George assists) | |
| Q4 6:26 | Ajay Mitchell makes two point running layup | |
| Q4 6:29 | Bilal Coulibaly turnover (bad pass) (Ajay Mitchell steals) | |
| Q4 6:45 | Isaiah Hartenstein makes regular free throw 2 of 2 | |
| Q4 6:45 | Thunder lineup change (Ajay Mitchell, Isaiah Joe, Isaiah Hartenstein, Luguentz Dort, Aaron Wiggins) | |
| Q4 6:45 | Wizards lineup change (Bilal Coulibaly, Kyshawn George, Alex Sarr, CJ McCollum, Tre Johnson) | |
| Q4 6:45 | Isaiah Hartenstein makes regular free throw 1 of 2 | |
| Q4 6:45 | Kyshawn George shooting foul (Isaiah Hartenstein draws the foul) | |
| Q4 6:47 | Kyshawn George turnover (bad pass) (Isaiah Hartenstein steals) | |
| Q4 6:58 | Isaiah Hartenstein makes two point alley-oop dunk (Ajay Mitchell assists) | |
| Q4 7:10 | Kyshawn George turnover (offensive foul) | |
| Q4 7:10 | Kyshawn George offensive foul (Luguentz Dort draws the foul) | |
| Q4 7:10 | Wizards lineup change (Bilal Coulibaly, Kyshawn George, Alex Sarr, CJ McCollum, Khris Middleton) | |
| Q4 7:10 | Stoppage (Out of bounds) | |
| Q4 7:24 | Ajay Mitchell makes three point jump shot (Alex Caruso assists) | |
| Q4 7:46 | Isaiah Joe defensive rebound | |
| Q4 7:50 | Bilal Coulibaly misses three point stepback jump shot | |
| Q4 8:01 | Thunder lineup change (Ajay Mitchell, Isaiah Joe, Isaiah Hartenstein, Alex Caruso, Luguentz Dort) | |
| Q4 8:01 | Wizards lineup change (Bub Carrington, Bilal Coulibaly, Corey Kispert, Kyshawn George, Khris Middleton) | |
| Q4 8:01 | Wizards 60 second timeout | |
| Q4 8:01 | Isaiah Hartenstein makes two point cutting dunk (Aaron Wiggins assists) | |
| Q4 8:09 | Alex Caruso defensive rebound | |
| Q4 8:12 | Cam Whitmore misses two point running layup | |
| Q4 8:18 | Isaiah Hartenstein turnover (bad pass) (Cam Whitmore steals) | |
| Q4 8:26 | Isaiah Hartenstein offensive rebound | |
| Q4 8:29 | Ajay Mitchell misses three point jump shot | |
| Q4 8:35 | Alex Caruso defensive rebound | |
| Q4 8:41 | Aaron Wiggins blocks Corey Kispert's three point stepback jump shot | |
| Q4 8:50 | Isaiah Hartenstein personal foul (Kyshawn George draws the foul) | |
| Q4 8:56 | Isaiah Hartenstein turnover (offensive foul) | |
| Q4 8:56 | Isaiah Hartenstein offensive foul (Khris Middleton draws the foul) | |
| Q4 9:02 | Khris Middleton turnover (out of bounds bad pass) | |
| Q4 9:15 | Cam Whitmore defensive rebound | |
| Q4 9:17 | Isaiah Hartenstein misses regular free throw 2 of 2 | |
| Q4 9:17 | Wizards lineup change (Bub Carrington, Corey Kispert, Kyshawn George, Cam Whitmore, Khris Middleton) | |
| Q4 9:17 | Isaiah Hartenstein makes regular free throw 1 of 2 | |
| Q4 9:17 | Marvin Bagley III shooting foul (Isaiah Hartenstein draws the foul) | |
| Q4 9:24 | Ajay Mitchell defensive rebound | |
| Q4 9:29 | Khris Middleton misses two point jump shot | |
| Q4 9:48 | Cason Wallace makes regular free throw 2 of 2 | |
| Q4 9:48 | Cason Wallace makes regular free throw 1 of 2 | |
| Q4 9:48 | Corey Kispert shooting foul (Cason Wallace draws the foul) | |
| Q4 9:50 | Corey Kispert turnover (lost ball) (Cason Wallace steals) | |
| Q4 9:59 | Corey Kispert defensive rebound | |
| Q4 10:03 | Aaron Wiggins misses three point jump shot | |
| Q4 10:06 | Isaiah Hartenstein offensive rebound | |
| Q4 10:07 | Ajay Mitchell misses two point driving floating jump shot | |
| Q4 10:19 | Cam Whitmore personal foul (Loose ball) (Isaiah Hartenstein draws the foul) | |
| Q4 10:19 | Thunder defensive rebound | |
| Q4 10:20 | Khris Middleton misses two point fadeaway jump shot | |
| Q4 10:29 | Bub Carrington defensive rebound | |
| Q4 10:29 | Cason Wallace misses three point jump shot | |
| Q4 10:46 | Khris Middleton makes two point turnaround fadeaway jump shot | |
| Q4 11:05 | Wizards 60 second timeout | |
| Q4 11:05 | Aaron Wiggins makes two point running alley-oop layup (Cason Wallace assists) | |
| Q4 11:08 | Marvin Bagley III turnover (bad pass) (Cason Wallace steals) | |
| Q4 11:27 | Ajay Mitchell makes two point driving reverse layup (Isaiah Hartenstein assists) | |
| Q4 11:45 | Marvin Bagley III personal foul (Isaiah Hartenstein draws the foul) | |
| Q4 11:45 | Isaiah Hartenstein defensive rebound | |
| Q4 11:47 | Cason Wallace blocks Cam Whitmore's two point pullup jump shot | |
| Q4 12:00 | Start of 4th Quarter | |
| Q4 12:00 | Thunder lineup change (Ajay Mitchell, Isaiah Hartenstein, Cason Wallace, Alex Caruso, Aaron Wiggins) | |
| Q4 12:00 | Wizards lineup change (Bub Carrington, Marvin Bagley III, Corey Kispert, Cam Whitmore, Khris Middleton) | |
| Q3 00:00 | End of 3rd Quarter. | |
| Q3 00:01 | Jaylin Williams makes three point jump shot (Shai Gilgeous-Alexander assists) | |
| Q3 00:06 | Marvin Bagley III makes three point jump shot (Corey Kispert assists) | |
| Q3 00:19 | Cam Whitmore defensive rebound | |
| Q3 00:20 | Shai Gilgeous-Alexander misses two point driving layup | |
| Q3 00:29 | Isaiah Joe defensive rebound | |
| Q3 00:32 | Bub Carrington misses three point pullup jump shot | |
| Q3 00:47 | Ajay Mitchell makes three point jump shot (Isaiah Joe assists) | |
| Q3 00:52 | Jaylin Williams defensive rebound | |
| Q3 00:55 | Jaylin Williams blocks Corey Kispert's two point driving layup | |
| Q3 1:13 | Shai Gilgeous-Alexander makes three point jump shot (Alex Caruso assists) | |
| Q3 1:16 | Jaylin Williams offensive rebound | |
| Q3 1:20 | Alex Caruso misses three point jump shot | |
| Q3 1:34 | Marvin Bagley III makes two point alley-oop dunk (Corey Kispert assists) | |
| Q3 1:46 | Bub Carrington defensive rebound | |
| Q3 1:50 | Shai Gilgeous-Alexander misses two point jump shot | |
| Q3 2:04 | Corey Kispert makes regular free throw 2 of 2 | |
| Q3 2:04 | Corey Kispert makes regular free throw 1 of 2 | |
| Q3 2:04 | Isaiah Joe shooting foul (Corey Kispert draws the foul) | |
| Q3 2:11 | Ajay Mitchell personal foul (Tre Johnson draws the foul) | |
| Q3 2:13 | Tre Johnson defensive rebound | |
| Q3 2:14 | Alex Caruso misses two point layup | |
| Q3 2:30 | Marvin Bagley III makes two point layup (Cam Whitmore assists) | |
| Q3 2:37 | Cam Whitmore defensive rebound | |
| Q3 2:40 | Isaiah Joe misses three point jump shot | |
| Q3 2:53 | Corey Kispert makes regular free throw 1 of 1 | |
| Q3 2:53 | Jaylin Williams shooting foul (Corey Kispert draws the foul) | |
| Q3 2:53 | Corey Kispert makes two point cutting layup (Marvin Bagley III assists) | |
| Q3 3:01 | Stoppage (Out of bounds) | |
| Q3 3:01 | Stoppage (Out of bounds) | |
| Q3 3:07 | Tre Johnson defensive rebound | |
| Q3 3:11 | Alex Caruso misses three point jump shot | |
| Q3 3:13 | Isaiah Joe offensive rebound | |
| Q3 3:15 | Ajay Mitchell misses three point running jump shot | |
| Q3 3:20 | Tre Johnson turnover (bad pass) (Alex Caruso steals) | |
| Q3 3:44 | Thunder lineup change (Ajay Mitchell, Isaiah Joe, Alex Caruso, Jaylin Williams, Shai Gilgeous-Alexander) | |
| Q3 3:44 | Wizards lineup change (Bub Carrington, Marvin Bagley III, Corey Kispert, Cam Whitmore, Tre Johnson) | |
| Q3 3:44 | Wizards 60 second timeout | |
| Q3 3:44 | Corey Kispert defensive rebound | |
| Q3 3:47 | Isaiah Joe misses three point jump shot | |
| Q3 3:57 | Alex Sarr turnover (bad pass) (Jaylin Williams steals) | |
| Q3 4:12 | Luguentz Dort makes two point cutting dunk (Shai Gilgeous-Alexander assists) | |
| Q3 4:27 | Isaiah Joe defensive rebound | |
| Q3 4:32 | Corey Kispert misses three point jump shot | |
| Q3 4:41 | Corey Kispert defensive rebound | |
| Q3 4:43 | Jaylin Williams misses three point jump shot | |
| Q3 4:54 | Alex Sarr makes two point dunk (Kyshawn George assists) | |
| Q3 4:58 | Jump ball. Alex Sarr vs. Luguentz Dort (Kyshawn George gains possession) | |
| Q3 5:00 | Thunder lineup change (Ajay Mitchell, Isaiah Joe, Luguentz Dort, Jaylin Williams, Shai Gilgeous-Alexander) | |
| Q3 5:00 | Wizards lineup change (Bub Carrington, Corey Kispert, Kyshawn George, Alex Sarr, Tre Johnson) | |
| Q3 5:00 | Alex Sarr offensive rebound | |
| Q3 5:02 | CJ McCollum misses three point jump shot | |
| Q3 5:12 | Kyshawn George defensive rebound | |
| Q3 5:16 | Shai Gilgeous-Alexander misses three point jump shot | |
| Q3 5:17 | Luguentz Dort offensive rebound | |
| Q3 5:20 | Ajay Mitchell misses three point jump shot | |
| Q3 5:29 | CJ McCollum makes two point driving layup | |
| Q3 5:44 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | |
| Q3 5:44 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | |
| Q3 5:44 | Bub Carrington personal foul (Shai Gilgeous-Alexander draws the foul) | |
| Q3 5:48 | CJ McCollum makes three point jump shot (Kyshawn George assists) | |
| Q3 6:01 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | |
| Q3 6:01 | Wizards lineup change (Bub Carrington, Kyshawn George, Alex Sarr, CJ McCollum, Tre Johnson) | |
| Q3 6:01 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | |
| Q3 6:01 | Kyshawn George shooting foul (Shai Gilgeous-Alexander draws the foul) | |
| Q3 6:04 | Jaylin Williams defensive rebound | |
| Q3 6:07 | Tre Johnson misses two point pullup jump shot | |
| Q3 6:23 | Cason Wallace makes three point jump shot (Jaylin Williams assists) | |
| Q3 6:35 | Thunder lineup change (Ajay Mitchell, Cason Wallace, Luguentz Dort, Jaylin Williams, Shai Gilgeous-Alexander) | |
| Q3 6:35 | Thunder 60 second timeout | |
| Q3 6:37 | CJ McCollum makes three point jump shot (Tre Johnson assists) | |
| Q3 6:40 | Kyshawn George offensive rebound | |
| Q3 6:42 | Aaron Wiggins blocks Alex Sarr's two point cutting layup | |
| Q3 7:00 | Shai Gilgeous-Alexander makes two point turnaround fadeaway jump shot | |
| Q3 7:16 | Bilal Coulibaly makes two point running dunk | |
| Q3 7:21 | Bilal Coulibaly defensive rebound | |
| Q3 7:24 | Luguentz Dort misses three point jump shot | |
| Q3 7:34 | Luguentz Dort defensive rebound | |
| Q3 7:37 | Alex Sarr misses three point pullup jump shot | |
| Q3 7:51 | Cason Wallace makes regular free throw 2 of 2 | |
| Q3 7:51 | Cason Wallace makes regular free throw 1 of 2 | |
| Q3 7:51 | Kyshawn George shooting foul (Cason Wallace draws the foul) | |
| Q3 8:09 | Kyshawn George makes three point jump shot (Alex Sarr assists) | |
| Q3 8:23 | Shai Gilgeous-Alexander makes two point stepback jump shot (Aaron Wiggins assists) | |
| Q3 8:36 | Bilal Coulibaly makes regular free throw 2 of 2 | |
| Q3 8:36 | Bilal Coulibaly makes regular free throw 1 of 2 | |
| Q3 8:36 | Cason Wallace shooting foul (Bilal Coulibaly draws the foul) | |
| Q3 8:49 | Aaron Wiggins makes two point driving floating jump shot (Shai Gilgeous-Alexander assists) | |
| Q3 8:56 | Wizards lineup change (Bilal Coulibaly, Kyshawn George, Alex Sarr, CJ McCollum, Tre Johnson) | |
| Q3 8:56 | Kyshawn George personal foul (Isaiah Hartenstein draws the foul) | |
| Q3 9:05 | Cason Wallace defensive rebound | |
| Q3 9:07 | Bilal Coulibaly misses three point jump shot | |
| Q3 9:20 | Isaiah Hartenstein makes two point hook shot | |
| Q3 9:28 | Khris Middleton personal foul (Isaiah Hartenstein draws the foul) | |
| Q3 9:40 | Kyshawn George makes three point jump shot (Khris Middleton assists) | |
| Q3 9:58 | Cason Wallace makes three point jump shot (Isaiah Hartenstein assists) | |
| Q3 10:04 | CJ McCollum personal foul (Shai Gilgeous-Alexander draws the foul) | |
| Q3 10:15 | CJ McCollum turnover (out of bounds step) | |
| Q3 10:22 | Bilal Coulibaly defensive rebound | |
| Q3 10:25 | Shai Gilgeous-Alexander misses three point stepback jump shot | |
| Q3 10:39 | Bilal Coulibaly kicked ball violation | |
| Q3 10:52 | CJ McCollum makes three point jump shot (Bilal Coulibaly assists) | |
| Q3 10:58 | Stoppage (Out of bounds) | |
| Q3 11:04 | Aaron Wiggins turnover (bad pass) (Alex Sarr steals) | |
| Q3 11:18 | Bilal Coulibaly turnover (out of bounds step) | |
| Q3 11:40 | Cason Wallace makes two point pullup jump shot | |
| Q3 12:00 | Start of 3rd Quarter | |
| Q3 12:00 | Thunder lineup change (Isaiah Hartenstein, Cason Wallace, Luguentz Dort, Shai Gilgeous-Alexander, Aaron Wiggins) | |
| Q3 12:00 | Wizards lineup change (Bilal Coulibaly, Kyshawn George, Alex Sarr, CJ McCollum, Khris Middleton) | |
| Q2 00:00 | End of 1st Half. | |
| Q2 00:03 | Bub Carrington personal foul (Shai Gilgeous-Alexander draws the foul) | |
| Q2 00:05 | Thunder lineup change (Ajay Mitchell, Isaiah Joe, Cason Wallace, Alex Caruso, Shai Gilgeous-Alexander) | |
| Q2 00:05 | Wizards lineup change (Justin Champagnie, Bub Carrington, Bilal Coulibaly, Kyshawn George, Alex Sarr) | |
| Q2 00:05 | Alex Sarr turnover (offensive foul) | |
| Q2 00:05 | Alex Sarr offensive foul (Luguentz Dort draws the foul) | |
| Q2 00:24 | Shai Gilgeous-Alexander makes two point pullup jump shot | |
| Q2 00:31 | Cason Wallace defensive rebound | |
| Q2 00:35 | Tre Johnson misses three point jump shot | |
| Q2 00:43 | Isaiah Hartenstein makes two point floating jump shot (Luguentz Dort assists) | |
| Q2 1:01 | Bilal Coulibaly makes three point jump shot (Kyshawn George assists) | |
| Q2 1:11 | Thunder lineup change (Ajay Mitchell, Isaiah Hartenstein, Cason Wallace, Luguentz Dort, Shai Gilgeous-Alexander) | |
| Q2 1:11 | Wizards lineup change (Bilal Coulibaly, Kyshawn George, Alex Sarr, CJ McCollum, Tre Johnson) | |
| Q2 1:11 | Stoppage (Out of bounds) | |
| Q2 1:17 | Alex Sarr defensive rebound | |
| Q2 1:21 | Luguentz Dort misses three point jump shot | |
| Q2 1:28 | Bilal Coulibaly turnover (bad pass) (Luguentz Dort steals) | |
| Q2 1:48 | Shai Gilgeous-Alexander makes two point pullup jump shot | |
| Q2 1:54 | Kyshawn George turnover (lost ball) (Cason Wallace steals) | |
| Q2 2:00 | Bilal Coulibaly defensive rebound | |
| Q2 2:01 | Shai Gilgeous-Alexander misses two point driving finger roll layup | |
| Q2 2:13 | Bilal Coulibaly makes two point tip layup | |
| Q2 2:13 | Bilal Coulibaly offensive rebound | |
| Q2 2:17 | Kyshawn George misses two point pullup jump shot | |
| Q2 2:37 | Isaiah Joe makes three point jump shot (Shai Gilgeous-Alexander assists) | |
| Q2 2:45 | Thunder 60 second timeout | |
| Q2 2:55 | Isaiah Hartenstein defensive rebound | |
| Q2 2:57 | Bilal Coulibaly misses three point jump shot | |
| Q2 3:13 | Shai Gilgeous-Alexander makes three point stepback jump shot | |
| Q2 3:25 | Khris Middleton turnover (offensive foul) | |
| Q2 3:25 | Khris Middleton offensive foul (Isaiah Joe draws the foul) | |
| Q2 3:38 | Isaiah Joe makes three point jump shot (Shai Gilgeous-Alexander assists) | |
| Q2 3:52 | Bilal Coulibaly makes three point jump shot (CJ McCollum assists) | |
| Q2 4:04 | Bilal Coulibaly defensive rebound | |
| Q2 4:07 | Luguentz Dort misses three point jump shot | |
| Q2 4:08 | Thunder offensive rebound | |
| Q2 4:08 | Bilal Coulibaly blocks Isaiah Joe's two point stepback jump shot | |
| Q2 4:14 | Stoppage (Out of bounds) | |
| Q2 4:14 | Thunder offensive rebound | |
| Q2 4:14 | Kyshawn George blocks Isaiah Joe's three point pullup jump shot | |
| Q2 4:30 | Alex Sarr makes regular free throw 1 of 1 | |
| Q2 4:30 | Thunder lineup change (Isaiah Joe, Isaiah Hartenstein, Cason Wallace, Luguentz Dort, Shai Gilgeous-Alexander) | |
| Q2 4:30 | Isaiah Joe shooting foul (Alex Sarr draws the foul) | |
| Q2 4:30 | Alex Sarr makes two point layup (Bilal Coulibaly assists) | |
| Q2 4:41 | Isaiah Joe makes two point fadeaway jump shot (Jaylin Williams assists) | |
| Q2 4:58 | CJ McCollum makes three point jump shot (Khris Middleton assists) | |
| Q2 5:02 | Kyshawn George makes regular free throw 1 of 1 | |
| Q2 5:02 | Jaylin Williams personal foul (Away from play) (Khris Middleton draws the foul) | |
| Q2 5:02 | Thunder lineup change (Ajay Mitchell, Isaiah Joe, Luguentz Dort, Jaylin Williams, Shai Gilgeous-Alexander) | |
| Q2 5:02 | Stoppage (Out of bounds) | |
| Q2 5:26 | Luguentz Dort makes two point putback layup | |
| Q2 5:27 | Luguentz Dort offensive rebound | |
| Q2 5:29 | Ajay Mitchell misses three point jump shot | |
| Q2 5:40 | Jaylin Williams defensive rebound | |
| Q2 5:42 | Bilal Coulibaly misses three point jump shot | |
| Q2 5:51 | Alex Sarr defensive rebound | |
| Q2 5:55 | Jaylin Williams misses three point jump shot | |
| Q2 6:02 | Luguentz Dort offensive rebound | |
| Q2 6:06 | Bilal Coulibaly blocks Ajay Mitchell's two point driving floating jump shot | |
| Q2 6:19 | Thunder lineup change (Ajay Mitchell, Isaiah Joe, Alex Caruso, Luguentz Dort, Jaylin Williams) | |
| Q2 6:19 | Wizards lineup change (Bilal Coulibaly, Kyshawn George, Alex Sarr, CJ McCollum, Khris Middleton) | |
| Q2 6:19 | Thunder 60 second timeout | |
| Q2 6:19 | Bilal Coulibaly makes two point running layup (Kyshawn George assists) | |
| Q2 6:25 | Bilal Coulibaly defensive rebound | |
| Q2 6:27 | Aaron Wiggins misses two point cutting layup | |
| Q2 6:30 | Bilal Coulibaly turnover (bad pass) (Alex Caruso steals) | |
| Q2 6:32 | Bilal Coulibaly defensive rebound | |
| Q2 6:35 | Ajay Mitchell misses two point driving reverse layup | |
| Q2 6:42 | Jaylin Williams defensive rebound | |
| Q2 6:45 | Kyshawn George misses three point jump shot | |
| Q2 6:49 | Stoppage (Out of bounds) | |
| Q2 6:51 | Wizards lineup change (Marvin Bagley III, Bilal Coulibaly, Corey Kispert, Kyshawn George, CJ McCollum) | |
| Q2 6:51 | Ajay Mitchell personal foul (Kyshawn George draws the foul) | |
| Q2 6:56 | Corey Kispert defensive rebound | |
| Q2 6:59 | Alex Caruso misses three point jump shot | |
| Q2 7:12 | Wizards turnover (shot clock violation) | |
| Q2 7:12 | Marvin Bagley III offensive rebound | |
| Q2 7:16 | Corey Kispert misses three point jump shot | |
| Q2 7:32 | Stoppage (Equipment malfunction) | |
| Q2 7:32 | Alex Caruso turnover (bad pass) (Bilal Coulibaly steals) | |
| Q2 7:33 | Kyshawn George turnover (lost ball) (Alex Caruso steals) | |
| Q2 7:47 | Stoppage (Out of bounds) | |
| Q2 7:56 | Ajay Mitchell makes regular free throw 2 of 2 | |
| Q2 7:56 | Thunder lineup change (Ajay Mitchell, Cason Wallace, Alex Caruso, Jaylin Williams, Aaron Wiggins) | |
| Q2 7:56 | Wizards lineup change (Bub Carrington, Marvin Bagley III, Bilal Coulibaly, Corey Kispert, Kyshawn George) | |
| Q2 7:56 | Ajay Mitchell makes regular free throw 1 of 2 | |
| Q2 7:56 | Bub Carrington shooting foul (Ajay Mitchell draws the foul) | |
| Q2 8:04 | Cam Whitmore makes two point cutting dunk (Marvin Bagley III assists) | |
| Q2 8:18 | Marvin Bagley III defensive rebound | |
| Q2 8:21 | Aaron Wiggins misses three point jump shot | |
| Q2 8:32 | Bub Carrington makes two point driving finger roll layup | |
| Q2 8:43 | Ajay Mitchell makes two point driving layup | |
| Q2 8:52 | Cam Whitmore makes two point driving layup | |
| Q2 9:01 | Isaiah Hartenstein makes two point alley-oop dunk (Cason Wallace assists) | |
| Q2 9:04 | Isaiah Hartenstein offensive rebound | |
| Q2 9:06 | Alex Caruso misses two point driving layup | |
| Q2 9:29 | Cam Whitmore makes three point pullup jump shot | |
| Q2 9:42 | Wizards 60 second timeout | |
| Q2 9:43 | Isaiah Hartenstein makes two point alley-oop dunk (Aaron Wiggins assists) | |
| Q2 9:50 | Cason Wallace defensive rebound | |
| Q2 9:53 | Tre Johnson misses three point jump shot | |
| Q2 10:06 | Bub Carrington defensive rebound | |
| Q2 10:09 | Aaron Wiggins misses regular free throw 2 of 2 | |
| Q2 10:09 | Thunder offensive rebound | |
| Q2 10:09 | Aaron Wiggins misses regular free throw 1 of 2 | |
| Q2 10:09 | Marvin Bagley III shooting foul (Aaron Wiggins draws the foul) | |
| Q2 10:22 | Bub Carrington personal foul (Cason Wallace draws the foul) | |
| Q2 10:22 | Bub Carrington turnover (bad pass) (Cason Wallace steals) | |
| Q2 10:33 | Ajay Mitchell makes two point cutting layup (Isaiah Hartenstein assists) | |
| Q2 10:49 | Corey Kispert makes three point stepback jump shot (Tre Johnson assists) | |
| Q2 10:57 | Corey Kispert defensive rebound | |
| Q2 11:00 | Aaron Wiggins misses three point jump shot | |
| Q2 11:22 | Bub Carrington turnover (bad pass) (Isaiah Hartenstein steals) | |
| Q2 11:38 | Aaron Wiggins makes two point cutting layup (Isaiah Hartenstein assists) | |
| Q2 12:00 | Start of 2nd Quarter | |
| Q2 12:00 | Thunder lineup change (Ajay Mitchell, Isaiah Hartenstein, Cason Wallace, Alex Caruso, Aaron Wiggins) | |
| Q1 00:00 | End of 1st Quarter. | |
| Q1 00:01 | Thunder offensive rebound | |
| Q1 00:01 | Ajay Mitchell misses three point jump shot | |
| Q1 00:19 | Shai Gilgeous-Alexander defensive rebound | |
| Q1 00:22 | Bub Carrington misses three point stepback jump shot | |
| Q1 00:37 | Ajay Mitchell makes regular free throw 2 of 2 | |
| Q1 00:37 | Thunder lineup change (Ajay Mitchell, Isaiah Joe, Alex Caruso, Jaylin Williams, Shai Gilgeous-Alexander) | |
| Q1 00:37 | Ajay Mitchell makes regular free throw 1 of 2 | |
| Q1 00:37 | Tre Johnson personal foul (Ajay Mitchell draws the foul) | |
| Q1 00:50 | Tre Johnson makes three point pullup jump shot (Bub Carrington assists) | |
| Q1 00:54 | Isaiah Joe makes three point jump shot (Shai Gilgeous-Alexander assists) | |
| Q1 00:55 | Jaylin Williams offensive rebound | |
| Q1 00:58 | Shai Gilgeous-Alexander misses two point jump shot | |
| Q1 1:13 | Bub Carrington makes regular free throw 2 of 2 | |
| Q1 1:13 | Wizards offensive rebound | |
| Q1 1:13 | Bub Carrington misses regular free throw 1 of 2 | |
| Q1 1:13 | Shai Gilgeous-Alexander shooting foul (Bub Carrington draws the foul) | |
| Q1 1:34 | Shai Gilgeous-Alexander makes three point stepback jump shot | |
| Q1 1:43 | Chris Youngblood defensive rebound | |
