1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
OKC | 23 | 24 | 31 | 17 | 95 |
MIN | 24 | 33 | 38 | 25 | 120 |
Odds not available
Prediction not available
Q4 00:00 | End of 4th Quarter. | |
Q4 00:13 | Timberwolves turnover (shot clock violation) | |
Q4 00:37 | Ousmane Dieng makes two point driving layup (Tre Mann assists) | |
Q4 00:47 | Nathan Knight turnover (traveling) | |
Q4 00:50 | Tre Mann turnover (lost ball) (Jordan McLaughlin steals) | |
Q4 1:05 | Josh Minott makes regular free throw 2 of 2 | |
Q4 1:05 | Josh Minott makes regular free throw 1 of 2 | |
Q4 1:05 | Ousmane Dieng shooting foul (Josh Minott draws the foul) | |
Q4 1:15 | Tre Mann turnover (lost ball) (Nathan Knight steals) | |
Q4 1:27 | Austin Rivers turnover (out of bounds lost ball) | |
Q4 1:34 | Nathan Knight defensive rebound | |
Q4 1:37 | Ousmane Dieng misses three point stepback jump shot | |
Q4 2:02 | Austin Rivers makes two point driving layup | |
Q4 2:26 | Ousmane Dieng makes two point driving layup | |
Q4 2:36 | Josh Minott makes two point cutting layup (Nathan Knight assists) | |
Q4 2:51 | Jeremiah Robinson-Earl makes three point jump shot (Lindy Waters III assists) | |
Q4 3:00 | Timberwolves lineup change (Josh Minott, Wendell Moore Jr., Austin Rivers, Jordan McLaughlin, Nathan Knight) | |
Q4 3:00 | Nickeil Alexander-Walker personal foul (Take) (Tre Mann draws the foul) | |
Q4 3:11 | Josh Minott makes three point jump shot (Taurean Prince assists) | |
Q4 3:27 | Nathan Knight defensive rebound | |
Q4 3:30 | Lindy Waters III misses three point jump shot | |
Q4 3:45 | Nathan Knight turnover (traveling) | |
Q4 3:53 | Timberwolves lineup change (Taurean Prince, Josh Minott, Jordan McLaughlin, Nathan Knight, Nickeil Alexander-Walker) | |
Q4 3:53 | Timberwolves 60 second timeout | |
Q4 3:53 | Rudy Gobert defensive rebound | |
Q4 3:54 | Ousmane Dieng misses two point cutting layup | |
Q4 4:01 | Jeremiah Robinson-Earl defensive rebound | |
Q4 4:03 | Taurean Prince misses two point running layup | |
Q4 4:08 | Tre Mann turnover (bad pass) (Taurean Prince steals) | |
Q4 4:15 | Tre Mann defensive rebound | |
Q4 4:18 | Taurean Prince misses three point jump shot | |
Q4 4:30 | Kyle Anderson offensive rebound | |
Q4 4:33 | Anthony Edwards misses three point pullup jump shot | |
Q4 4:53 | Aaron Wiggins makes two point floating jump shot (Lindy Waters III assists) | |
Q4 5:11 | Timberwolves lineup change (Anthony Edwards, Taurean Prince, Rudy Gobert, Kyle Anderson, Nickeil Alexander-Walker) | |
Q4 5:11 | Thunder lineup change (Aaron Wiggins, Tre Mann, Ousmane Dieng, Jeremiah Robinson-Earl, Lindy Waters III) | |
Q4 5:11 | Thunder 60 second timeout | |
Q4 5:11 | Karl-Anthony Towns makes two point tip dunk | |
Q4 5:11 | Karl-Anthony Towns offensive rebound | |
Q4 5:13 | Kyle Anderson misses two point pullup jump shot | |
Q4 5:30 | Stoppage (Out of bounds) | |
Q4 5:30 | Timberwolves defensive rebound | |
Q4 5:31 | Ousmane Dieng misses two point driving finger roll layup | |
Q4 5:38 | Ousmane Dieng defensive rebound | |
Q4 5:41 | Karl-Anthony Towns misses three point jump shot | |
Q4 5:51 | Stoppage (Out of bounds) | |
Q4 5:51 | Timberwolves defensive rebound | |
Q4 5:54 | Josh Giddey misses three point jump shot | |
Q4 6:01 | Luguentz Dort defensive rebound | |
Q4 6:03 | Mike Conley misses three point jump shot | |
Q4 6:27 | Timberwolves lineup change (Karl-Anthony Towns, Anthony Edwards, Mike Conley, Rudy Gobert, Kyle Anderson) | |
Q4 6:27 | Timberwolves 60 second timeout | |
Q4 6:29 | Luguentz Dort makes three point pullup jump shot | |
Q4 6:34 | Luguentz Dort defensive rebound | |
Q4 6:37 | Anthony Edwards misses three point jump shot | |
Q4 6:45 | Anthony Edwards defensive rebound | |
Q4 6:48 | Jalen Williams misses three point jump shot | |
Q4 6:56 | Ousmane Dieng defensive rebound | |
Q4 6:59 | Rudy Gobert misses two point layup | |
Q4 7:10 | Thunder lineup change (Isaiah Joe, Ousmane Dieng, Jalen Williams, Josh Giddey, Luguentz Dort) | |
Q4 7:10 | Jalen Williams personal foul (Rudy Gobert draws the foul) | |
Q4 7:33 | Jalen Williams makes three point jump shot (Luguentz Dort assists) | |
Q4 7:52 | Timberwolves lineup change (Karl-Anthony Towns, Anthony Edwards, Mike Conley, Rudy Gobert, Nickeil Alexander-Walker) | |
Q4 7:52 | Thunder 60 second timeout | |
Q4 7:52 | Rudy Gobert makes two point running alley-oop dunk (Karl-Anthony Towns assists) | |
Q4 7:55 | Jalen Williams turnover (bad pass) (Mike Conley steals) | |
Q4 8:01 | Kyle Anderson turnover (bad pass) (Jalen Williams steals) | |
Q4 8:07 | Shai Gilgeous-Alexander turnover (bad pass) (Mike Conley steals) | |
Q4 8:17 | Rudy Gobert makes regular free throw 2 of 2 | |
Q4 8:17 | Thunder lineup change (Shai Gilgeous-Alexander, Isaiah Joe, Jalen Williams, Josh Giddey, Luguentz Dort) | |
Q4 8:17 | Timberwolves offensive rebound | |
Q4 8:17 | Rudy Gobert misses regular free throw 1 of 2 | |
Q4 8:17 | Luguentz Dort shooting foul (Rudy Gobert draws the foul) | |
Q4 8:27 | Karl-Anthony Towns defensive rebound | |
Q4 8:31 | Jaylin Williams misses three point jump shot | |
Q4 8:42 | Mike Conley makes three point stepback jump shot (Nickeil Alexander-Walker assists) | |
Q4 8:46 | Nickeil Alexander-Walker defensive rebound | |
Q4 8:50 | Karl-Anthony Towns blocks Luguentz Dort's two point layup | |
Q4 8:58 | Rudy Gobert makes regular free throw 2 of 2 | |
Q4 8:58 | Thunder lineup change (Shai Gilgeous-Alexander, Jaylin Williams, Jalen Williams, Josh Giddey, Luguentz Dort) | |
Q4 8:58 | Rudy Gobert makes regular free throw 1 of 2 | |
Q4 8:58 | Jaylin Williams shooting foul (Rudy Gobert draws the foul) | |
Q4 9:06 | Mike Conley defensive rebound | |
Q4 9:08 | Lindy Waters III misses three point stepback jump shot | |
Q4 9:27 | Nickeil Alexander-Walker makes three point jump shot (Rudy Gobert assists) | |
Q4 9:31 | Timberwolves lineup change (Karl-Anthony Towns, Mike Conley, Rudy Gobert, Kyle Anderson, Nickeil Alexander-Walker) | |
Q4 9:31 | Stoppage (Out of bounds) | |
Q4 9:54 | Shai Gilgeous-Alexander makes two point cutting layup (Josh Giddey assists) | |
Q4 10:11 | Anthony Edwards turnover (out of bounds bad pass) | |
Q4 10:24 | Nickeil Alexander-Walker defensive rebound | |
Q4 10:25 | Jalen Williams misses two point tip layup | |
Q4 10:25 | Jalen Williams offensive rebound | |
Q4 10:28 | Josh Giddey misses two point driving floating jump shot | |
Q4 10:40 | Stoppage (Out of bounds) | |
Q4 10:40 | Thunder defensive rebound | |
Q4 10:41 | Anthony Edwards misses two point running layup | |
Q4 10:45 | Jaylin Williams turnover (lost ball) (Anthony Edwards steals) | |
Q4 11:02 | Rudy Gobert makes two point alley-oop layup (Kyle Anderson assists) | |
Q4 11:15 | Thunder turnover (shot clock violation) | |
Q4 11:15 | Thunder offensive rebound | |
Q4 11:16 | Jalen Williams misses three point jump shot | |
Q4 11:16 | Shai Gilgeous-Alexander offensive rebound | |
Q4 11:17 | Anthony Edwards blocks Lindy Waters III's three point jump shot | |
Q4 11:37 | Josh Giddey defensive rebound | |
Q4 11:39 | Rudy Gobert misses regular free throw 2 of 2 | |
Q4 11:39 | Rudy Gobert makes regular free throw 1 of 2 | |
Q4 11:39 | Lindy Waters III shooting foul (Rudy Gobert draws the foul) | |
Q4 11:39 | Rudy Gobert offensive rebound | |
Q4 11:41 | Kyle Anderson misses two point driving floating jump shot | |
Q4 12:00 | Thunder lineup change (Shai Gilgeous-Alexander, Jaylin Williams, Jalen Williams, Josh Giddey, Lindy Waters III) | |
Q3 00:00 | End of 3rd Quarter. | |
Q3 00:00 | Anthony Edwards defensive rebound | |
Q3 00:00 | Nickeil Alexander-Walker blocks Shai Gilgeous-Alexander's two point driving floating jump shot | |
Q3 00:16 | Rudy Gobert makes two point layup (Nickeil Alexander-Walker assists) | |
Q3 00:18 | Lindy Waters III turnover (bad pass) (Nickeil Alexander-Walker steals) | |
Q3 00:20 | Rudy Gobert turnover (lost ball) (Lindy Waters III steals) | |
Q3 00:25 | Mike Conley defensive rebound | |
Q3 00:29 | Isaiah Joe misses three point jump shot | |
Q3 00:51 | Rudy Gobert makes regular free throw 2 of 2 | |
Q3 00:51 | Timberwolves offensive rebound | |
Q3 00:51 | Rudy Gobert misses regular free throw 1 of 2 | |
Q3 00:51 | Isaiah Joe shooting foul (Rudy Gobert draws the foul) | |
Q3 1:02 | Lindy Waters III makes two point tip layup | |
Q3 1:02 | Lindy Waters III offensive rebound | |
Q3 1:08 | Shai Gilgeous-Alexander misses two point tip layup | |
Q3 1:08 | Shai Gilgeous-Alexander offensive rebound | |
Q3 1:10 | Shai Gilgeous-Alexander misses two point driving layup | |
Q3 1:23 | Anthony Edwards makes three point jump shot (Nickeil Alexander-Walker assists) | |
Q3 1:27 | Luguentz Dort turnover (bad pass) (Nickeil Alexander-Walker steals) | |
Q3 1:30 | Anthony Edwards makes two point cutting layup (Kyle Anderson assists) | |
Q3 1:49 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | |
Q3 1:49 | Timberwolves lineup change (Anthony Edwards, Mike Conley, Rudy Gobert, Kyle Anderson, Nickeil Alexander-Walker) | |
Q3 1:49 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | |
Q3 1:49 | Taurean Prince shooting foul (Shai Gilgeous-Alexander draws the foul) | |
Q3 2:02 | Taurean Prince makes three point jump shot (Mike Conley assists) | |
Q3 2:20 | Timberwolves lineup change (Anthony Edwards, Taurean Prince, Mike Conley, Rudy Gobert, Kyle Anderson) | |
Q3 2:20 | Timberwolves 60 second timeout | |
Q3 2:20 | Isaiah Joe makes two point running dunk (Shai Gilgeous-Alexander assists) | |
Q3 2:23 | Anthony Edwards turnover (lost ball) (Luguentz Dort steals) | |
Q3 2:33 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | |
Q3 2:33 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | |
Q3 2:33 | Taurean Prince shooting foul (Shai Gilgeous-Alexander draws the foul) | |
Q3 2:47 | Anthony Edwards makes three point jump shot (Taurean Prince assists) | |
Q3 3:07 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | |
Q3 3:07 | Timberwolves lineup change (Anthony Edwards, Taurean Prince, Rudy Gobert, Kyle Anderson, Nickeil Alexander-Walker) | |
Q3 3:07 | Thunder lineup change (Shai Gilgeous-Alexander, Isaiah Joe, Dario Saric, Luguentz Dort, Lindy Waters III) | |
Q3 3:07 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | |
Q3 3:07 | Taurean Prince shooting foul (Shai Gilgeous-Alexander draws the foul) | |
Q3 3:10 | Shai Gilgeous-Alexander defensive rebound | |
Q3 3:12 | Shai Gilgeous-Alexander blocks Taurean Prince's two point driving layup | |
Q3 3:27 | Isaiah Joe makes two point driving layup (Jalen Williams assists) | |
Q3 3:42 | Karl-Anthony Towns makes two point putback layup | |
Q3 3:44 | Karl-Anthony Towns offensive rebound | |
Q3 3:46 | Nickeil Alexander-Walker misses three point jump shot | |
Q3 4:02 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | |
Q3 4:02 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | |
Q3 4:02 | Taurean Prince shooting foul (Shai Gilgeous-Alexander draws the foul) | |
Q3 4:02 | Shai Gilgeous-Alexander offensive rebound | |
Q3 4:03 | Shai Gilgeous-Alexander misses two point floating jump shot | |
Q3 4:14 | Dario Saric defensive rebound | |
Q3 4:17 | Anthony Edwards misses two point turnaround fadeaway jump shot | |
Q3 4:46 | Shai Gilgeous-Alexander makes two point driving layup | |
Q3 4:54 | Thunder 60 second timeout | |
Q3 4:56 | Taurean Prince makes three point jump shot (Anthony Edwards assists) | |
Q3 5:08 | Thunder lineup change (Shai Gilgeous-Alexander, Isaiah Joe, Dario Saric, Jalen Williams, Luguentz Dort) | |
Q3 5:08 | Stoppage (Out of bounds) | |
Q3 5:19 | Anthony Edwards defensive rebound | |
Q3 5:23 | Luguentz Dort misses three point jump shot | |
Q3 5:32 | Jalen Williams defensive rebound | |
Q3 5:35 | Karl-Anthony Towns misses three point jump shot | |
Q3 5:51 | Karl-Anthony Towns defensive rebound | |
Q3 5:53 | Karl-Anthony Towns blocks Josh Giddey's two point driving layup | |
Q3 6:11 | Karl-Anthony Towns makes regular free throw 1 of 1 | |
Q3 6:11 | Thunder lineup change (Shai Gilgeous-Alexander, Isaiah Joe, Jalen Williams, Josh Giddey, Luguentz Dort) | |
Q3 6:11 | Jaylin Williams shooting foul (Karl-Anthony Towns draws the foul) | |
Q3 6:11 | Karl-Anthony Towns makes two point driving floating bank jump shot (Nickeil Alexander-Walker assists) | |
Q3 6:20 | Anthony Edwards defensive rebound | |
Q3 6:23 | Josh Giddey misses three point jump shot | |
Q3 6:30 | Nickeil Alexander-Walker turnover (bad pass) (Josh Giddey steals) | |
Q3 6:30 | Nickeil Alexander-Walker defensive rebound | |
Q3 6:33 | Nickeil Alexander-Walker blocks Josh Giddey's two point driving layup | |
Q3 6:44 | Karl-Anthony Towns makes regular free throw 1 of 1 | |
Q3 6:44 | Timberwolves lineup change (Karl-Anthony Towns, Anthony Edwards, Taurean Prince, Kyle Anderson, Nickeil Alexander-Walker) | |
Q3 6:44 | Jaylin Williams shooting foul (Karl-Anthony Towns draws the foul) | |
Q3 6:44 | Karl-Anthony Towns makes two point driving layup (Nickeil Alexander-Walker assists) | |
Q3 7:00 | Jaylin Williams makes two point floating jump shot (Jalen Williams assists) | |
Q3 7:05 | Mike Conley turnover (lost ball) (Shai Gilgeous-Alexander steals) | |
Q3 7:07 | Karl-Anthony Towns defensive rebound | |
Q3 7:11 | Jaylin Williams misses three point jump shot | |
Q3 7:22 | Rudy Gobert makes two point cutting layup (Karl-Anthony Towns assists) | |
Q3 7:34 | Josh Giddey makes regular free throw 2 of 2 | |
Q3 7:34 | Josh Giddey makes regular free throw 1 of 2 | |
Q3 7:34 | Anthony Edwards shooting foul (Josh Giddey draws the foul) | |
Q3 7:43 | Thunder lineup change (Shai Gilgeous-Alexander, Jaylin Williams, Jalen Williams, Josh Giddey, Luguentz Dort) | |
Q3 7:43 | Rudy Gobert turnover (offensive foul) | |
Q3 7:43 | Rudy Gobert offensive foul (Charge) (Jaylin Williams draws the foul) | |
Q3 7:50 | Karl-Anthony Towns defensive rebound | |
Q3 7:53 | Jalen Williams misses three point jump shot | |
Q3 8:11 | Jaylin Williams defensive rebound | |
Q3 8:14 | Mike Conley misses three point pullup jump shot | |
Q3 8:34 | Luguentz Dort makes three point jump shot (Josh Giddey assists) | |
Q3 8:37 | Stoppage (Out of bounds) | |
Q3 8:37 | Thunder offensive rebound | |
Q3 8:37 | Karl-Anthony Towns blocks Luguentz Dort's two point cutting layup | |
Q3 8:47 | Stoppage (Out of bounds) | |
Q3 8:47 | Thunder defensive rebound | |
Q3 8:51 | Anthony Edwards misses three point jump shot | |
Q3 9:06 | Josh Giddey makes two point driving floating jump shot | |
Q3 9:21 | Rudy Gobert makes regular free throw 2 of 2 | |
Q3 9:21 | Rudy Gobert makes regular free throw 1 of 2 | |
Q3 9:21 | Isaiah Joe shooting foul (Rudy Gobert draws the foul) | |
Q3 9:30 | Rudy Gobert defensive rebound | |
Q3 9:34 | Luguentz Dort misses three point jump shot | |
Q3 9:45 | Thunder lineup change (Isaiah Joe, Jaylin Williams, Jalen Williams, Josh Giddey, Luguentz Dort) | |
Q3 9:45 | Thunder 60 second timeout | |
Q3 9:45 | Rudy Gobert makes two point putback dunk | |
Q3 9:47 | Rudy Gobert offensive rebound | |
Q3 9:50 | Shai Gilgeous-Alexander blocks Rudy Gobert's two point alley-oop dunk | |
Q3 10:02 | Rudy Gobert defensive rebound | |
Q3 10:04 | Josh Giddey misses three point jump shot | |
Q3 10:24 | Mike Conley makes regular free throw 2 of 2 | |
Q3 10:24 | Mike Conley makes regular free throw 1 of 2 | |
Q3 10:24 | Shai Gilgeous-Alexander shooting foul (Mike Conley draws the foul) | |
Q3 10:39 | Luguentz Dort makes three point jump shot (Jalen Williams assists) | |
Q3 10:56 | Karl-Anthony Towns makes three point jump shot (Anthony Edwards assists) | |
Q3 11:05 | Rudy Gobert defensive rebound | |
Q3 11:11 | Shai Gilgeous-Alexander misses two point pullup jump shot | |
Q3 11:23 | Nickeil Alexander-Walker makes two point floating jump shot (Karl-Anthony Towns assists) | |
Q3 11:48 | Jaylin Williams makes three point jump shot (Luguentz Dort assists) | |
Q3 12:00 | Timberwolves lineup change (Karl-Anthony Towns, Anthony Edwards, Mike Conley, Rudy Gobert, Nickeil Alexander-Walker) | |
Q3 12:00 | Thunder lineup change (Shai Gilgeous-Alexander, Jaylin Williams, Jalen Williams, Josh Giddey, Luguentz Dort) | |
Q2 00:00 | End of 1st Half. | |
Q2 00:00 | Thunder offensive rebound | |
Q2 00:00 | Josh Giddey misses three point turnaround jump shot | |
Q2 00:07 | Anthony Edwards makes three point jump shot (Mike Conley assists) | |
Q2 00:26 | Aaron Wiggins makes two point tip dunk | |
Q2 00:26 | Aaron Wiggins offensive rebound | |
Q2 00:27 | Shai Gilgeous-Alexander misses two point driving layup | |
Q2 00:34 | Mike Conley makes two point driving floating jump shot | |
Q2 00:47 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | |
Q2 00:47 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | |
Q2 00:47 | Nickeil Alexander-Walker personal foul (Shai Gilgeous-Alexander draws the foul) | |
Q2 00:50 | Kyle Anderson personal foul (Shai Gilgeous-Alexander draws the foul) | |
Q2 1:13 | Nickeil Alexander-Walker makes two point running layup (Kyle Anderson assists) | |
Q2 1:17 | Kyle Anderson defensive rebound | |
Q2 1:19 | Shai Gilgeous-Alexander misses two point running layup | |
Q2 1:21 | Luguentz Dort defensive rebound | |
Q2 1:22 | Rudy Gobert misses two point putback layup | |
Q2 1:22 | Rudy Gobert offensive rebound | |
Q2 1:25 | Nickeil Alexander-Walker misses three point jump shot | |
Q2 1:47 | Luguentz Dort makes two point reverse layup (Josh Giddey assists) | |
Q2 1:56 | Josh Giddey defensive rebound | |
Q2 1:58 | Nickeil Alexander-Walker misses three point stepback jump shot | |
Q2 2:16 | Jaylin Williams makes three point jump shot (Luguentz Dort assists) | |
Q2 2:17 | Josh Giddey offensive rebound | |
Q2 2:20 | Mike Conley blocks Josh Giddey's two point jump shot | |
Q2 2:38 | Rudy Gobert makes two point alley-oop dunk (Kyle Anderson assists) | |
Q2 2:45 | Nickeil Alexander-Walker defensive rebound | |
Q2 2:47 | Luguentz Dort misses two point driving layup | |
Q2 3:02 | Jaylin Williams defensive rebound | |
Q2 3:03 | Kyle Anderson misses three point jump shot | |
Q2 3:19 | Stoppage (Out of bounds) | |
Q2 3:19 | Timberwolves defensive rebound | |
Q2 3:20 | Shai Gilgeous-Alexander misses two point pullup bank jump shot | |
Q2 3:36 | Luguentz Dort defensive rebound | |
Q2 3:39 | Anthony Edwards misses two point stepback jump shot | |
Q2 4:01 | Shai Gilgeous-Alexander makes two point stepback jump shot | |
Q2 4:13 | Jaylin Williams defensive rebound | |
Q2 4:14 | Rudy Gobert misses regular free throw 2 of 2 | |
Q2 4:14 | Timberwolves lineup change (Anthony Edwards, Mike Conley, Rudy Gobert, Kyle Anderson, Nickeil Alexander-Walker) | |
Q2 4:14 | Thunder lineup change (Aaron Wiggins, Shai Gilgeous-Alexander, Jaylin Williams, Josh Giddey, Luguentz Dort) | |
Q2 4:14 | Timberwolves offensive rebound | |
Q2 4:14 | Rudy Gobert misses regular free throw 1 of 2 | |
Q2 4:14 | Shai Gilgeous-Alexander shooting foul (Rudy Gobert draws the foul) | |
Q2 4:20 | Jalen Williams turnover (lost ball) (Mike Conley steals) | |
Q2 4:22 | Jaylin Williams defensive rebound | |
Q2 4:24 | Rudy Gobert misses two point tip layup | |
Q2 4:24 | Rudy Gobert offensive rebound | |
Q2 4:25 | Anthony Edwards misses two point driving floating bank jump shot | |
Q2 4:41 | Jalen Williams turnover (offensive foul) | |
Q2 4:41 | Jalen Williams offensive foul (Taurean Prince draws the foul) | |
Q2 4:50 | Nickeil Alexander-Walker makes three point jump shot (Anthony Edwards assists) | |
Q2 5:07 | Jalen Williams makes regular free throw 2 of 2 | |
Q2 5:07 | Timberwolves lineup change (Anthony Edwards, Taurean Prince, Mike Conley, Rudy Gobert, Nickeil Alexander-Walker) | |
Q2 5:07 | Thunder lineup change (Aaron Wiggins, Shai Gilgeous-Alexander, Jaylin Williams, Jalen Williams, Luguentz Dort) | |
Q2 5:07 | Jalen Williams makes regular free throw 1 of 2 | |
Q2 5:07 | Nickeil Alexander-Walker shooting foul (Jalen Williams draws the foul) | |
Q2 5:08 | Jalen Williams defensive rebound | |
Q2 5:10 | Taurean Prince misses two point pullup bank jump shot | |
Q2 5:27 | Jalen Williams makes three point stepback jump shot | |
Q2 5:39 | Anthony Edwards makes two point driving floating jump shot | |
Q2 5:46 | Kyle Anderson defensive rebound | |
Q2 5:48 | Lindy Waters III misses three point jump shot | |
Q2 6:06 | Kyle Anderson makes two point driving layup | |
Q2 6:30 | Jalen Williams makes three point jump shot (Shai Gilgeous-Alexander assists) | |
Q2 6:43 | Karl-Anthony Towns makes regular free throw 2 of 2 | |
Q2 6:43 | Karl-Anthony Towns makes regular free throw 1 of 2 | |
Q2 6:43 | Luguentz Dort shooting foul (Karl-Anthony Towns draws the foul) | |
Q2 7:01 | Thunder lineup change (Aaron Wiggins, Shai Gilgeous-Alexander, Jalen Williams, Luguentz Dort, Lindy Waters III) | |
Q2 7:01 | Instant replay (Challenge: Ruling Overturned) | |
Q2 7:01 | Timberwolves 60 second timeout | |
Q2 7:01 | Isaiah Joe turnover (out of bounds lost ball) | |
Q2 7:04 | Taurean Prince turnover (lost ball) (Jalen Williams steals) | |
Q2 7:14 | Anthony Edwards defensive rebound | |
Q2 7:19 | Isaiah Joe misses three point jump shot | |
Q2 7:20 | Taurean Prince personal foul (Loose ball) (Jalen Williams draws the foul) | |
Q2 7:20 | Thunder offensive rebound | |
Q2 7:21 | Shai Gilgeous-Alexander misses two point driving layup | |
Q2 7:31 | Kyle Anderson makes three point jump shot (Taurean Prince assists) | |
Q2 7:48 | Anthony Edwards defensive rebound | |
Q2 7:48 | Shai Gilgeous-Alexander misses two point driving finger roll layup | |
Q2 7:57 | Anthony Edwards makes two point jump shot | |
Q2 7:57 | Anthony Edwards offensive rebound | |
Q2 8:00 | Taurean Prince misses three point jump shot | |
Q2 8:12 | Karl-Anthony Towns defensive rebound | |
Q2 8:15 | Luguentz Dort misses three point jump shot | |
Q2 8:28 | Timberwolves lineup change (Karl-Anthony Towns, Anthony Edwards, Taurean Prince, Kyle Anderson, Nickeil Alexander-Walker) | |
Q2 8:28 | Thunder lineup change (Shai Gilgeous-Alexander, Isaiah Joe, Jalen Williams, Josh Giddey, Luguentz Dort) | |
Q2 8:28 | Stoppage (Out of bounds) | |
Q2 8:28 | Thunder offensive rebound | |
Q2 8:29 | Kyle Anderson blocks Josh Giddey's two point running layup | |
Q2 8:33 | Kyle Anderson turnover (bad pass) (Jalen Williams steals) | |
Q2 8:47 | Josh Giddey makes two point running layup | |
Q2 8:50 | Josh Giddey defensive rebound | |
Q2 8:52 | Karl-Anthony Towns misses two point fadeaway bank jump shot | |
Q2 9:07 | Karl-Anthony Towns defensive rebound | |
Q2 9:09 | Jalen Williams misses regular free throw 2 of 2 | |
Q2 9:09 | Timberwolves lineup change (Karl-Anthony Towns, Taurean Prince, Mike Conley, Kyle Anderson, Nickeil Alexander-Walker) | |
Q2 9:09 | Thunder lineup change (Shai Gilgeous-Alexander, Isaiah Joe, Jaylin Williams, Jalen Williams, Josh Giddey) | |
Q2 9:09 | Jalen Williams makes regular free throw 1 of 2 | |
Q2 9:09 | Karl-Anthony Towns shooting foul (Jalen Williams draws the foul) | |
Q2 9:18 | Karl-Anthony Towns makes regular free throw 1 of 1 | |
Q2 9:18 | Aaron Wiggins shooting foul (Karl-Anthony Towns draws the foul) | |
Q2 9:18 | Karl-Anthony Towns makes two point turnaround bank hook shot | |
Q2 9:40 | Dario Saric turnover (out of bounds lost ball) | |
Q2 9:51 | Thunder 60 second timeout | |
Q2 9:51 | Mike Conley makes three point pullup jump shot (Rudy Gobert assists) | |
Q2 10:02 | Karl-Anthony Towns defensive rebound | |
Q2 10:04 | Isaiah Joe misses three point running jump shot | |
Q2 10:10 | Aaron Wiggins defensive rebound | |
Q2 10:13 | Karl-Anthony Towns misses two point driving floating jump shot | |
Q2 10:25 | Isaiah Joe turnover (offensive foul) | |
Q2 10:25 | Isaiah Joe offensive foul (Taurean Prince draws the foul) | |
Q2 10:42 | Stoppage (Other) | |
Q2 10:45 | Karl-Anthony Towns makes two point driving floating jump shot | |
Q2 10:57 | Rudy Gobert defensive rebound | |
Q2 11:00 | Aaron Wiggins misses two point fadeaway jump shot | |
Q2 11:23 | Karl-Anthony Towns makes two point pullup jump shot | |
Q2 11:40 | Dario Saric makes two point floating jump shot (Jalen Williams assists) | |
Q2 12:00 | Timberwolves lineup change (Karl-Anthony Towns, Taurean Prince, Mike Conley, Rudy Gobert, Kyle Anderson) | |
Q2 12:00 | Thunder lineup change (Aaron Wiggins, Isaiah Joe, Dario Saric, Jalen Williams, Josh Giddey) | |
Q1 00:00 | End of 1st Quarter. | |
Q1 00:13 | Shai Gilgeous-Alexander defensive rebound | |
Q1 00:15 | Anthony Edwards misses two point running layup | |
Q1 00:20 | Josh Giddey turnover (lost ball) (Anthony Edwards steals) | |
Q1 00:25 | Thunder lineup change (Shai Gilgeous-Alexander, Dario Saric, Josh Giddey, Luguentz Dort, Lindy Waters III) | |
Q1 00:25 | Stoppage (Out of bounds) | |
Q1 00:25 | Luguentz Dort offensive rebound | |
Q1 00:29 | Shai Gilgeous-Alexander misses two point turnaround fadeaway jump shot | |
Q1 00:43 | Luguentz Dort defensive rebound | |
Q1 00:46 | Taurean Prince misses three point jump shot | |
Q1 00:48 | Stoppage (Out of bounds) | |
Q1 00:48 | Timberwolves offensive rebound | |
Q1 00:48 | Shai Gilgeous-Alexander blocks Kyle Anderson's two point driving floating jump shot | |
Q1 1:07 | Lindy Waters III makes three point jump shot (Isaiah Joe assists) | |
Q1 1:10 | Luguentz Dort offensive rebound | |
Q1 1:14 | Isaiah Joe misses two point jump shot | |
Q1 1:19 | Isaiah Joe offensive rebound | |
Q1 1:22 | Isaiah Joe misses three point running jump shot | |
Q1 1:25 | Luguentz Dort defensive rebound | |
Q1 1:28 | Isaiah Joe blocks Jordan McLaughlin's two point driving floating jump shot | |
Q1 1:40 | Lindy Waters III turnover (offensive foul) | |
Q1 1:40 | Lindy Waters III offensive foul (Jordan McLaughlin draws the foul) | |
Q1 1:41 | Lindy Waters III offensive rebound | |
Q1 1:42 | Lindy Waters III misses three point running pullup jump shot | |
Q1 1:50 | Isaiah Joe defensive rebound | |
Q1 1:53 | Anthony Edwards misses three point running pullup jump shot | |
Q1 1:57 | Anthony Edwards defensive rebound | |
