1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
DEN | 28 | 19 | 23 | 13 | 83 |
LAC | 35 | 30 | 25 | 27 | 117 |
Odds not available
Prediction not available
Q4 00:00 | End of 4th Quarter. | |
Q4 00:10 | Clippers turnover (shot clock violation) | |
Q4 00:27 | Jordan Miller defensive rebound | |
Q4 00:31 | Zeke Nnaji misses three point jump shot | |
Q4 00:48 | Patty Mills makes three point jump shot (Kobe Brown assists) | |
Q4 1:05 | Hunter Tyson turnover (out of bounds lost ball) | |
Q4 1:07 | Cam Christie turnover (bad pass) (Zeke Nnaji steals) | |
Q4 1:14 | Cam Christie defensive rebound | |
Q4 1:18 | Peyton Watson misses two point stepback jump shot | |
Q4 1:35 | Drew Eubanks makes regular free throw 2 of 2 | |
Q4 1:35 | Drew Eubanks makes regular free throw 1 of 2 | |
Q4 1:35 | Zeke Nnaji shooting foul (Drew Eubanks draws the foul) | |
Q4 1:44 | Kobe Brown defensive rebound | |
Q4 1:46 | Peyton Watson misses two point running layup | |
Q4 1:48 | Peyton Watson defensive rebound | |
Q4 1:54 | Jordan Miller misses three point jump shot | |
Q4 2:06 | Jalen Pickett turnover (bad pass) (Jordan Miller steals) | |
Q4 2:23 | Jordan Miller makes regular free throw 2 of 2 | |
Q4 2:23 | Clippers offensive rebound | |
Q4 2:23 | Jordan Miller misses regular free throw 1 of 2 | |
Q4 2:23 | Zeke Nnaji personal foul (Loose ball) (Jordan Miller draws the foul) | |
Q4 2:23 | Zeke Nnaji turnover (lost ball) | |
Q4 2:28 | Zeke Nnaji offensive rebound | |
Q4 2:33 | Zeke Nnaji misses regular free throw 2 of 2 | |
Q4 2:33 | Zeke Nnaji makes regular free throw 1 of 2 | |
Q4 2:33 | Patty Mills shooting foul (Zeke Nnaji draws the foul) | |
Q4 2:34 | Julian Strawther offensive rebound | |
Q4 2:35 | Zeke Nnaji misses three point jump shot | |
Q4 2:50 | Drew Eubanks makes regular free throw 2 of 2 | |
Q4 2:50 | Clippers offensive rebound | |
Q4 2:50 | Drew Eubanks misses regular free throw 1 of 2 | |
Q4 2:50 | Peyton Watson personal foul (Loose ball) (Drew Eubanks draws the foul) | |
Q4 2:50 | Clippers offensive rebound | |
Q4 2:50 | Patty Mills misses two point driving layup | |
Q4 2:56 | Stoppage (Out of bounds) | |
Q4 3:10 | Jalen Pickett turnover (out of bounds bad pass) | |
Q4 3:20 | Patty Mills turnover (out of bounds bad pass) | |
Q4 3:26 | Stoppage (Out of bounds) | |
Q4 3:26 | Clippers offensive rebound | |
Q4 3:26 | Julian Strawther blocks Drew Eubanks's two point driving layup | |
Q4 3:43 | Clippers lineup change (Patty Mills, Cam Christie, Kobe Brown, Jordan Miller, Drew Eubanks) | |
Q4 3:43 | Clippers 60 second timeout | |
Q4 3:43 | Ivica Zubac defensive rebound | |
Q4 3:43 | Hunter Tyson misses three point pullup jump shot | |
Q4 4:08 | Bogdan Bogdanovic makes two point driving floating jump shot (Nicolas Batum assists) | |
Q4 4:25 | Clippers lineup change (Derrick Jones Jr., Bogdan Bogdanovic, Nicolas Batum, Norman Powell, Ivica Zubac) | |
Q4 4:25 | Peyton Watson turnover (out of bounds bad pass) | |
Q4 4:34 | Ivica Zubac makes regular free throw 2 of 2 | |
Q4 4:34 | Clippers lineup change (James Harden, Derrick Jones Jr., Nicolas Batum, Norman Powell, Ivica Zubac) | |
Q4 4:34 | Nuggets lineup change (Hunter Tyson, Peyton Watson, Zeke Nnaji, Jalen Pickett, Julian Strawther) | |
Q4 4:34 | Ivica Zubac makes regular free throw 1 of 2 | |
Q4 4:34 | Christian Braun personal foul (Ivica Zubac draws the foul) | |
Q4 4:54 | Ivica Zubac defensive rebound | |
Q4 4:56 | Michael Porter Jr. misses three point jump shot | |
Q4 5:08 | Derrick Jones Jr. makes three point jump shot (Kawhi Leonard assists) | |
Q4 5:33 | Christian Braun makes two point driving floating jump shot (Nikola Jokic assists) | |
Q4 5:44 | Kawhi Leonard makes three point jump shot (Nicolas Batum assists) | |
Q4 6:02 | Jamal Murray makes two point driving floating jump shot (Michael Porter Jr. assists) | |
Q4 6:17 | Nuggets 60 second timeout | |
Q4 6:17 | Ivica Zubac makes two point cutting dunk (James Harden assists) | |
Q4 6:34 | Nikola Jokic makes two point jump shot | |
Q4 6:43 | Stoppage (Out of bounds) | |
Q4 6:50 | Ivica Zubac makes two point hook shot (James Harden assists) | |
Q4 7:05 | Stoppage (Out of bounds) | |
Q4 7:05 | Clippers offensive rebound | |
Q4 7:08 | Kawhi Leonard misses two point stepback jump shot | |
Q4 7:15 | Kawhi Leonard defensive rebound | |
Q4 7:17 | Michael Porter Jr. misses three point jump shot | |
Q4 7:38 | Kawhi Leonard makes regular free throw 2 of 2 | |
Q4 7:38 | Kawhi Leonard makes regular free throw 1 of 2 | |
Q4 7:38 | Nikola Jokic shooting foul (Kawhi Leonard draws the foul) | |
Q4 7:51 | Nikola Jokic makes regular free throw 2 of 2 | |
Q4 7:51 | Clippers lineup change (James Harden, Kawhi Leonard, Derrick Jones Jr., Nicolas Batum, Ivica Zubac) | |
Q4 7:51 | Nikola Jokic makes regular free throw 1 of 2 | |
Q4 7:51 | Ivica Zubac shooting foul (Nikola Jokic draws the foul) | |
Q4 8:10 | Stoppage (Out of bounds) | |
Q4 8:12 | Nuggets defensive rebound | |
Q4 8:12 | Bogdan Bogdanovic misses three point jump shot | |
Q4 8:13 | Ivica Zubac offensive rebound | |
Q4 8:15 | Nicolas Batum misses three point jump shot | |
Q4 8:32 | Nuggets lineup change (Christian Braun, Peyton Watson, Michael Porter Jr., Nikola Jokic, Jamal Murray) | |
Q4 8:32 | Instant replay (Challenge: Ruling Overturned) | |
Q4 8:32 | Clippers 60 second timeout | |
Q4 8:32 | Jamal Murray turnover (out of bounds bad pass) | |
Q4 8:44 | Nikola Jokic defensive rebound | |
Q4 8:47 | Kawhi Leonard misses regular free throw 1 of 1 | |
Q4 8:47 | Jamal Murray shooting foul (Kawhi Leonard draws the foul) | |
Q4 8:47 | Kawhi Leonard makes two point running layup | |
Q4 8:51 | Kawhi Leonard defensive rebound | |
Q4 8:53 | Nikola Jokic misses two point turnaround fadeaway jump shot | |
Q4 9:10 | Ivica Zubac turnover (offensive foul) | |
Q4 9:10 | Ivica Zubac offensive foul (Nikola Jokic draws the foul) | |
Q4 9:22 | Aaron Gordon makes two point cutting layup (Nikola Jokic assists) | |
Q4 9:44 | Derrick Jones Jr. makes two point cutting dunk (Kawhi Leonard assists) | |
Q4 10:01 | Nikola Jokic makes two point turnaround bank hook shot | |
Q4 10:10 | Nikola Jokic defensive rebound | |
Q4 10:12 | Ivica Zubac misses regular free throw 2 of 2 | |
Q4 10:12 | Nuggets lineup change (Aaron Gordon, Christian Braun, Michael Porter Jr., Nikola Jokic, Jamal Murray) | |
Q4 10:12 | Clippers offensive rebound | |
Q4 10:12 | Ivica Zubac misses regular free throw 1 of 2 | |
Q4 10:12 | Julian Strawther shooting foul (Ivica Zubac draws the foul) | |
Q4 10:20 | Ivica Zubac defensive rebound | |
Q4 10:22 | Aaron Gordon misses two point pullup jump shot | |
Q4 10:33 | Michael Porter Jr. defensive rebound | |
Q4 10:35 | Kawhi Leonard misses two point pullup jump shot | |
Q4 10:54 | Stoppage (Out of bounds) | |
Q4 10:54 | Clippers defensive rebound | |
Q4 10:54 | Jalen Pickett misses two point driving floating jump shot | |
Q4 11:13 | Michael Porter Jr. defensive rebound | |
Q4 11:16 | Derrick Jones Jr. misses regular free throw 2 of 2 | |
Q4 11:16 | Clippers offensive rebound | |
Q4 11:16 | Derrick Jones Jr. misses regular free throw 1 of 2 | |
Q4 11:16 | Julian Strawther shooting foul (Derrick Jones Jr. draws the foul) | |
Q4 11:29 | DeAndre Jordan turnover (offensive foul) | |
Q4 11:29 | DeAndre Jordan offensive foul (Derrick Jones Jr. draws the foul) | |
Q4 11:31 | Stoppage (Out of bounds) | |
Q4 11:31 | Nuggets offensive rebound | |
Q4 11:31 | Derrick Jones Jr. blocks Julian Strawther's two point driving layup | |
Q4 11:37 | Bogdan Bogdanovic personal foul (Julian Strawther draws the foul) | |
Q4 11:48 | Bogdan Bogdanovic turnover (offensive foul) | |
Q4 11:48 | Bogdan Bogdanovic offensive foul (DeAndre Jordan draws the foul) | |
Q4 12:00 | Clippers lineup change (Kawhi Leonard, Derrick Jones Jr., Bogdan Bogdanovic, Nicolas Batum, Ivica Zubac) | |
Q4 12:00 | Nuggets lineup change (Aaron Gordon, Michael Porter Jr., DeAndre Jordan, Jalen Pickett, Julian Strawther) | |
Q3 00:00 | End of 3rd Quarter. | |
Q3 00:00 | Jamal Murray turnover (bad pass) (Derrick Jones Jr. steals) | |
Q3 00:07 | Nicolas Batum makes three point jump shot (James Harden assists) | |
Q3 00:31 | Nikola Jokic makes three point jump shot (Jamal Murray assists) | |
Q3 00:40 | Norman Powell makes two point turnaround fadeaway jump shot | |
Q3 1:03 | Christian Braun makes regular free throw 2 of 2 | |
Q3 1:03 | Nuggets offensive rebound | |
Q3 1:03 | Christian Braun misses regular free throw 1 of 2 | |
Q3 1:03 | Norman Powell shooting foul (Christian Braun draws the foul) | |
Q3 1:19 | James Harden turnover (bad pass) (Christian Braun steals) | |
Q3 1:24 | Norman Powell defensive rebound | |
Q3 1:27 | Ben Simmons blocks Christian Braun's two point running layup | |
Q3 1:31 | Nikola Jokic defensive rebound | |
Q3 1:35 | Ben Simmons misses two point turnaround hook shot | |
Q3 1:44 | Stoppage (Out of bounds) | |
Q3 1:57 | Nikola Jokic turnover (bad pass) (Ben Simmons steals) | |
Q3 2:11 | Nikola Jokic defensive rebound | |
Q3 2:11 | James Harden misses two point driving floating jump shot | |
Q3 2:27 | Christian Braun makes two point dunk (Nikola Jokic assists) | |
Q3 2:29 | Ben Simmons turnover (offensive foul) | |
Q3 2:29 | Ben Simmons offensive foul (Peyton Watson draws the foul) | |
Q3 2:44 | Jamal Murray makes regular free throw 2 of 2 | |
Q3 2:44 | Clippers lineup change (James Harden, Derrick Jones Jr., Nicolas Batum, Ben Simmons, Norman Powell) | |
Q3 2:44 | Jamal Murray makes regular free throw 1 of 2 | |
Q3 2:44 | Kris Dunn shooting foul (Jamal Murray draws the foul) | |
Q3 2:48 | Peyton Watson defensive rebound | |
Q3 2:51 | Norman Powell misses three point jump shot | |
Q3 2:52 | Kris Dunn offensive rebound | |
Q3 2:53 | Christian Braun blocks Ben Simmons's two point tip dunk | |
Q3 2:53 | Ben Simmons offensive rebound | |
Q3 2:59 | James Harden misses three point pullup jump shot | |
Q3 3:15 | Peyton Watson makes two point alley-oop layup (Nikola Jokic assists) | |
Q3 3:35 | Norman Powell makes regular free throw 1 of 1 | |
Q3 3:35 | Julian Strawther shooting foul (Norman Powell draws the foul) | |
Q3 3:35 | Norman Powell makes two point driving layup (Ben Simmons assists) | |
Q3 3:39 | Clippers lineup change (James Harden, Nicolas Batum, Ben Simmons, Norman Powell, Kris Dunn) | |
Q3 3:39 | Nuggets lineup change (Christian Braun, Peyton Watson, Nikola Jokic, Jamal Murray, Julian Strawther) | |
Q3 3:39 | Stoppage (Out of bounds) | |
Q3 3:44 | James Harden offensive rebound | |
Q3 3:46 | Nicolas Batum misses three point jump shot | |
Q3 4:07 | Jamal Murray makes two point driving layup (Nikola Jokic assists) | |
Q3 4:30 | Clippers lineup change (James Harden, Nicolas Batum, Norman Powell, Ivica Zubac, Kris Dunn) | |
Q3 4:30 | Nuggets lineup change (Aaron Gordon, Christian Braun, Nikola Jokic, Jamal Murray, Julian Strawther) | |
Q3 4:30 | Nuggets 60 second timeout | |
Q3 4:31 | Norman Powell makes two point running dunk | |
Q3 4:34 | Michael Porter Jr. turnover (lost ball) (Norman Powell steals) | |
Q3 4:38 | Nikola Jokic defensive rebound | |
Q3 4:40 | James Harden misses three point stepback jump shot | |
Q3 4:46 | James Harden offensive rebound | |
Q3 4:49 | Norman Powell misses three point jump shot | |
Q3 5:02 | Michael Porter Jr. makes regular free throw 2 of 2 | |
Q3 5:02 | Michael Porter Jr. makes regular free throw 1 of 2 | |
Q3 5:02 | Norman Powell shooting foul (Michael Porter Jr. draws the foul) | |
Q3 5:18 | Ivica Zubac makes two point cutting layup (James Harden assists) | |
Q3 5:28 | Aaron Gordon turnover (traveling) | |
Q3 5:41 | Christian Braun defensive rebound | |
Q3 5:43 | Norman Powell misses three point jump shot | |
Q3 5:56 | Kawhi Leonard defensive rebound | |
Q3 5:59 | Jamal Murray misses two point stepback jump shot | |
Q3 6:05 | Stoppage (Out of bounds) | |
Q3 6:19 | Kawhi Leonard makes three point jump shot (Norman Powell assists) | |
Q3 6:42 | Nikola Jokic makes two point pullup jump shot (Jamal Murray assists) | |
Q3 6:57 | Nuggets 60 second timeout | |
Q3 6:58 | Norman Powell makes three point running jump shot (James Harden assists) | |
Q3 7:02 | James Harden defensive rebound | |
Q3 7:04 | Christian Braun misses two point driving floating jump shot | |
Q3 7:19 | Stoppage (Out of bounds) | |
Q3 7:19 | Nuggets defensive rebound | |
Q3 7:22 | James Harden misses three point pullup jump shot | |
Q3 7:42 | Kris Dunn defensive rebound | |
Q3 7:44 | Nikola Jokic misses two point jump shot | |
Q3 7:53 | Christian Braun defensive rebound | |
Q3 7:55 | Kawhi Leonard misses two point pullup jump shot | |
Q3 8:18 | Jamal Murray makes two point driving layup | |
Q3 8:27 | Nikola Jokic defensive rebound | |
Q3 8:30 | Ivica Zubac misses two point hook shot | |
Q3 8:46 | Jamal Murray makes regular free throw 2 of 2 | |
Q3 8:46 | Jamal Murray makes regular free throw 1 of 2 | |
Q3 8:46 | Kris Dunn shooting foul (Jamal Murray draws the foul) | |
Q3 8:52 | Stoppage (Out of bounds) | |
Q3 8:52 | Nuggets offensive rebound | |
Q3 8:53 | Nikola Jokic misses two point pullup jump shot | |
Q3 9:09 | Ivica Zubac makes two point floating jump shot (Kawhi Leonard assists) | |
Q3 9:22 | Nikola Jokic turnover (traveling) | |
Q3 9:39 | Norman Powell makes two point driving floating jump shot | |
Q3 9:45 | Kawhi Leonard defensive rebound | |
Q3 9:47 | Jamal Murray misses three point pullup jump shot | |
Q3 9:53 | Stoppage (Out of bounds) | |
Q3 10:06 | Nikola Jokic defensive rebound | |
Q3 10:08 | Kawhi Leonard misses two point driving hook shot | |
Q3 10:25 | Kawhi Leonard defensive rebound | |
Q3 10:27 | Aaron Gordon misses two point jump shot | |
Q3 10:49 | Ivica Zubac makes regular free throw 2 of 2 | |
Q3 10:49 | Clippers offensive rebound | |
Q3 10:49 | Ivica Zubac misses regular free throw 1 of 2 | |
Q3 10:49 | Aaron Gordon shooting foul (Ivica Zubac draws the foul) | |
Q3 10:56 | Kris Dunn offensive rebound | |
Q3 11:00 | Norman Powell misses three point jump shot | |
Q3 11:28 | Nikola Jokic makes three point stepback jump shot | |
Q3 11:40 | Kawhi Leonard makes regular free throw 2 of 2 | |
Q3 11:40 | Kawhi Leonard makes regular free throw 1 of 2 | |
Q3 11:40 | Jamal Murray shooting foul (Kawhi Leonard draws the foul) | |
Q3 11:43 | Kawhi Leonard defensive rebound | |
Q3 11:45 | Aaron Gordon misses two point layup | |
Q3 12:00 | Clippers lineup change (James Harden, Kawhi Leonard, Norman Powell, Ivica Zubac, Kris Dunn) | |
Q2 00:00 | End of 1st Half. | |
Q2 00:00 | Nuggets offensive rebound | |
Q2 00:00 | Jamal Murray misses three point pullup jump shot | |
Q2 00:02 | Derrick Jones Jr. makes two point dunk (Kawhi Leonard assists) | |
Q2 00:22 | Jamal Murray makes two point driving layup | |
Q2 00:31 | Kawhi Leonard turnover (traveling) | |
Q2 00:31 | Kawhi Leonard offensive rebound | |
Q2 00:33 | James Harden misses two point driving floating jump shot | |
Q2 00:53 | Aaron Gordon turnover (out of bounds lost ball) | |
Q2 00:56 | Aaron Gordon defensive rebound | |
Q2 00:58 | Derrick Jones Jr. misses two point driving layup | |
Q2 1:19 | Aaron Gordon makes two point tip layup | |
Q2 1:19 | Aaron Gordon offensive rebound | |
Q2 1:21 | Nicolas Batum blocks Christian Braun's two point cutting layup | |
Q2 1:39 | James Harden makes regular free throw 1 of 1 | |
Q2 1:39 | Clippers lineup change (James Harden, Kawhi Leonard, Derrick Jones Jr., Nicolas Batum, Norman Powell) | |
Q2 1:39 | Jamal Murray shooting foul (James Harden draws the foul) | |
Q2 1:39 | James Harden makes two point driving layup | |
Q2 1:43 | Ivica Zubac offensive rebound | |
Q2 1:47 | Kris Dunn misses three point jump shot | |
Q2 1:57 | Kris Dunn defensive rebound | |
Q2 2:00 | Michael Porter Jr. misses three point jump shot | |
Q2 2:16 | Ivica Zubac makes two point cutting dunk (Norman Powell assists) | |
Q2 2:20 | Aaron Gordon personal foul (Ivica Zubac draws the foul) | |
Q2 2:33 | Nikola Jokic makes two point jump shot | |
Q2 2:42 | Nikola Jokic defensive rebound | |
Q2 2:46 | Ivica Zubac misses two point turnaround hook shot | |
Q2 3:03 | Nikola Jokic makes regular free throw 2 of 2 | |
Q2 3:03 | Nuggets offensive rebound | |
Q2 3:03 | Nikola Jokic misses regular free throw 1 of 2 | |
Q2 3:03 | Kris Dunn personal foul (Nikola Jokic draws the foul) | |
Q2 3:05 | Ivica Zubac personal foul (Nikola Jokic draws the foul) | |
Q2 3:14 | Michael Porter Jr. defensive rebound | |
Q2 3:17 | Kawhi Leonard misses two point pullup jump shot | |
Q2 3:23 | Kawhi Leonard defensive rebound | |
Q2 3:26 | Jamal Murray misses two point stepback jump shot | |
Q2 3:37 | Nuggets lineup change (Aaron Gordon, Christian Braun, Michael Porter Jr., Nikola Jokic, Jamal Murray) | |
Q2 3:37 | Nuggets 60 second timeout | |
Q2 3:39 | Kawhi Leonard makes two point turnaround fadeaway jump shot | |
Q2 3:45 | Kawhi Leonard defensive rebound | |
Q2 3:47 | Russell Westbrook misses three point jump shot | |
Q2 4:04 | Nikola Jokic defensive rebound | |
Q2 4:07 | James Harden misses regular free throw 3 of 3 | |
Q2 4:07 | Clippers lineup change (James Harden, Kawhi Leonard, Norman Powell, Ivica Zubac, Kris Dunn) | |
Q2 4:07 | Nuggets lineup change (Aaron Gordon, Christian Braun, Russell Westbrook, Nikola Jokic, Jamal Murray) | |
Q2 4:07 | James Harden makes regular free throw 2 of 3 | |
Q2 4:07 | James Harden makes regular free throw 1 of 3 | |
Q2 4:07 | Michael Porter Jr. shooting foul (James Harden draws the foul) | |
Q2 4:20 | Nicolas Batum defensive rebound | |
Q2 4:22 | Nicolas Batum blocks Michael Porter Jr.'s two point running alley-oop layup | |
Q2 4:24 | Christian Braun defensive rebound | |
Q2 4:27 | James Harden misses three point running pullup jump shot | |
Q2 4:32 | Nicolas Batum defensive rebound | |
Q2 4:35 | Aaron Gordon misses two point cutting layup | |
Q2 4:44 | James Harden makes two point running layup | |
Q2 4:49 | James Harden defensive rebound | |
Q2 4:51 | Russell Westbrook misses three point jump shot | |
Q2 4:54 | Aaron Gordon offensive rebound | |
Q2 4:58 | Michael Porter Jr. misses three point stepback jump shot | |
Q2 5:09 | Christian Braun offensive rebound | |
Q2 5:12 | Aaron Gordon misses three point running pullup jump shot | |
Q2 5:15 | Aaron Gordon defensive rebound | |
Q2 5:20 | Kawhi Leonard misses two point pullup jump shot | |
Q2 5:37 | Kris Dunn defensive rebound | |
Q2 5:40 | Nikola Jokic misses three point jump shot | |
Q2 6:03 | Ivica Zubac makes two point cutting layup (Kawhi Leonard assists) | |
Q2 6:23 | Clippers lineup change (James Harden, Kawhi Leonard, Nicolas Batum, Ivica Zubac, Kris Dunn) | |
Q2 6:23 | Clippers 60 second timeout | |
Q2 6:23 | Russell Westbrook makes three point jump shot (Nikola Jokic assists) | |
Q2 6:30 | Michael Porter Jr. defensive rebound | |
Q2 6:32 | Derrick Jones Jr. misses two point putback layup | |
Q2 6:34 | Derrick Jones Jr. offensive rebound | |
Q2 6:37 | Kawhi Leonard misses three point jump shot | |
Q2 6:53 | Nuggets lineup change (Aaron Gordon, Christian Braun, Russell Westbrook, Michael Porter Jr., Nikola Jokic) | |
Q2 6:53 | DeAndre Jordan personal foul (Ivica Zubac draws the foul) | |
Q2 7:04 | Kawhi Leonard defensive rebound | |
Q2 7:07 | Christian Braun misses three point pullup jump shot | |
Q2 7:14 | Christian Braun defensive rebound | |
Q2 7:17 | Derrick Jones Jr. misses three point bank jump shot | |
Q2 7:30 | Michael Porter Jr. makes three point jump shot (Jamal Murray assists) | |
Q2 7:44 | Kawhi Leonard makes two point pullup jump shot | |
Q2 8:00 | Jamal Murray makes two point jump shot | |
Q2 8:18 | Nicolas Batum makes three point pullup jump shot (Bogdan Bogdanovic assists) | |
Q2 8:25 | Kawhi Leonard offensive rebound | |
Q2 8:28 | Bogdan Bogdanovic misses three point stepback jump shot | |
Q2 8:42 | Jamal Murray makes two point fadeaway jump shot | |
Q2 8:53 | Kawhi Leonard turnover (bad pass) (Jamal Murray steals) | |
Q2 9:07 | Nicolas Batum defensive rebound | |
Q2 9:11 | DeAndre Jordan misses regular free throw 2 of 2 | |
Q2 9:11 | Nuggets offensive rebound | |
Q2 9:11 | DeAndre Jordan misses regular free throw 1 of 2 | |
Q2 9:11 | Ivica Zubac shooting foul (DeAndre Jordan draws the foul) | |
Q2 9:11 | DeAndre Jordan offensive rebound | |
Q2 9:12 | Derrick Jones Jr. blocks Jamal Murray's two point jump shot | |
Q2 9:24 | Nicolas Batum personal foul (Aaron Gordon draws the foul) | |
Q2 9:37 | Nicolas Batum makes three point jump shot (Bogdan Bogdanovic assists) | |
Q2 9:58 | Jamal Murray makes regular free throw 2 of 2 | |
Q2 9:58 | Nuggets lineup change (Aaron Gordon, Christian Braun, Michael Porter Jr., DeAndre Jordan, Jamal Murray) | |
Q2 9:58 | Jamal Murray makes regular free throw 1 of 2 | |
Q2 9:58 | Derrick Jones Jr. shooting foul (Jamal Murray draws the foul) | |
Q2 10:11 | Nuggets lineup change (Aaron Gordon, Christian Braun, Peyton Watson, Michael Porter Jr., Jamal Murray) | |
Q2 10:11 | Nuggets 60 second timeout | |
Q2 10:12 | Derrick Jones Jr. makes three point jump shot (Bogdan Bogdanovic assists) | |
Q2 10:22 | Bogdan Bogdanovic defensive rebound | |
Q2 10:26 | Nicolas Batum blocks Aaron Gordon's two point cutting dunk | |
Q2 10:46 | Ivica Zubac makes two point turnaround hook shot (Kawhi Leonard assists) | |
Q2 10:53 | Nicolas Batum defensive rebound | |
Q2 10:54 | Michael Porter Jr. misses two point tip layup | |
Q2 10:54 | Michael Porter Jr. offensive rebound | |
Q2 10:57 | Aaron Gordon misses three point pullup jump shot | |
Q2 11:03 | Aaron Gordon offensive rebound | |
Q2 11:05 | Michael Porter Jr. misses three point pullup jump shot | |
Q2 11:16 | Ivica Zubac makes two point tip layup | |
Q2 11:17 | Ivica Zubac offensive rebound | |
Q2 11:17 | Ivica Zubac misses two point tip layup | |
Q2 11:17 | Ivica Zubac offensive rebound | |
Q2 11:20 | Kawhi Leonard misses three point jump shot | |
Q2 11:33 | Nicolas Batum defensive rebound | |
Q2 11:37 | Jamal Murray misses two point fadeaway jump shot | |
Q2 12:00 | Clippers lineup change (Kawhi Leonard, Derrick Jones Jr., Bogdan Bogdanovic, Nicolas Batum, Ivica Zubac) | |
Q2 12:00 | Nuggets lineup change (Aaron Gordon, Peyton Watson, Michael Porter Jr., Jalen Pickett, Jamal Murray) | |
Q1 00:00 | End of 1st Quarter. | |
Q1 00:01 | Nicolas Batum makes three point pullup jump shot (James Harden assists) | |
Q1 00:23 | James Harden defensive rebound | |
Q1 00:25 | Russell Westbrook misses three point pullup jump shot | |
Q1 00:37 | Ben Simmons kicked ball violation | |
Q1 00:47 | James Harden makes three point stepback jump shot | |
Q1 1:05 | James Harden defensive rebound | |
Q1 1:09 | Russell Westbrook misses three point jump shot | |
Q1 1:32 | James Harden makes two point driving floating bank jump shot | |
Q1 1:42 | Peyton Watson personal foul (James Harden draws the foul) | |
Q1 1:46 | Ben Simmons defensive rebound | |
Q1 1:48 | Peyton Watson misses two point driving floating jump shot | |
Q1 2:04 | Norman Powell makes regular free throw 2 of 2 | |
Q1 2:04 | Nuggets lineup change (Russell Westbrook, Peyton Watson, Michael Porter Jr., Jalen Pickett, Nikola Jokic) | |
Q1 2:04 | Norman Powell makes regular free throw 1 of 2 | |
Q1 2:04 | Peyton Watson shooting foul (Norman Powell draws the foul) | |
Q1 2:21 | Nikola Jokic makes two point layup (Russell Westbrook assists) | |
Q1 2:34 | Nuggets lineup change (Christian Braun, Russell Westbrook, Peyton Watson, Jalen Pickett, Nikola Jokic) | |
Q1 2:34 | Nuggets 60 second timeout | |
Q1 2:34 | James Harden makes three point pullup jump shot | |
Q1 2:49 | Christian Braun turnover (out of bounds bad pass) | |
Q1 3:05 | James Harden makes three point pullup jump shot | |
Q1 3:15 | Jamal Murray makes two point cutting layup (Nikola Jokic assists) | |
Q1 3:29 | Christian Braun defensive rebound | |
Q1 3:32 | Derrick Jones Jr. misses two point driving floating jump shot | |
Q1 3:52 | Russell Westbrook turnover (offensive foul) | |
Q1 3:52 | Russell Westbrook offensive foul (Charge) (Ben Simmons draws the foul) | |
Q1 4:03 | Nuggets lineup change (Christian Braun, Russell Westbrook, Peyton Watson, Nikola Jokic, Jamal Murray) | |
Q1 4:03 | Derrick Jones Jr. turnover (out of bounds bad pass) | |
Q1 4:20 | Ben Simmons defensive rebound | |
Q1 4:23 | Christian Braun misses regular free throw 1 of 1 | |
Q1 4:23 | Clippers lineup change (James Harden, Derrick Jones Jr., Nicolas Batum, Ben Simmons, Norman Powell) | |
Q1 4:23 | Ben Simmons shooting foul (Christian Braun draws the foul) | |
Q1 4:23 | Christian Braun makes two point cutting layup (Nikola Jokic assists) | |
Q1 4:42 | Norman Powell makes three point jump shot (James Harden assists) | |
Q1 5:04 | Christian Braun makes two point cutting dunk (Nikola Jokic assists) | |
Q1 5:15 | Russell Westbrook defensive rebound | |
Q1 5:17 | Norman Powell misses three point pullup jump shot | |
Q1 5:26 | Nuggets lineup change (Aaron Gordon, Christian Braun, Russell Westbrook, Nikola Jokic, Jamal Murray) | |
Q1 5:26 | Jamal Murray turnover (back court violation) | |
Q1 5:33 | Clippers lineup change (James Harden, Kawhi Leonard, Ben Simmons, Norman Powell, Kris Dunn) | |
Q1 5:33 | Instant replay (Challenge: Ruling Overturned) | |
Q1 5:33 | Clippers 60 second timeout | |
Q1 5:33 | Nuggets offensive rebound | |
Q1 5:33 | Ivica Zubac blocks Aaron Gordon's two point putback layup | |
Q1 5:34 | Aaron Gordon offensive rebound | |
Q1 5:35 | Kris Dunn blocks Aaron Gordon's two point layup | |
Q1 5:44 | Michael Porter Jr. defensive rebound | |
Q1 5:47 | Kris Dunn misses three point jump shot | |
Q1 5:55 | Kris Dunn defensive rebound | |
Q1 5:59 | Jamal Murray misses three point stepback jump shot | |
Q1 6:23 | Kawhi Leonard makes two point running layup | |
Q1 6:29 | Ivica Zubac defensive rebound | |
Q1 6:29 | Aaron Gordon misses two point tip layup | |
Q1 6:29 | Aaron Gordon offensive rebound | |
Q1 6:30 | Christian Braun misses two point bank jump shot | |
