| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
DET | 20 | 25 | 27 | 25 | 97 |
WAS | 38 | 23 | 33 | 23 | 117 |
Odds not available
Prediction not available
| Q4 00:00 | End of 4th Quarter. | |
| Q4 00:04 | Wizards turnover (shot clock violation) | |
| Q4 00:29 | Killian Hayes makes two point running layup | |
| Q4 00:33 | Jay Huff turnover (lost ball) (Killian Hayes steals) | |
| Q4 00:41 | Johnny Davis defensive rebound | |
| Q4 00:44 | Killian Hayes misses three point jump shot | |
| Q4 00:46 | James Wiseman offensive rebound | |
| Q4 00:49 | Killian Hayes misses two point stepback jump shot | |
| Q4 00:57 | Anthony Gill makes regular free throw 2 of 2 | |
| Q4 00:57 | Anthony Gill makes regular free throw 1 of 2 | |
| Q4 00:57 | Johnny Davis makes technical free throw 1 of 1 | |
| Q4 00:57 | Killian Hayes technical foul | |
| Q4 00:57 | Killian Hayes shooting foul (Anthony Gill draws the foul) | |
| Q4 1:08 | James Wiseman makes regular free throw 2 of 2 | |
| Q4 1:08 | James Wiseman makes regular free throw 1 of 2 | |
| Q4 1:08 | Jay Huff shooting foul (James Wiseman draws the foul) | |
| Q4 1:24 | Anthony Gill turnover (lost ball) (James Wiseman steals) | |
| Q4 1:27 | Anthony Gill offensive rebound | |
| Q4 1:28 | Johnny Davis misses two point driving floating jump shot | |
| Q4 1:42 | Killian Hayes makes two point running dunk | |
| Q4 1:45 | Jay Huff turnover (lost ball) (Killian Hayes steals) | |
| Q4 1:54 | Deni Avdija defensive rebound | |
| Q4 1:58 | Rodney McGruder misses three point jump shot | |
| Q4 2:02 | R.J. Hampton offensive rebound | |
| Q4 2:06 | Cory Joseph misses three point pullup jump shot | |
| Q4 2:10 | Cory Joseph offensive rebound | |
| Q4 2:13 | Killian Hayes misses three point jump shot | |
| Q4 2:21 | Killian Hayes defensive rebound | |
| Q4 2:25 | Jordan Goodwin misses two point floating jump shot | |
| Q4 2:47 | Killian Hayes makes two point stepback jump shot | |
| Q4 3:00 | Johnny Davis makes two point driving floating jump shot | |
| Q4 3:15 | Wizards lineup change (Deni Avdija, Jay Huff, Anthony Gill, Johnny Davis, Jordan Goodwin) | |
| Q4 3:15 | Pistons lineup change (Cory Joseph, R.J. Hampton, James Wiseman, Killian Hayes, Rodney McGruder) | |
| Q4 3:15 | Wizards 60 second timeout | |
| Q4 3:20 | Daniel Gafford defensive rebound | |
| Q4 3:22 | R.J. Hampton misses two point finger roll layup | |
| Q4 3:42 | Bradley Beal makes three point stepback jump shot (Daniel Gafford assists) | |
| Q4 3:54 | Killian Hayes turnover (out of bounds lost ball) | |
| Q4 4:03 | Pistons lineup change (Eugene Omoruyi, Cory Joseph, R.J. Hampton, James Wiseman, Killian Hayes) | |
| Q4 4:03 | Pistons 60 second timeout | |
| Q4 4:03 | Corey Kispert makes two point tip layup | |
| Q4 4:03 | Corey Kispert offensive rebound | |
| Q4 4:05 | Delon Wright misses three point running jump shot | |
| Q4 4:09 | Bradley Beal defensive rebound | |
| Q4 4:11 | Bradley Beal blocks Killian Hayes's two point pullup jump shot | |
| Q4 4:21 | Stoppage (Other) | |
| Q4 4:27 | Bradley Beal makes three point jump shot (Daniel Gafford assists) | |
| Q4 4:27 | Daniel Gafford offensive rebound | |
| Q4 4:32 | Corey Kispert misses three point jump shot | |
| Q4 4:34 | Monte Morris offensive rebound | |
| Q4 4:36 | Monte Morris misses three point jump shot | |
| Q4 4:56 | Killian Hayes makes two point pullup jump shot | |
| Q4 5:08 | Bradley Beal makes two point driving layup | |
| Q4 5:20 | R.J. Hampton makes two point driving floating jump shot (Killian Hayes assists) | |
| Q4 5:47 | Monte Morris makes two point driving layup | |
| Q4 5:56 | Delon Wright offensive rebound | |
| Q4 5:58 | Corey Kispert misses two point running alley-oop dunk | |
| Q4 6:03 | Cory Joseph turnover (lost ball) (Daniel Gafford steals) | |
| Q4 6:21 | Cory Joseph defensive rebound | |
| Q4 6:21 | Corey Kispert misses three point jump shot | |
| Q4 6:43 | Jalen Duren makes two point alley-oop dunk (Killian Hayes assists) | |
| Q4 6:50 | Killian Hayes defensive rebound | |
| Q4 6:54 | Delon Wright misses three point jump shot | |
| Q4 7:14 | Cory Joseph turnover (bad pass) (Corey Kispert steals) | |
| Q4 7:26 | Pistons lineup change (Jalen Duren, Cory Joseph, R.J. Hampton, Killian Hayes, Buddy Boeheim) | |
| Q4 7:26 | Pistons 60 second timeout | |
| Q4 7:27 | Corey Kispert makes three point running jump shot (Delon Wright assists) | |
| Q4 7:31 | Bradley Beal defensive rebound | |
| Q4 7:34 | Rodney McGruder misses two point driving floating jump shot | |
| Q4 7:51 | Bradley Beal makes regular free throw 1 of 1 | |
| Q4 7:51 | Jared Rhoden shooting foul (Bradley Beal draws the foul) | |
| Q4 7:51 | Bradley Beal makes two point pullup jump shot | |
| Q4 8:09 | Monte Morris defensive rebound | |
| Q4 8:12 | Rodney McGruder misses two point jump shot | |
| Q4 8:15 | Wizards lineup change (Bradley Beal, Corey Kispert, Daniel Gafford, Delon Wright, Monte Morris) | |
| Q4 8:15 | Pistons offensive rebound | |
| Q4 8:17 | Buddy Boeheim misses three point pullup jump shot | |
| Q4 8:20 | Rodney McGruder offensive rebound | |
| Q4 8:23 | Cory Joseph misses two point fadeaway jump shot | |
| Q4 8:31 | Jalen Duren offensive rebound | |
| Q4 8:34 | Jared Rhoden misses three point jump shot | |
| Q4 8:53 | Jalen Duren defensive rebound | |
| Q4 8:56 | Delon Wright misses three point jump shot | |
| Q4 9:19 | Rodney McGruder makes three point pullup jump shot (Cory Joseph assists) | |
| Q4 9:22 | Cory Joseph defensive rebound | |
| Q4 9:26 | Jalen Duren blocks Corey Kispert's two point driving dunk | |
| Q4 9:30 | Johnny Davis offensive rebound | |
| Q4 9:33 | Deni Avdija misses three point jump shot | |
| Q4 9:40 | Stoppage (Out of bounds) | |
| Q4 9:40 | Wizards offensive rebound | |
| Q4 9:40 | Kristaps Porzingis misses two point hook shot | |
| Q4 9:43 | Kristaps Porzingis offensive rebound | |
| Q4 9:46 | Corey Kispert misses three point jump shot | |
| Q4 9:47 | Delon Wright offensive rebound | |
| Q4 9:50 | Kristaps Porzingis misses three point jump shot | |
| Q4 10:09 | Wizards 60 second timeout | |
| Q4 10:10 | Buddy Boeheim makes three point jump shot (Cory Joseph assists) | |
| Q4 10:24 | Rodney McGruder defensive rebound | |
| Q4 10:26 | Kristaps Porzingis misses two point turnaround jump shot | |
| Q4 10:50 | Cory Joseph makes two point pullup jump shot | |
| Q4 11:08 | Jalen Duren defensive rebound | |
| Q4 11:11 | Johnny Davis misses three point jump shot | |
| Q4 11:24 | Rodney McGruder personal foul (Kristaps Porzingis draws the foul) | |
| Q4 11:37 | Jared Rhoden makes three point jump shot (Buddy Boeheim assists) | |
| Q4 11:44 | Cory Joseph defensive rebound | |
| Q4 11:45 | Delon Wright misses two point driving floating jump shot | |
| Q4 12:00 | Wizards lineup change (Kristaps Porzingis, Deni Avdija, Corey Kispert, Delon Wright, Johnny Davis) | |
| Q3 00:00 | End of 3rd Quarter. | |
| Q3 00:00 | Jalen Duren makes regular free throw 1 of 1 | |
| Q3 00:00 | Deni Avdija shooting foul (Jalen Duren draws the foul) | |
| Q3 00:00 | Jalen Duren makes two point reverse layup (Cory Joseph assists) | |
| Q3 00:08 | Jordan Goodwin personal foul (Cory Joseph draws the foul) | |
| Q3 00:22 | Kristaps Porzingis makes regular free throw 2 of 2 | |
| Q3 00:22 | Kristaps Porzingis makes regular free throw 1 of 2 | |
| Q3 00:22 | Buddy Boeheim shooting foul (Kristaps Porzingis draws the foul) | |
| Q3 00:36 | Jordan Goodwin defensive rebound | |
| Q3 00:37 | Jalen Duren misses two point turnaround jump shot | |
| Q3 00:49 | Jared Rhoden defensive rebound | |
| Q3 00:52 | Kristaps Porzingis misses three point jump shot | |
| Q3 1:02 | Cory Joseph turnover (out of bounds bad pass) | |
| Q3 1:13 | Kristaps Porzingis makes regular free throw 2 of 2 | |
| Q3 1:13 | Kristaps Porzingis makes regular free throw 1 of 2 | |
| Q3 1:13 | Jalen Duren shooting foul (Kristaps Porzingis draws the foul) | |
| Q3 1:23 | Pistons lineup change (Jalen Duren, Cory Joseph, Jared Rhoden, Buddy Boeheim, Rodney McGruder) | |
| Q3 1:23 | Stoppage (Out of bounds) | |
| Q3 1:23 | Wizards offensive rebound | |
| Q3 1:23 | Johnny Davis misses three point jump shot | |
| Q3 1:35 | Jalen Duren makes two point putback dunk | |
| Q3 1:35 | Jalen Duren offensive rebound | |
| Q3 1:36 | Kristaps Porzingis blocks Eugene Omoruyi's two point cutting layup | |
| Q3 1:47 | Kristaps Porzingis makes regular free throw 2 of 2 | |
| Q3 1:47 | Kristaps Porzingis makes regular free throw 1 of 2 | |
| Q3 1:47 | Eugene Omoruyi personal foul (Loose ball) (Kristaps Porzingis draws the foul) | |
| Q3 1:47 | Wizards offensive rebound | |
| Q3 1:47 | Johnny Davis misses two point driving floating jump shot | |
| Q3 2:02 | Kristaps Porzingis defensive rebound | |
| Q3 2:05 | Eugene Omoruyi misses regular free throw 1 of 1 | |
| Q3 2:05 | Wizards lineup change (Kristaps Porzingis, Deni Avdija, Delon Wright, Johnny Davis, Jordan Goodwin) | |
| Q3 2:05 | Pistons lineup change (Eugene Omoruyi, Jalen Duren, Cory Joseph, Buddy Boeheim, Rodney McGruder) | |
| Q3 2:05 | Bradley Beal shooting foul (Eugene Omoruyi draws the foul) | |
| Q3 2:05 | Eugene Omoruyi makes two point layup | |
| Q3 2:15 | Deni Avdija makes two point driving layup | |
| Q3 2:23 | Johnny Davis defensive rebound | |
| Q3 2:26 | Killian Hayes misses two point pullup jump shot | |
| Q3 2:51 | Bradley Beal makes three point stepback jump shot (Kristaps Porzingis assists) | |
| Q3 3:01 | Stoppage (Out of bounds) | |
| Q3 3:01 | Wizards defensive rebound | |
| Q3 3:01 | Rodney McGruder misses three point jump shot | |
| Q3 3:16 | Bradley Beal makes two point driving layup (Kristaps Porzingis assists) | |
| Q3 3:28 | Wizards lineup change (Kristaps Porzingis, Bradley Beal, Deni Avdija, Delon Wright, Johnny Davis) | |
| Q3 3:28 | Pistons lineup change (Eugene Omoruyi, Jalen Duren, Cory Joseph, Killian Hayes, Rodney McGruder) | |
| Q3 3:28 | Wizards 60 second timeout | |
| Q3 3:30 | Rodney McGruder makes three point jump shot (Killian Hayes assists) | |
| Q3 3:44 | Jalen Duren defensive rebound | |
| Q3 3:48 | Johnny Davis misses two point pullup jump shot | |
| Q3 4:05 | Monte Morris defensive rebound | |
| Q3 4:09 | R.J. Hampton misses three point jump shot | |
| Q3 4:19 | Wizards lineup change (Bradley Beal, Deni Avdija, Daniel Gafford, Johnny Davis, Monte Morris) | |
| Q3 4:19 | Deni Avdija turnover (out of bounds lost ball) | |
| Q3 4:29 | Bradley Beal defensive rebound | |
| Q3 4:31 | Killian Hayes misses two point turnaround fadeaway jump shot | |
| Q3 4:52 | Monte Morris turnover (out of bounds bad pass) | |
| Q3 4:53 | Monte Morris defensive rebound | |
| Q3 4:56 | R.J. Hampton misses three point jump shot | |
| Q3 5:06 | Bradley Beal makes three point pullup jump shot | |
| Q3 5:26 | Jalen Duren makes two point tip layup | |
| Q3 5:26 | Jalen Duren offensive rebound | |
| Q3 5:30 | Jalen Duren misses two point alley-oop layup | |
| Q3 5:38 | R.J. Hampton defensive rebound | |
| Q3 5:41 | Monte Morris misses three point jump shot | |
| Q3 5:57 | Wizards lineup change (Bradley Beal, Deni Avdija, Corey Kispert, Daniel Gafford, Monte Morris) | |
| Q3 5:57 | Monte Morris makes regular free throw 1 of 1 | |
| Q3 5:57 | Killian Hayes personal foul (Monte Morris draws the foul) | |
| Q3 5:57 | Daniel Gafford defensive rebound | |
| Q3 5:58 | Daniel Gafford blocks Jalen Duren's two point turnaround hook shot | |
| Q3 6:07 | Killian Hayes defensive rebound | |
| Q3 6:10 | Kristaps Porzingis misses three point jump shot | |
| Q3 6:21 | Killian Hayes makes two point driving floating bank jump shot | |
| Q3 6:30 | Kristaps Porzingis personal foul (Jalen Duren draws the foul) | |
| Q3 6:46 | Bradley Beal makes regular free throw 2 of 2 | |
| Q3 6:46 | Bradley Beal makes regular free throw 1 of 2 | |
| Q3 6:46 | Eugene Omoruyi shooting foul (Bradley Beal draws the foul) | |
| Q3 6:58 | Pistons lineup change (Eugene Omoruyi, Jalen Duren, R.J. Hampton, Killian Hayes, Rodney McGruder) | |
| Q3 6:58 | Wizards 60 second timeout | |
| Q3 6:58 | James Wiseman personal foul (Kristaps Porzingis draws the foul) | |
| Q3 7:03 | Monte Morris defensive rebound | |
| Q3 7:06 | Kristaps Porzingis blocks Eugene Omoruyi's two point turnaround hook shot | |
| Q3 7:30 | Corey Kispert makes two point driving layup | |
| Q3 7:48 | James Wiseman makes two point dunk (Eugene Omoruyi assists) | |
| Q3 7:59 | Rodney McGruder defensive rebound | |
| Q3 8:03 | Bradley Beal misses three point running pullup jump shot | |
| Q3 8:06 | Monte Morris defensive rebound | |
| Q3 8:09 | Eugene Omoruyi misses three point jump shot | |
| Q3 8:24 | Daniel Gafford makes two point putback dunk | |
| Q3 8:24 | Daniel Gafford offensive rebound | |
| Q3 8:25 | Daniel Gafford misses two point driving hook shot | |
| Q3 8:45 | Killian Hayes makes two point pullup jump shot | |
| Q3 9:01 | Corey Kispert makes two point cutting layup (Bradley Beal assists) | |
| Q3 9:04 | Eugene Omoruyi personal foul (Kristaps Porzingis draws the foul) | |
| Q3 9:13 | Eugene Omoruyi makes two point driving floating jump shot (Killian Hayes assists) | |
| Q3 9:23 | Bradley Beal makes two point stepback jump shot | |
| Q3 9:31 | Kristaps Porzingis defensive rebound | |
| Q3 9:34 | Killian Hayes misses two point pullup jump shot | |
| Q3 9:46 | Monte Morris makes two point driving floating jump shot | |
| Q3 10:00 | Rodney McGruder makes three point jump shot (R.J. Hampton assists) | |
| Q3 10:11 | Eugene Omoruyi defensive rebound | |
| Q3 10:14 | Corey Kispert misses three point jump shot | |
| Q3 10:32 | James Wiseman makes regular free throw 2 of 2 | |
| Q3 10:32 | James Wiseman makes regular free throw 1 of 2 | |
| Q3 10:32 | Bradley Beal shooting foul (James Wiseman draws the foul) | |
| Q3 10:40 | Kristaps Porzingis makes two point driving dunk (Bradley Beal assists) | |
| Q3 10:58 | Eugene Omoruyi makes two point reverse layup (James Wiseman assists) | |
| Q3 11:18 | Kristaps Porzingis makes regular free throw 2 of 2 | |
| Q3 11:18 | Kristaps Porzingis makes regular free throw 1 of 2 | |
| Q3 11:18 | Rodney McGruder shooting foul (Kristaps Porzingis draws the foul) | |
| Q3 11:35 | Daniel Gafford defensive rebound | |
| Q3 11:35 | Eugene Omoruyi misses three point jump shot | |
| Q3 11:36 | Eugene Omoruyi offensive rebound | |
| Q3 11:39 | Daniel Gafford blocks Rodney McGruder's two point driving finger roll layup | |
| Q3 12:00 | Wizards lineup change (Kristaps Porzingis, Bradley Beal, Corey Kispert, Daniel Gafford, Monte Morris) | |
| Q2 00:00 | End of 1st Half. | |
| Q2 00:00 | Pistons offensive rebound | |
| Q2 00:00 | Eugene Omoruyi misses three point running jump shot | |
| Q2 00:01 | Bradley Beal turnover (lost ball) (Eugene Omoruyi steals) | |
| Q2 00:22 | Bradley Beal defensive rebound | |
| Q2 00:25 | Eugene Omoruyi misses three point jump shot | |
| Q2 00:34 | Eugene Omoruyi defensive rebound | |
| Q2 00:38 | James Wiseman blocks Daniel Gafford's two point cutting layup | |
| Q2 00:49 | Eugene Omoruyi personal foul (Loose ball) (Daniel Gafford draws the foul) | |
| Q2 00:49 | Wizards offensive rebound | |
| Q2 00:50 | Monte Morris misses two point running pullup jump shot | |
| Q2 00:54 | Monte Morris defensive rebound | |
| Q2 00:55 | James Wiseman misses two point turnaround hook shot | |
| Q2 1:18 | Monte Morris makes two point pullup jump shot | |
| Q2 1:33 | Killian Hayes makes two point driving layup | |
| Q2 1:46 | Wizards lineup change (Bradley Beal, Deni Avdija, Corey Kispert, Daniel Gafford, Monte Morris) | |
| Q2 1:46 | Bradley Beal turnover (traveling) | |
| Q2 2:03 | Eugene Omoruyi makes two point driving reverse layup | |
| Q2 2:14 | James Wiseman defensive rebound | |
| Q2 2:18 | Kristaps Porzingis misses two point turnaround jump shot | |
| Q2 2:30 | Rodney McGruder personal foul (Kristaps Porzingis draws the foul) | |
| Q2 2:33 | Pistons lineup change (Eugene Omoruyi, R.J. Hampton, James Wiseman, Killian Hayes, Rodney McGruder) | |
| Q2 2:33 | Buddy Boeheim personal foul (Kristaps Porzingis draws the foul) | |
| Q2 2:49 | Deni Avdija defensive rebound | |
| Q2 2:51 | Buddy Boeheim misses three point jump shot | |
| Q2 3:01 | Daniel Gafford makes two point running layup (Monte Morris assists) | |
| Q2 3:06 | Killian Hayes turnover (bad pass) (Kristaps Porzingis steals) | |
| Q2 3:15 | Bradley Beal makes two point running dunk (Daniel Gafford assists) | |
| Q2 3:18 | Killian Hayes turnover (lost ball) (Daniel Gafford steals) | |
| Q2 3:29 | Bradley Beal makes two point cutting dunk (Deni Avdija assists) | |
| Q2 3:38 | Kristaps Porzingis defensive rebound | |
| Q2 3:42 | Cory Joseph misses three point stepback jump shot | |
| Q2 4:12 | Deni Avdija makes three point jump shot (Bradley Beal assists) | |
| Q2 4:30 | Jared Rhoden makes regular free throw 2 of 2 | |
| Q2 4:30 | Jared Rhoden makes regular free throw 1 of 2 | |
| Q2 4:30 | Kristaps Porzingis personal foul (Loose ball) (Jared Rhoden draws the foul) | |
| Q2 4:30 | Pistons offensive rebound | |
| Q2 4:30 | James Wiseman misses two point hook shot | |
| Q2 4:31 | James Wiseman offensive rebound | |
| Q2 4:35 | Killian Hayes misses two point pullup jump shot | |
| Q2 4:49 | Deni Avdija makes two point running layup | |
| Q2 4:52 | Deni Avdija defensive rebound | |
| Q2 4:56 | James Wiseman misses two point driving layup | |
| Q2 5:01 | Buddy Boeheim offensive rebound | |
| Q2 5:02 | Buddy Boeheim misses two point running jump shot | |
| Q2 5:06 | James Wiseman defensive rebound | |
| Q2 5:10 | Bradley Beal misses three point stepback jump shot | |
| Q2 5:28 | Wizards lineup change (Kristaps Porzingis, Bradley Beal, Deni Avdija, Daniel Gafford, Monte Morris) | |
| Q2 5:28 | Wizards 60 second timeout | |
| Q2 5:29 | Cory Joseph makes three point jump shot (Killian Hayes assists) | |
| Q2 5:40 | Wizards turnover (shot clock violation) | |
| Q2 6:06 | Killian Hayes makes two point pullup jump shot | |
| Q2 6:18 | Wizards lineup change (Kristaps Porzingis, Bradley Beal, Deni Avdija, Corey Kispert, Monte Morris) | |
| Q2 6:18 | Bradley Beal personal foul (Loose ball) (Cory Joseph draws the foul) | |
| Q2 6:18 | Bradley Beal turnover (lost ball) | |
| Q2 6:31 | Stoppage (Other) | |
| Q2 6:31 | James Wiseman makes two point driving layup | |
| Q2 6:39 | Stoppage (Out of bounds) | |
| Q2 6:39 | Wizards lineup change (Kristaps Porzingis, Bradley Beal, Deni Avdija, Corey Kispert, Delon Wright) | |
| Q2 6:39 | Jared Rhoden offensive rebound | |
| Q2 6:42 | Buddy Boeheim misses three point jump shot | |
| Q2 6:54 | Bradley Beal makes two point cutting dunk (Kristaps Porzingis assists) | |
| Q2 7:08 | Buddy Boeheim makes three point jump shot (Cory Joseph assists) | |
| Q2 7:20 | Jared Rhoden defensive rebound | |
| Q2 7:23 | Corey Kispert misses three point jump shot | |
| Q2 7:28 | Jordan Goodwin defensive rebound | |
| Q2 7:30 | James Wiseman misses two point hook shot | |
| Q2 7:44 | Kristaps Porzingis makes two point driving hook shot | |
| Q2 7:59 | Buddy Boeheim makes regular free throw 2 of 2 | |
| Q2 7:59 | Pistons lineup change (Cory Joseph, Jared Rhoden, James Wiseman, Killian Hayes, Buddy Boeheim) | |
| Q2 7:59 | Wizards lineup change (Kristaps Porzingis, Bradley Beal, Corey Kispert, Delon Wright, Jordan Goodwin) | |
| Q2 7:59 | Buddy Boeheim makes regular free throw 1 of 2 | |
| Q2 7:59 | Johnny Davis shooting foul (Buddy Boeheim draws the foul) | |
| Q2 7:59 | Buddy Boeheim offensive rebound | |
| Q2 8:01 | James Wiseman misses two point driving reverse layup | |
| Q2 8:15 | Jordan Goodwin personal foul (James Wiseman draws the foul) | |
| Q2 8:22 | Jared Rhoden defensive rebound | |
| Q2 8:25 | Kristaps Porzingis misses three point jump shot | |
| Q2 8:47 | Cory Joseph makes regular free throw 2 of 2 | |
| Q2 8:47 | Cory Joseph makes regular free throw 1 of 2 | |
| Q2 8:47 | Delon Wright shooting foul (Cory Joseph draws the foul) | |
| Q2 8:51 | Stoppage (Out of bounds) | |
| Q2 9:02 | Pistons 60 second timeout | |
| Q2 9:08 | Johnny Davis makes two point running layup | |
| Q2 9:12 | Johnny Davis defensive rebound | |
| Q2 9:14 | James Wiseman misses two point turnaround hook shot | |
| Q2 9:32 | Jordan Goodwin makes two point driving floating jump shot | |
| Q2 9:40 | Corey Kispert defensive rebound | |
| Q2 9:44 | Kristaps Porzingis blocks Jared Rhoden's two point running layup | |
| Q2 9:48 | Kristaps Porzingis turnover (bad pass) (Cory Joseph steals) | |
| Q2 9:51 | Cory Joseph turnover (bad pass) (Kristaps Porzingis steals) | |
| Q2 10:00 | Rodney McGruder defensive rebound | |
| Q2 10:03 | Kristaps Porzingis misses two point stepback jump shot | |
| Q2 10:23 | Kristaps Porzingis defensive rebound | |
| Q2 10:26 | Cory Joseph misses two point driving finger roll layup | |
| Q2 10:37 | Corey Kispert turnover (offensive foul) | |
| Q2 10:37 | Corey Kispert offensive foul (Cory Joseph draws the foul) | |
| Q2 10:50 | Cory Joseph makes three point jump shot (Buddy Boeheim assists) | |
| Q2 10:58 | James Wiseman defensive rebound | |
| Q2 11:01 | Kristaps Porzingis misses three point stepback jump shot | |
| Q2 11:25 | James Wiseman makes two point tip dunk | |
| Q2 11:25 | James Wiseman offensive rebound | |
| Q2 11:30 | Buddy Boeheim misses three point jump shot | |
| Q2 11:37 | Johnny Davis makes two point cutting layup (Kristaps Porzingis assists) | |
| Q2 11:45 | Kristaps Porzingis defensive rebound | |
| Q2 11:48 | James Wiseman misses two point jump shot | |
| Q2 12:00 | Wizards lineup change (Kristaps Porzingis, Corey Kispert, Delon Wright, Johnny Davis, Jordan Goodwin) | |
| Q1 00:00 | End of 1st Quarter. | |
| Q1 00:03 | Jordan Goodwin turnover (lost ball) (Jared Rhoden steals) | |
| Q1 00:08 | Taj Gibson defensive rebound | |
| Q1 00:12 | Rodney McGruder misses three point jump shot | |
| Q1 00:31 | Rodney McGruder defensive rebound | |
| Q1 00:33 | Delon Wright misses two point driving layup | |
| Q1 00:44 | Jared Rhoden makes two point running dunk (Cory Joseph assists) | |
| Q1 00:46 | Johnny Davis turnover (lost ball) (Cory Joseph steals) | |
| Q1 1:00 | Cory Joseph makes two point driving bank jump shot | |
| Q1 1:10 | Stoppage (Out of bounds) | |
| Q1 1:10 | Pistons defensive rebound | |
| Q1 1:12 | Jordan Goodwin misses three point jump shot | |
| Q1 1:23 | Deni Avdija defensive rebound | |
| Q1 1:26 | Jared Rhoden misses three point jump shot | |
| Q1 1:48 | Johnny Davis makes two point reverse layup (Delon Wright assists) | |
| Q1 1:55 | Wizards lineup change (Deni Avdija, Delon Wright, Johnny Davis, Jordan Goodwin, Taj Gibson) | |
| Q1 1:55 | Pistons lineup change (Cory Joseph, Jared Rhoden, James Wiseman, Buddy Boeheim, Rodney McGruder) | |
| Q1 1:55 | Stoppage (Out of bounds) | |
| Q1 1:55 | Wizards offensive rebound | |
| Q1 1:55 | Cory Joseph blocks Johnny Davis's two point driving layup | |
| Q1 2:01 | Bradley Beal defensive rebound | |
| Q1 2:03 | Taj Gibson blocks Killian Hayes's two point pullup jump shot | |
| Q1 2:11 | Deni Avdija makes two point driving layup | |
| Q1 2:27 | Johnny Davis defensive rebound | |
| Q1 2:29 | James Wiseman misses three point jump shot | |
| Q1 2:42 | Johnny Davis makes two point pullup jump shot (Delon Wright assists) | |
| Q1 2:46 | Delon Wright offensive rebound | |
| Q1 2:48 | Deni Avdija misses three point jump shot | |
| Q1 2:55 | Taj Gibson defensive rebound | |
| Q1 2:58 | Rodney McGruder misses three point jump shot | |
| Q1 3:12 | Taj Gibson makes regular free throw 2 of 2 | |
| Q1 3:12 | Wizards lineup change (Bradley Beal, Deni Avdija, Delon Wright, Johnny Davis, Taj Gibson) | |
| Q1 3:12 | Pistons lineup change (Cory Joseph, James Wiseman, Killian Hayes, Buddy Boeheim, Rodney McGruder) | |
| Q1 3:12 | Taj Gibson makes regular free throw 1 of 2 | |
| Q1 3:12 | Jalen Duren personal foul (Loose ball) (Taj Gibson draws the foul) | |
| Q1 3:12 | Wizards defensive rebound | |
| Q1 3:12 | Jalen Duren misses two point hook shot | |
| Q1 3:14 | Jalen Duren offensive rebound | |
| Q1 3:17 | Cory Joseph misses three point jump shot | |
| Q1 3:32 | Corey Kispert makes three point jump shot (Deni Avdija assists) | |
| Q1 3:38 | R.J. Hampton turnover (bad pass) (Taj Gibson steals) | |
| Q1 3:58 | Corey Kispert makes regular free throw 2 of 2 | |
| Q1 3:58 | Wizards lineup change (Bradley Beal, Deni Avdija, Corey Kispert, Delon Wright, Taj Gibson) | |
| Q1 3:58 | Corey Kispert makes regular free throw 1 of 2 | |
| Q1 3:58 | Jalen Duren shooting foul (Corey Kispert draws the foul) | |
| Q1 4:04 | Killian Hayes makes two point running layup | |
| Q1 4:08 | Monte Morris turnover (bad pass) (Killian Hayes steals) | |
| Q1 4:24 | Jalen Duren turnover (lost ball) (Bradley Beal steals) | |
| Q1 4:25 | Jalen Duren offensive rebound | |
| Q1 4:28 | R.J. Hampton misses two point driving floating bank jump shot | |
| Q1 4:48 | Bradley Beal makes regular free throw 1 of 1 | |
| Q1 4:48 | Wizards lineup change (Bradley Beal, Deni Avdija, Corey Kispert, Monte Morris, Taj Gibson) | |
| Q1 4:48 | Jalen Duren shooting foul (Bradley Beal draws the foul) | |
| Q1 4:48 | Bradley Beal makes two point driving layup (Monte Morris assists) | |
| Q1 5:04 | Bradley Beal defensive rebound | |
| Q1 5:09 | Killian Hayes misses two point pullup jump shot | |
| Q1 5:23 | Bradley Beal makes regular free throw 2 of 2 | |
| Q1 5:23 | Pistons lineup change (Jalen Duren, Cory Joseph, R.J. Hampton, Killian Hayes, Rodney McGruder) | |
| Q1 5:23 | Bradley Beal makes regular free throw 1 of 2 | |
| Q1 5:23 | R.J. Hampton shooting foul (Bradley Beal draws the foul) | |
| Q1 5:33 | Deni Avdija defensive rebound | |
| Q1 5:36 | Kristaps Porzingis blocks James Wiseman's two point turnaround hook shot | |
| Q1 5:51 | Pistons lineup change (Jalen Duren, R.J. Hampton, James Wiseman, Killian Hayes, Rodney McGruder) | |
| Q1 5:51 | Pistons 60 second timeout | |
| Q1 6:00 | Deni Avdija makes two point driving dunk (Monte Morris assists) | |
| Q1 6:12 | Rodney McGruder makes three point jump shot (Killian Hayes assists) | |
| Q1 6:22 | Monte Morris makes two point pullup jump shot | |
| Q1 6:43 | Rodney McGruder makes two point layup (Eugene Omoruyi assists) | |
