1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
HOU | 31 | 24 | 32 | 27 | 114 |
WAS | 39 | 28 | 18 | 24 | 109 |
Odds not available
Prediction not available
Q4 00:00 | End of 4th Quarter. | |
Q4 00:14 | Jordan Goodwin turnover (bad pass) (TyTy Washington Jr. steals) | |
Q4 00:18 | Josh Christopher turnover (bad pass) (Xavier Cooks steals) | |
Q4 00:36 | Isaiah Todd makes two point driving floating jump shot (Jordan Goodwin assists) | |
Q4 00:44 | Xavier Cooks defensive rebound | |
Q4 00:47 | Josh Christopher misses regular free throw 2 of 2 | |
Q4 00:47 | Josh Christopher makes regular free throw 1 of 2 | |
Q4 00:47 | Isaiah Todd shooting foul (Josh Christopher draws the foul) | |
Q4 00:54 | Jordan Goodwin kicked ball violation | |
Q4 00:54 | Rockets 60 second timeout | |
Q4 1:07 | Isaiah Todd makes regular free throw 2 of 2 | |
Q4 1:07 | Isaiah Todd makes regular free throw 1 of 2 | |
Q4 1:07 | Jabari Smith Jr. personal foul (Isaiah Todd draws the foul) | |
Q4 1:12 | Josh Christopher makes two point fadeaway jump shot | |
Q4 1:31 | Jordan Goodwin makes regular free throw 2 of 2 | |
Q4 1:31 | Jordan Goodwin makes regular free throw 1 of 2 | |
Q4 1:31 | TyTy Washington Jr. shooting foul (Jordan Goodwin draws the foul) | |
Q4 1:35 | Jabari Smith Jr. turnover (bad pass) (Isaiah Todd steals) | |
Q4 1:43 | Jabari Smith Jr. defensive rebound | |
Q4 1:46 | Jordan Goodwin misses three point jump shot | |
Q4 1:59 | Wizards 60 second timeout | |
Q4 1:59 | Josh Christopher makes two point pullup jump shot | |
Q4 2:09 | Tari Eason defensive rebound | |
Q4 2:12 | Johnny Davis misses three point jump shot | |
Q4 2:27 | Boban Marjanovic makes two point putback layup | |
Q4 2:31 | Boban Marjanovic offensive rebound | |
Q4 2:31 | Tari Eason misses two point running layup | |
Q4 2:37 | Boban Marjanovic defensive rebound | |
Q4 2:39 | Johnny Davis misses two point driving floating jump shot | |
Q4 3:01 | Jordan Goodwin defensive rebound | |
Q4 3:04 | TyTy Washington Jr. misses regular free throw 2 of 2 | |
Q4 3:04 | Rockets offensive rebound | |
Q4 3:04 | TyTy Washington Jr. misses regular free throw 1 of 2 | |
Q4 3:04 | Johnny Davis shooting foul (TyTy Washington Jr. draws the foul) | |
Q4 3:06 | TyTy Washington Jr. defensive rebound | |
Q4 3:09 | Johnny Davis misses three point jump shot | |
Q4 3:26 | Josh Christopher makes two point stepback jump shot | |
Q4 3:38 | Tari Eason defensive rebound | |
Q4 3:41 | Boban Marjanovic blocks Xavier Cooks's two point hook shot | |
Q4 4:01 | Jabari Smith Jr. makes regular free throw 2 of 2 | |
Q4 4:01 | Jabari Smith Jr. makes regular free throw 1 of 2 | |
Q4 4:01 | Jordan Goodwin shooting foul (Jabari Smith Jr. draws the foul) | |
Q4 4:17 | Wizards turnover (shot clock violation) | |
Q4 4:31 | Wizards lineup change (Jordan Goodwin, Isaiah Todd, Johnny Davis, Xavier Cooks, Quenton Jackson) | |
Q4 4:31 | Wizards 60 second timeout | |
Q4 4:31 | Tari Eason personal foul (Jordan Goodwin draws the foul) | |
Q4 4:32 | Xavier Cooks offensive rebound | |
Q4 4:34 | Johnny Davis misses three point stepback jump shot | |
Q4 4:45 | Tari Eason makes regular free throw 2 of 2 | |
Q4 4:45 | Rockets lineup change (Josh Christopher, TyTy Washington Jr., Jabari Smith Jr., Tari Eason, Boban Marjanovic) | |
Q4 4:45 | Tari Eason makes regular free throw 1 of 2 | |
Q4 4:45 | Isaiah Todd shooting foul (Tari Eason draws the foul) | |
Q4 4:48 | Jordan Goodwin turnover (bad pass) (Boban Marjanovic steals) | |
Q4 5:03 | Boban Marjanovic makes two point putback layup | |
Q4 5:04 | Boban Marjanovic offensive rebound | |
Q4 5:07 | Josh Christopher misses two point driving layup | |
Q4 5:11 | TyTy Washington Jr. defensive rebound | |
Q4 5:13 | Isaiah Todd misses three point jump shot | |
Q4 5:27 | Boban Marjanovic turnover (out of bounds step) | |
Q4 5:27 | Boban Marjanovic offensive rebound | |
Q4 5:27 | Xavier Cooks blocks Boban Marjanovic's two point turnaround hook shot | |
Q4 5:41 | Xavier Cooks makes two point turnaround hook shot (Jordan Goodwin assists) | |
Q4 6:01 | Frank Kaminsky makes two point reverse layup (Josh Christopher assists) | |
Q4 6:10 | Boban Marjanovic defensive rebound | |
Q4 6:12 | Kendrick Nunn misses three point jump shot | |
Q4 6:25 | Tari Eason makes three point jump shot (Frank Kaminsky assists) | |
Q4 6:47 | Kendrick Nunn makes three point jump shot (Jordan Goodwin assists) | |
Q4 7:09 | Tari Eason makes two point cutting dunk (Boban Marjanovic assists) | |
Q4 7:25 | Johnny Davis makes three point jump shot (Isaiah Todd assists) | |
Q4 7:39 | Jordan Goodwin defensive rebound | |
Q4 7:41 | Boban Marjanovic misses two point layup | |
Q4 7:54 | Wizards lineup change (Kendrick Nunn, Jordan Goodwin, Isaiah Todd, Johnny Davis, Xavier Cooks) | |
Q4 7:54 | Rockets lineup change (Josh Christopher, TyTy Washington Jr., Frank Kaminsky, Tari Eason, Boban Marjanovic) | |
Q4 7:54 | Rockets 60 second timeout | |
Q4 7:55 | Xavier Cooks makes two point cutting layup (Quenton Jackson assists) | |
Q4 8:07 | Xavier Cooks defensive rebound | |
Q4 8:10 | Frank Kaminsky misses three point jump shot | |
Q4 8:23 | Wizards lineup change (Kendrick Nunn, Jordan Goodwin, Isaiah Todd, Xavier Cooks, Quenton Jackson) | |
Q4 8:23 | Quenton Jackson personal foul (Frank Kaminsky draws the foul) | |
Q4 8:28 | Usman Garuba defensive rebound | |
Q4 8:30 | Quenton Jackson misses three point jump shot | |
Q4 8:48 | Tari Eason makes two point layup | |
Q4 8:48 | Tari Eason offensive rebound | |
Q4 8:49 | Usman Garuba misses two point layup | |
Q4 8:49 | Usman Garuba offensive rebound | |
Q4 8:51 | Tari Eason misses two point running layup | |
Q4 8:54 | Daishen Nix defensive rebound | |
Q4 8:57 | Tari Eason blocks Isaiah Todd's two point hook shot | |
Q4 9:10 | Isaiah Todd defensive rebound | |
Q4 9:13 | Daishen Nix misses three point jump shot | |
Q4 9:28 | Quenton Jackson makes two point driving layup | |
Q4 9:39 | Isaiah Todd defensive rebound | |
Q4 9:44 | Tari Eason misses regular free throw 2 of 2 | |
Q4 9:44 | Tari Eason makes regular free throw 1 of 2 | |
Q4 9:44 | Kendrick Nunn shooting foul (Tari Eason draws the foul) | |
Q4 9:47 | Xavier Cooks turnover (lost ball) (Daishen Nix steals) | |
Q4 10:00 | Frank Kaminsky makes two point reverse layup | |
Q4 10:01 | Frank Kaminsky offensive rebound | |
Q4 10:03 | Frank Kaminsky misses two point driving layup | |
Q4 10:18 | Quenton Jackson makes two point alley-oop layup (Kendrick Nunn assists) | |
Q4 10:21 | Kendrick Nunn defensive rebound | |
Q4 10:25 | Kendrick Nunn blocks Daishen Nix's two point layup | |
Q4 10:37 | Xavier Cooks makes two point layup (Anthony Gill assists) | |
Q4 10:43 | Anthony Gill defensive rebound | |
Q4 10:45 | TyTy Washington Jr. misses two point floating jump shot | |
Q4 11:00 | Kendrick Nunn makes regular free throw 2 of 2 | |
Q4 11:00 | Kendrick Nunn makes regular free throw 1 of 2 | |
Q4 11:00 | Usman Garuba shooting foul (Kendrick Nunn draws the foul) | |
Q4 11:06 | Daishen Nix turnover (bad pass) (Quenton Jackson steals) | |
Q4 11:10 | Frank Kaminsky defensive rebound | |
Q4 11:14 | Anthony Gill misses three point jump shot | |
Q4 11:25 | Xavier Cooks offensive rebound | |
Q4 11:28 | Kendrick Nunn misses two point pullup jump shot | |
Q4 11:34 | Anthony Gill defensive rebound | |
Q4 11:37 | Frank Kaminsky misses two point stepback jump shot | |
Q4 12:00 | Wizards lineup change (Kendrick Nunn, Anthony Gill, Isaiah Todd, Xavier Cooks, Quenton Jackson) | |
Q4 12:00 | Rockets lineup change (TyTy Washington Jr., Daishen Nix, Frank Kaminsky, Tari Eason, Usman Garuba) | |
Q3 00:00 | End of 3rd Quarter. | |
Q3 00:03 | Tari Eason defensive rebound | |
Q3 00:06 | Xavier Cooks misses two point floating jump shot | |
Q3 00:31 | Jalen Green makes two point driving dunk | |
Q3 00:43 | Usman Garuba defensive rebound | |
Q3 00:46 | Xavier Cooks misses regular free throw 2 of 2 | |
Q3 00:46 | Rockets lineup change (Daishen Nix, Frank Kaminsky, Tari Eason, Jalen Green, Usman Garuba) | |
Q3 00:46 | Wizards offensive rebound | |
Q3 00:46 | Xavier Cooks misses regular free throw 1 of 2 | |
Q3 00:46 | Tari Eason personal foul (Xavier Cooks draws the foul) | |
Q3 00:46 | Xavier Cooks defensive rebound | |
Q3 00:46 | Jabari Smith Jr. misses two point layup | |
Q3 1:00 | Quenton Jackson makes two point alley-oop dunk (Johnny Davis assists) | |
Q3 1:05 | Tari Eason turnover (lost ball) (Xavier Cooks steals) | |
Q3 1:20 | Rockets defensive rebound | |
Q3 1:21 | Johnny Davis misses three point jump shot | |
Q3 1:36 | Jabari Smith Jr. makes regular free throw 2 of 2 | |
Q3 1:36 | Jabari Smith Jr. makes regular free throw 1 of 2 | |
Q3 1:36 | Johnny Davis shooting foul (Jabari Smith Jr. draws the foul) | |
Q3 1:43 | Jabari Smith Jr. defensive rebound | |
Q3 1:45 | Kendrick Nunn misses three point pullup jump shot | |
Q3 1:50 | Wizards lineup change (Kendrick Nunn, Anthony Gill, Johnny Davis, Xavier Cooks, Quenton Jackson) | |
Q3 1:50 | Rockets lineup change (Daishen Nix, Jabari Smith Jr., Tari Eason, Jalen Green, Usman Garuba) | |
Q3 1:50 | Kenyon Martin Jr. personal foul (Kendrick Nunn draws the foul) | |
Q3 1:56 | Quenton Jackson defensive rebound | |
Q3 1:57 | Jabari Smith Jr. misses three point jump shot | |
Q3 2:19 | Kendrick Nunn makes two point tip layup | |
Q3 2:20 | Kendrick Nunn offensive rebound | |
Q3 2:22 | Anthony Gill misses two point running layup | |
Q3 2:25 | Alperen Sengun turnover (bad pass) (Anthony Gill steals) | |
Q3 2:29 | Alperen Sengun defensive rebound | |
Q3 2:31 | Johnny Davis misses two point driving floating bank jump shot | |
Q3 2:39 | Alperen Sengun makes two point cutting dunk (Jalen Green assists) | |
Q3 3:00 | Anthony Gill makes two point layup (Johnny Davis assists) | |
Q3 3:06 | Johnny Davis defensive rebound | |
Q3 3:06 | Josh Christopher misses two point layup | |
Q3 3:12 | Quenton Jackson makes two point layup (Johnny Davis assists) | |
Q3 3:18 | Josh Christopher turnover (lost ball) (Johnny Davis steals) | |
Q3 3:27 | Alperen Sengun defensive rebound | |
Q3 3:30 | Anthony Gill misses two point pullup jump shot | |
Q3 3:55 | Alperen Sengun turnover | |
Q3 3:55 | Rockets offensive rebound | |
Q3 3:55 | Jabari Smith Jr. misses regular free throw 1 of 2 | |
Q3 3:55 | Isaiah Todd personal foul (Jabari Smith Jr. draws the foul) | |
Q3 4:05 | Anthony Gill makes regular free throw 2 of 2 | |
Q3 4:05 | Wizards offensive rebound | |
Q3 4:05 | Anthony Gill misses regular free throw 1 of 2 | |
Q3 4:05 | Alperen Sengun shooting foul (Anthony Gill draws the foul) | |
Q3 4:20 | Jabari Smith Jr. makes regular free throw 1 of 1 | |
Q3 4:20 | Kendrick Nunn shooting foul (Jabari Smith Jr. draws the foul) | |
Q3 4:20 | Jabari Smith Jr. makes two point layup (Alperen Sengun assists) | |
Q3 4:25 | Kendrick Nunn turnover (bad pass) (Alperen Sengun steals) | |
Q3 4:44 | Wizards 60 second timeout | |
Q3 4:44 | Alperen Sengun makes two point driving dunk (Josh Christopher assists) | |
Q3 4:53 | Alperen Sengun defensive rebound | |
Q3 4:55 | Johnny Davis misses two point layup | |
Q3 5:03 | Stoppage (Out of bounds) | |
Q3 5:06 | Kendrick Nunn defensive rebound | |
Q3 5:09 | Josh Christopher misses two point driving layup | |
Q3 5:17 | Josh Christopher defensive rebound | |
Q3 5:17 | Kendrick Nunn misses two point pullup jump shot | |
Q3 5:31 | Jalen Green makes two point layup (Josh Christopher assists) | |
Q3 5:37 | Kendrick Nunn turnover (lost ball) (Jalen Green steals) | |
Q3 6:02 | Kenyon Martin Jr. makes two point alley-oop dunk (Jalen Green assists) | |
Q3 6:12 | Alperen Sengun defensive rebound | |
Q3 6:14 | Anthony Gill misses two point turnaround hook shot | |
Q3 6:36 | Wizards lineup change (Kendrick Nunn, Anthony Gill, Isaiah Todd, Johnny Davis, Quenton Jackson) | |
Q3 6:36 | Wizards 60 second timeout | |
Q3 6:36 | Kenyon Martin Jr. makes two point layup (Alperen Sengun assists) | |
Q3 6:38 | Alperen Sengun defensive rebound | |
Q3 6:41 | Jabari Smith Jr. blocks Xavier Cooks's two point layup | |
Q3 6:51 | Xavier Cooks defensive rebound | |
Q3 6:55 | Kenyon Martin Jr. misses two point floating jump shot | |
Q3 7:08 | Jordan Goodwin makes two point layup (Isaiah Todd assists) | |
Q3 7:13 | Isaiah Todd offensive rebound | |
Q3 7:16 | Johnny Davis misses three point stepback jump shot | |
Q3 7:33 | Kenyon Martin Jr. makes regular free throw 2 of 2 | |
Q3 7:33 | Kenyon Martin Jr. makes regular free throw 1 of 2 | |
Q3 7:33 | Xavier Cooks shooting foul (Kenyon Martin Jr. draws the foul) | |
Q3 7:42 | Jordan Goodwin makes regular free throw 2 of 2 | |
Q3 7:42 | Wizards offensive rebound | |
Q3 7:42 | Jordan Goodwin misses regular free throw 1 of 2 | |
Q3 7:42 | Jabari Smith Jr. shooting foul (Jordan Goodwin draws the foul) | |
Q3 7:53 | Isaiah Todd defensive rebound | |
Q3 7:57 | Kenyon Martin Jr. misses three point jump shot | |
Q3 8:06 | Isaiah Todd turnover (offensive foul) | |
Q3 8:06 | Isaiah Todd offensive foul (Charge) (Alperen Sengun draws the foul) | |
Q3 8:21 | Kenyon Martin Jr. makes two point driving layup (Alperen Sengun assists) | |
Q3 8:26 | Alperen Sengun defensive rebound | |
Q3 8:28 | Jordan Goodwin misses three point jump shot | |
Q3 8:49 | Jalen Green makes two point driving floating jump shot | |
Q3 9:10 | Corey Kispert makes three point jump shot (Johnny Davis assists) | |
Q3 9:11 | Johnny Davis offensive rebound | |
Q3 9:13 | Corey Kispert misses three point jump shot | |
Q3 9:24 | Corey Kispert defensive rebound | |
Q3 9:27 | Alperen Sengun misses two point floating jump shot | |
Q3 9:27 | Alperen Sengun offensive rebound | |
Q3 9:31 | Jalen Green misses regular free throw 2 of 2 | |
Q3 9:31 | Jalen Green makes regular free throw 1 of 2 | |
Q3 9:31 | Xavier Cooks shooting foul (Jalen Green draws the foul) | |
Q3 9:41 | Jordan Goodwin turnover (out of bounds lost ball) | |
Q3 9:55 | Alperen Sengun makes two point layup | |
Q3 9:57 | Alperen Sengun offensive rebound | |
Q3 10:00 | Jabari Smith Jr. misses three point jump shot | |
Q3 10:15 | Jalen Green defensive rebound | |
Q3 10:17 | Isaiah Todd misses two point jump shot | |
Q3 10:29 | Isaiah Todd defensive rebound | |
Q3 10:32 | Alperen Sengun misses regular free throw 1 of 1 | |
Q3 10:32 | Jordan Goodwin shooting foul (Alperen Sengun draws the foul) | |
Q3 10:32 | Alperen Sengun makes two point driving layup | |
Q3 10:34 | Jordan Goodwin turnover (bad pass) (Alperen Sengun steals) | |
Q3 10:45 | Kenyon Martin Jr. makes two point driving layup (Jalen Green assists) | |
Q3 11:04 | Corey Kispert makes three point jump shot (Jordan Goodwin assists) | |
Q3 11:16 | Wizards defensive rebound | |
Q3 11:16 | Jordan Goodwin blocks Kenyon Martin Jr.'s two point driving layup | |
Q3 11:21 | Kenyon Martin Jr. defensive rebound | |
Q3 11:24 | Johnny Davis misses three point jump shot | |
Q3 11:33 | Jabari Smith Jr. makes two point pullup jump shot (Alperen Sengun assists) | |
Q3 11:45 | Jabari Smith Jr. defensive rebound | |
Q3 11:49 | Isaiah Todd misses three point jump shot | |
Q3 12:00 | Wizards lineup change (Jordan Goodwin, Isaiah Todd, Johnny Davis, Xavier Cooks, Corey Kispert) | |
Q2 00:00 | End of 1st Half. | |
Q2 00:00 | Alperen Sengun makes regular free throw 2 of 2 | |
Q2 00:00 | Alperen Sengun makes regular free throw 1 of 2 | |
Q2 00:00 | Instant replay (Request: Ruling Upheld) | |
Q2 00:00 | Anthony Gill shooting foul (Alperen Sengun draws the foul) | |
Q2 00:07 | Quenton Jackson makes regular free throw 2 of 2 | |
Q2 00:07 | Wizards offensive rebound | |
Q2 00:07 | Quenton Jackson misses regular free throw 1 of 2 | |
Q2 00:07 | Josh Christopher shooting foul (Quenton Jackson draws the foul) | |
Q2 00:23 | Josh Christopher turnover (out of bounds lost ball) | |
Q2 00:36 | Isaiah Todd makes three point jump shot (Johnny Davis assists) | |
Q2 00:53 | Jabari Smith Jr. makes two point jump shot | |
Q2 1:06 | Alperen Sengun defensive rebound | |
Q2 1:09 | Quenton Jackson misses two point floating jump shot | |
Q2 1:15 | Xavier Cooks offensive rebound | |
Q2 1:18 | Johnny Davis misses three point jump shot | |
Q2 1:21 | Stoppage (Out of bounds) | |
Q2 1:27 | Johnny Davis defensive rebound | |
Q2 1:30 | Kenyon Martin Jr. misses three point jump shot | |
Q2 1:45 | Quenton Jackson makes two point alley-oop dunk (Johnny Davis assists) | |
Q2 1:49 | Alperen Sengun turnover (lost ball) (Quenton Jackson steals) | |
Q2 2:05 | Anthony Gill makes regular free throw 2 of 2 | |
Q2 2:05 | Wizards offensive rebound | |
Q2 2:05 | Anthony Gill misses regular free throw 1 of 2 | |
Q2 2:05 | Alperen Sengun shooting foul (Anthony Gill draws the foul) | |
Q2 2:05 | Xavier Cooks offensive rebound | |
Q2 2:05 | Xavier Cooks misses two point tip layup | |
Q2 2:05 | Xavier Cooks offensive rebound | |
Q2 2:08 | Isaiah Todd misses two point turnaround hook shot | |
Q2 2:21 | Jabari Smith Jr. makes regular free throw 2 of 2 | |
Q2 2:21 | Jabari Smith Jr. makes regular free throw 1 of 2 | |
Q2 2:21 | Quenton Jackson shooting foul (Jabari Smith Jr. draws the foul) | |
Q2 2:28 | Rockets lineup change (Josh Christopher, Jabari Smith Jr., Alperen Sengun, Jalen Green, Kenyon Martin Jr.) | |
Q2 2:28 | Rockets 60 second timeout | |
Q2 2:28 | Stoppage (Out of bounds) | |
Q2 2:31 | Jalen Green defensive rebound | |
Q2 2:33 | Anthony Gill misses three point jump shot | |
Q2 2:41 | Isaiah Todd defensive rebound | |
Q2 2:43 | Alperen Sengun misses two point hook shot | |
Q2 3:00 | Quenton Jackson makes two point driving layup | |
Q2 3:05 | Isaiah Todd offensive rebound | |
Q2 3:09 | Johnny Davis misses regular free throw 2 of 2 | |
Q2 3:09 | Rockets lineup change (Josh Christopher, Jabari Smith Jr., Alperen Sengun, Tari Eason, Jalen Green) | |
Q2 3:09 | Wizards offensive rebound | |
Q2 3:09 | Johnny Davis misses regular free throw 1 of 2 | |
Q2 3:09 | TyTy Washington Jr. shooting foul (Johnny Davis draws the foul) | |
Q2 3:27 | Isaiah Todd defensive rebound | |
Q2 3:30 | Tari Eason misses three point jump shot | |
Q2 3:41 | Boban Marjanovic defensive rebound | |
Q2 3:44 | Isaiah Todd misses two point turnaround hook shot | |
Q2 3:51 | Stoppage (Out of bounds) | |
Q2 4:05 | Xavier Cooks defensive rebound | |
Q2 4:08 | Boban Marjanovic misses regular free throw 1 of 1 | |
Q2 4:08 | Anthony Gill shooting foul (Boban Marjanovic draws the foul) | |
Q2 4:08 | Boban Marjanovic makes two point layup (Tari Eason assists) | |
Q2 4:18 | Anthony Gill makes two point driving hook shot | |
Q2 4:29 | Xavier Cooks defensive rebound | |
Q2 4:32 | Daishen Nix misses three point jump shot | |
Q2 4:38 | Wizards lineup change (Anthony Gill, Isaiah Todd, Johnny Davis, Xavier Cooks, Quenton Jackson) | |
Q2 4:38 | Jordan Goodwin personal foul (Boban Marjanovic draws the foul) | |
Q2 4:49 | Rockets lineup change (TyTy Washington Jr., Daishen Nix, Jabari Smith Jr., Tari Eason, Boban Marjanovic) | |
Q2 4:49 | Rockets defensive rebound | |
Q2 4:49 | Isaiah Todd misses three point jump shot | |
Q2 5:08 | Boban Marjanovic makes two point hook shot (Tari Eason assists) | |
Q2 5:22 | Stoppage (Out of bounds) | |
Q2 5:42 | Johnny Davis makes three point jump shot (Quenton Jackson assists) | |
Q2 5:56 | Boban Marjanovic makes two point dunk (Frank Kaminsky assists) | |
Q2 6:15 | Wizards 60 second timeout | |
Q2 6:15 | Rockets defensive rebound | |
Q2 6:17 | Johnny Davis misses three point jump shot | |
Q2 6:22 | Tari Eason turnover (lost ball) (Johnny Davis steals) | |
Q2 6:29 | Johnny Davis makes three point jump shot (Isaiah Todd assists) | |
Q2 6:46 | TyTy Washington Jr. makes two point floating jump shot (Tari Eason assists) | |
Q2 7:09 | Rockets defensive rebound | |
Q2 7:11 | Quenton Jackson misses two point jump shot | |
Q2 7:19 | Stoppage (Out of bounds) | |
Q2 7:32 | Tari Eason makes two point driving layup | |
Q2 7:53 | Wizards lineup change (Jordan Goodwin, Isaiah Todd, Johnny Davis, Xavier Cooks, Quenton Jackson) | |
Q2 7:53 | Rockets lineup change (TyTy Washington Jr., Daishen Nix, Frank Kaminsky, Tari Eason, Boban Marjanovic) | |
Q2 7:53 | Kendrick Nunn turnover (out of bounds bad pass) | |
Q2 8:09 | TyTy Washington Jr. makes three point jump shot (Frank Kaminsky assists) | |
Q2 8:10 | Frank Kaminsky offensive rebound | |
Q2 8:13 | Usman Garuba misses three point jump shot | |
Q2 8:24 | Frank Kaminsky defensive rebound | |
Q2 8:27 | Jordan Goodwin misses three point pullup jump shot | |
Q2 8:42 | Tari Eason makes two point driving layup | |
Q2 8:46 | Tari Eason defensive rebound | |
Q2 8:48 | Isaiah Todd misses three point jump shot | |
Q2 8:54 | Kendrick Nunn defensive rebound | |
Q2 8:57 | Usman Garuba misses three point jump shot | |
Q2 9:12 | Jordan Goodwin makes three point jump shot (Kendrick Nunn assists) | |
Q2 9:27 | TyTy Washington Jr. makes three point jump shot (Daishen Nix assists) | |
Q2 9:43 | Jordan Goodwin makes three point jump shot (Kendrick Nunn assists) | |
Q2 9:49 | Usman Garuba turnover (bad pass) (Kendrick Nunn steals) | |
Q2 9:51 | TyTy Washington Jr. defensive rebound | |
Q2 9:54 | Frank Kaminsky blocks Xavier Cooks's two point driving layup | |
Q2 10:00 | Quenton Jackson defensive rebound | |
Q2 10:04 | Frank Kaminsky misses three point jump shot | |
Q2 10:08 | Frank Kaminsky defensive rebound | |
Q2 10:11 | Xavier Cooks misses two point driving layup | |
Q2 10:24 | Isaiah Todd defensive rebound | |
Q2 10:27 | Tari Eason misses three point stepback jump shot | |
Q2 10:41 | Quenton Jackson makes two point pullup jump shot | |
Q2 10:52 | Jordan Goodwin defensive rebound | |
Q2 10:55 | TyTy Washington Jr. misses two point floating jump shot | |
Q2 11:06 | Kendrick Nunn turnover (bad pass) (TyTy Washington Jr. steals) | |
Q2 11:16 | Wizards lineup change (Kendrick Nunn, Jordan Goodwin, Isaiah Todd, Xavier Cooks, Quenton Jackson) | |
Q2 11:16 | Usman Garuba turnover (offensive foul) | |
Q2 11:16 | Usman Garuba offensive foul (Anthony Gill draws the foul) | |
Q2 11:34 | Kendrick Nunn makes three point jump shot (Quenton Jackson assists) | |
Q2 11:46 | Daishen Nix personal foul (Anthony Gill draws the foul) | |
Q2 11:46 | Wizards offensive rebound | |
Q2 11:48 | Quenton Jackson misses three point jump shot | |
Q2 12:00 | Wizards lineup change (Kendrick Nunn, Jordan Goodwin, Anthony Gill, Xavier Cooks, Quenton Jackson) | |
Q2 12:00 | Rockets lineup change (TyTy Washington Jr., Daishen Nix, Frank Kaminsky, Tari Eason, Usman Garuba) | |
Q1 00:00 | End of 1st Quarter. | |
Q1 00:00 | Wizards offensive rebound | |
Q1 00:00 | Johnny Davis misses three point jump shot | |
Q1 00:10 | Wizards defensive rebound | |
Q1 00:10 | Kendrick Nunn blocks Jalen Green's two point layup | |
Q1 00:26 | Frank Kaminsky defensive rebound | |
Q1 00:29 | Kendrick Nunn misses two point pullup jump shot | |
Q1 00:36 | Frank Kaminsky makes three point jump shot (Tari Eason assists) | |
Q1 00:47 | Johnny Davis turnover (lost ball) (Usman Garuba steals) | |
Q1 00:48 | Johnny Davis offensive rebound | |
Q1 00:49 | Isaiah Todd misses two point running dunk | |
Q1 00:50 | Tari Eason makes two point tip layup | |
Q1 00:52 | Tari Eason offensive rebound | |
Q1 00:55 | Tari Eason misses two point driving layup | |
Q1 1:07 | Kendrick Nunn makes two point pullup jump shot (Anthony Gill assists) | |
Q1 1:28 | Daishen Nix makes two point driving layup | |
Q1 1:39 | Johnny Davis turnover (out of bounds lost ball) | |
Q1 1:43 | Johnny Davis defensive rebound | |
Q1 1:46 | Jalen Green misses two point jump shot | |
Q1 1:47 | Rockets lineup change (Daishen Nix, Frank Kaminsky, Tari Eason, Jalen Green, Usman Garuba) | |
Q1 1:47 | Stoppage (Out of bounds) | |
Q1 2:05 | Alperen Sengun defensive rebound | |
Q1 2:05 | Johnny Davis misses two point layup | |
Q1 2:09 | Kendrick Nunn defensive rebound | |
Q1 2:09 | Jabari Smith Jr. misses two point tip layup | |
Q1 2:10 | Jabari Smith Jr. offensive rebound | |
Q1 2:13 | Jalen Green misses two point driving layup | |
Q1 2:24 | Quenton Jackson makes two point running layup | |
Q1 2:26 | Isaiah Todd defensive rebound | |
Q1 2:30 | Alperen Sengun misses two point layup | |
Q1 2:38 | Tari Eason defensive rebound | |
Q1 2:42 | Johnny Davis misses three point jump shot | |
Q1 2:58 | Alperen Sengun makes regular free throw 2 of 2 | |
Q1 2:58 | Rockets lineup change (Daishen Nix, Jabari Smith Jr., Alperen Sengun, Tari Eason, Jalen Green) | |
Q1 2:58 | Alperen Sengun makes regular free throw 1 of 2 | |
Q1 2:58 | Anthony Gill shooting foul (Alperen Sengun draws the foul) | |
Q1 3:05 | Tari Eason defensive rebound | |
Q1 3:07 | Isaiah Todd misses two point hook shot | |
Q1 3:23 | Jalen Green makes regular free throw 2 of 2 | |
Q1 3:23 | Jalen Green makes regular free throw 1 of 2 | |
Q1 3:23 | Quenton Jackson shooting foul (Jalen Green draws the foul) | |
Q1 3:36 | Wizards lineup change (Kendrick Nunn, Anthony Gill, Isaiah Todd, Johnny Davis, Quenton Jackson) | |
Q1 3:36 | Rockets lineup change (Josh Christopher, Jabari Smith Jr., Alperen Sengun, Tari Eason, Jalen Green) | |
Q1 3:36 | Rockets 60 second timeout | |
Q1 3:36 | Quenton Jackson makes two point running layup | |
Q1 3:41 | Alperen Sengun turnover (lost ball) (Jordan Goodwin steals) | |
Q1 3:54 | Anthony Gill makes two point driving layup (Quenton Jackson assists) | |
Q1 4:11 | Kenyon Martin Jr. makes two point cutting layup (Jalen Green assists) | |
Q1 4:20 | Jordan Goodwin makes three point jump shot (Quenton Jackson assists) | |
Q1 4:25 | Stoppage (Out of bounds) | |
Q1 4:37 | Jabari Smith Jr. makes two point hook shot (Josh Christopher assists) | |
Q1 4:45 | Kenyon Martin Jr. defensive rebound | |
Q1 4:48 | Johnny Davis misses three point jump shot | |
Q1 4:57 | Isaiah Todd defensive rebound | |
Q1 4:59 | Jalen Green misses two point stepback jump shot | |
