| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
GSW | 25 | 33 | 26 | 26 | 110 |
MIL | 34 | 26 | 27 | 33 | 120 |
Odds not available
Prediction not available
| Q4 00:00 | End of 4th Quarter. | |
| Q4 00:14 | Myles Turner defensive rebound | |
| Q4 00:17 | Jimmy Butler III misses three point jump shot | |
| Q4 00:24 | Ryan Rollins makes three point stepback jump shot | |
| Q4 00:45 | Kyle Kuzma defensive rebound | |
| Q4 00:48 | Stephen Curry misses three point pullup jump shot | |
| Q4 00:52 | Bucks turnover (8-second violation) | |
| Q4 00:57 | Myles Turner defensive rebound | |
| Q4 1:00 | Jonathan Kuminga misses two point turnaround jump shot | |
| Q4 1:16 | Stoppage (Court cleanup) | |
| Q4 1:16 | Bucks turnover (shot clock violation) | |
| Q4 1:16 | Bucks offensive rebound | |
| Q4 1:17 | Kyle Kuzma misses three point jump shot | |
| Q4 1:40 | Jimmy Butler III makes two point running layup | |
| Q4 1:42 | AJ Green turnover (bad pass) (Jimmy Butler III steals) | |
| Q4 1:57 | Jonathan Kuminga makes two point turnaround jump shot | |
| Q4 2:07 | Warriors lineup change (Draymond Green, Stephen Curry, Jonathan Kuminga, Brandin Podziemski, Jimmy Butler III) | |
| Q4 2:07 | Warriors 60 second timeout | |
| Q4 2:07 | Ryan Rollins makes two point pullup jump shot | |
| Q4 2:29 | Stephen Curry turnover (out of bounds bad pass) | |
| Q4 2:37 | AJ Green makes three point jump shot (Gary Trent Jr. assists) | |
| Q4 2:41 | Myles Turner offensive rebound | |
| Q4 2:42 | AJ Green misses three point jump shot | |
| Q4 2:52 | Stephen Curry turnover (out of bounds lost ball) | |
| Q4 3:01 | Stephen Curry defensive rebound | |
| Q4 3:04 | Kyle Kuzma misses three point jump shot | |
| Q4 3:16 | Jimmy Butler III makes regular free throw 2 of 2 | |
| Q4 3:16 | Jimmy Butler III makes regular free throw 1 of 2 | |
| Q4 3:16 | Ryan Rollins personal foul (Jimmy Butler III draws the foul) | |
| Q4 3:27 | Myles Turner makes three point pullup jump shot (Ryan Rollins assists) | |
| Q4 3:43 | Warriors 60 second timeout | |
| Q4 3:43 | Stoppage (Out of bounds) | |
| Q4 3:43 | Bucks defensive rebound | |
| Q4 3:46 | Stephen Curry misses two point driving layup | |
| Q4 3:53 | Ryan Rollins makes three point stepback jump shot | |
| Q4 4:03 | Stephen Curry makes three point jump shot (Al Horford assists) | |
| Q4 4:12 | Al Horford offensive rebound | |
| Q4 4:14 | Jimmy Butler III misses two point driving finger roll layup | |
| Q4 4:17 | Draymond Green defensive rebound | |
| Q4 4:21 | AJ Green misses three point pullup jump shot | |
| Q4 4:34 | Stephen Curry makes regular free throw 2 of 2 | |
| Q4 4:34 | Warriors offensive rebound | |
| Q4 4:34 | Stephen Curry misses regular free throw 1 of 2 | |
| Q4 4:34 | Ryan Rollins personal foul (Stephen Curry draws the foul) | |
| Q4 4:47 | Stoppage (Out of bounds) | |
| Q4 4:47 | Warriors defensive rebound | |
| Q4 4:47 | Jimmy Butler III blocks Ryan Rollins's two point driving layup | |
| Q4 4:52 | Stephen Curry makes two point driving finger roll layup | |
| Q4 5:02 | Gary Trent Jr. makes three point pullup jump shot | |
| Q4 5:16 | Warriors lineup change (Draymond Green, Stephen Curry, Jonathan Kuminga, Al Horford, Jimmy Butler III) | |
| Q4 5:16 | Bucks 60 second timeout | |
| Q4 5:22 | Jonathan Kuminga personal foul (Ryan Rollins draws the foul) | |
| Q4 5:23 | Draymond Green personal foul (Ryan Rollins draws the foul) | |
| Q4 5:30 | Brandin Podziemski makes two point driving layup | |
| Q4 5:42 | Myles Turner makes two point cutting dunk (Gary Trent Jr. assists) | |
| Q4 5:48 | Jonathan Kuminga personal foul (Loose ball) (Myles Turner draws the foul) | |
| Q4 5:48 | Bucks offensive rebound | |
| Q4 5:48 | Ryan Rollins misses two point pullup jump shot | |
| Q4 6:02 | Al Horford turnover (offensive foul) | |
| Q4 6:02 | Al Horford offensive foul (Off the ball) (Gary Trent Jr. draws the foul) | |
| Q4 6:13 | Bucks lineup change (Myles Turner, Ryan Rollins, Gary Trent Jr., AJ Green, Kyle Kuzma) | |
| Q4 6:13 | Ryan Rollins personal foul (Stephen Curry draws the foul) | |
| Q4 6:20 | AJ Green makes three point stepback jump shot (Bobby Portis assists) | |
| Q4 6:45 | Al Horford makes three point jump shot (Jonathan Kuminga assists) | |
| Q4 7:02 | Warriors lineup change (Draymond Green, Stephen Curry, Jonathan Kuminga, Al Horford, Brandin Podziemski) | |
| Q4 7:02 | Warriors 60 second timeout | |
| Q4 7:02 | Ryan Rollins makes two point running layup (Kyle Kuzma assists) | |
| Q4 7:08 | Jonathan Kuminga turnover (lost ball) (Gary Trent Jr. steals) | |
| Q4 7:20 | Kyle Kuzma makes two point driving hook shot (Ryan Rollins assists) | |
| Q4 7:34 | Jonathan Kuminga makes regular free throw 2 of 2 | |
| Q4 7:34 | Jonathan Kuminga makes regular free throw 1 of 2 | |
| Q4 7:34 | Bucks lineup change (Bobby Portis, Ryan Rollins, Gary Trent Jr., AJ Green, Kyle Kuzma) | |
| Q4 7:34 | Cole Anthony shooting foul (Jonathan Kuminga draws the foul) | |
| Q4 7:46 | Bobby Portis turnover (bad pass) (Brandin Podziemski steals) | |
| Q4 7:50 | Jimmy Butler III turnover (lost ball) (Cole Anthony steals) | |
| Q4 8:04 | Kyle Kuzma turnover (traveling) | |
| Q4 8:12 | Kyle Kuzma defensive rebound | |
| Q4 8:14 | Buddy Hield misses three point jump shot | |
| Q4 8:20 | Cole Anthony personal foul (Loose ball) (Jimmy Butler III draws the foul) | |
| Q4 8:25 | Bucks lineup change (Bobby Portis, Ryan Rollins, AJ Green, Kyle Kuzma, Cole Anthony) | |
| Q4 8:25 | Warriors lineup change (Jonathan Kuminga, Al Horford, Buddy Hield, Brandin Podziemski, Jimmy Butler III) | |
| Q4 8:25 | Bucks lineup change (Bobby Portis, Gary Trent Jr., AJ Green, Kyle Kuzma, Cole Anthony) | |
| Q4 8:25 | Ryan Rollins personal foul (Stephen Curry draws the foul) | |
| Q4 8:37 | Taurean Prince makes regular free throw 2 of 2 | |
| Q4 8:37 | Taurean Prince makes regular free throw 1 of 2 | |
| Q4 8:37 | Jimmy Butler III shooting foul (Taurean Prince draws the foul) | |
| Q4 8:40 | Draymond Green turnover (bad pass) (Kyle Kuzma steals) | |
| Q4 8:51 | Jonathan Kuminga defensive rebound | |
| Q4 8:56 | Bobby Portis misses two point jump shot | |
| Q4 9:11 | Buddy Hield makes three point pullup jump shot | |
| Q4 9:30 | Jonathan Kuminga defensive rebound | |
| Q4 9:35 | Cole Anthony misses three point jump shot | |
| Q4 9:48 | Bucks lineup change (Taurean Prince, Bobby Portis, Ryan Rollins, Kyle Kuzma, Cole Anthony) | |
| Q4 9:48 | Warriors lineup change (Draymond Green, Stephen Curry, Jonathan Kuminga, Buddy Hield, Jimmy Butler III) | |
| Q4 9:48 | Bucks 60 second timeout | |
| Q4 9:58 | Buddy Hield makes two point running layup | |
| Q4 10:03 | Bobby Portis turnover (bad pass) (Will Richard steals) | |
| Q4 10:12 | Stoppage (Out of bounds) | |
| Q4 10:12 | Bucks offensive rebound | |
| Q4 10:12 | Bobby Portis misses three point running jump shot | |
| Q4 10:21 | Cole Anthony defensive rebound | |
| Q4 10:21 | Cole Anthony blocks Jimmy Butler III's two point jump shot | |
| Q4 10:21 | Jimmy Butler III offensive rebound | |
| Q4 10:21 | Jimmy Butler III misses two point tip layup | |
| Q4 10:22 | Jimmy Butler III offensive rebound | |
| Q4 10:23 | Stephen Curry misses two point driving finger roll layup | |
| Q4 10:38 | Ryan Rollins makes three point jump shot (Taurean Prince assists) | |
| Q4 10:40 | Amir Coffey offensive rebound | |
| Q4 10:43 | Cole Anthony misses three point pullup jump shot | |
| Q4 11:03 | Will Richard makes two point running dunk (Stephen Curry assists) | |
| Q4 11:06 | Buddy Hield defensive rebound | |
| Q4 11:10 | Taurean Prince misses three point jump shot | |
| Q4 11:23 | Stoppage (Out of bounds) | |
| Q4 11:23 | Bucks defensive rebound | |
| Q4 11:24 | Draymond Green misses two point layup | |
| Q4 11:45 | Cole Anthony makes two point fadeaway jump shot | |
| Q4 12:00 | Start of 4th Quarter | |
| Q4 12:00 | Warriors lineup change (Draymond Green, Will Richard, Stephen Curry, Buddy Hield, Jimmy Butler III) | |
| Q3 00:00 | End of 3rd Quarter. | |
| Q3 00:00 | Bucks offensive rebound | |
| Q3 00:00 | Bucks miss heave shot | |
| Q3 00:01 | Jimmy Butler III makes regular free throw 2 of 2 | |
| Q3 00:01 | Jimmy Butler III makes regular free throw 1 of 2 | |
| Q3 00:01 | Cole Anthony shooting foul (Jimmy Butler III draws the foul) | |
| Q3 00:07 | Jimmy Butler III defensive rebound | |
| Q3 00:09 | Taurean Prince misses three point jump shot | |
| Q3 00:31 | Jimmy Butler III makes three point pullup jump shot | |
| Q3 00:48 | Moses Moody defensive rebound | |
| Q3 00:53 | Bobby Portis misses two point floating jump shot | |
| Q3 1:01 | Stoppage (Out of bounds) | |
| Q3 1:01 | Bucks offensive rebound | |
| Q3 1:01 | Ryan Rollins misses two point driving layup | |
| Q3 1:14 | Al Horford turnover (offensive foul) | |
| Q3 1:14 | Al Horford offensive foul (Cole Anthony draws the foul) | |
| Q3 1:21 | Ryan Rollins makes two point running finger roll layup | |
| Q3 1:25 | Ryan Rollins defensive rebound | |
| Q3 1:30 | Moses Moody misses three point pullup jump shot | |
| Q3 1:53 | Bobby Portis makes two point floating jump shot (Ryan Rollins assists) | |
| Q3 2:05 | Bobby Portis defensive rebound | |
| Q3 2:06 | Al Horford misses two point layup | |
| Q3 2:17 | Cole Anthony personal foul (Jimmy Butler III draws the foul) | |
| Q3 2:18 | Jimmy Butler III offensive rebound | |
| Q3 2:21 | Brandin Podziemski misses three point pullup jump shot | |
| Q3 2:30 | Cole Anthony makes two point driving floating bank jump shot | |
| Q3 2:34 | Bobby Portis defensive rebound | |
| Q3 2:39 | Moses Moody misses three point jump shot | |
| Q3 2:42 | Brandin Podziemski defensive rebound | |
| Q3 2:42 | Moses Moody blocks Amir Coffey's three point jump shot | |
| Q3 2:50 | Cole Anthony defensive rebound | |
| Q3 2:54 | Jimmy Butler III misses two point driving layup | |
| Q3 3:05 | Moses Moody defensive rebound | |
| Q3 3:13 | Taurean Prince misses three point jump shot | |
| Q3 3:21 | Stoppage (Out of bounds) | |
| Q3 3:22 | Bucks defensive rebound | |
| Q3 3:22 | Jimmy Butler III misses two point finger roll layup | |
| Q3 3:35 | Bucks lineup change (Taurean Prince, Bobby Portis, Ryan Rollins, Amir Coffey, Cole Anthony) | |
| Q3 3:35 | Warriors lineup change (Will Richard, Moses Moody, Al Horford, Brandin Podziemski, Jimmy Butler III) | |
| Q3 3:35 | Warriors 60 second timeout | |
| Q3 3:35 | Cole Anthony makes three point jump shot (Kyle Kuzma assists) | |
| Q3 3:41 | AJ Green defensive rebound | |
| Q3 3:45 | Al Horford misses three point jump shot | |
| Q3 3:55 | Kyle Kuzma makes three point jump shot (Bobby Portis assists) | |
| Q3 4:08 | AJ Green defensive rebound | |
| Q3 4:11 | Stephen Curry misses two point driving reverse layup | |
| Q3 4:21 | Taurean Prince personal foul (Stephen Curry draws the foul) | |
| Q3 4:21 | Kyle Kuzma turnover (bad pass) (Stephen Curry steals) | |
| Q3 4:23 | Bucks lineup change (Taurean Prince, Bobby Portis, AJ Green, Kyle Kuzma, Cole Anthony) | |
| Q3 4:23 | Stoppage (Out of bounds) | |
| Q3 4:23 | Bucks offensive rebound | |
| Q3 4:23 | Gary Trent Jr. misses two point cutting layup | |
| Q3 4:33 | Jonathan Kuminga turnover (traveling) | |
| Q3 4:33 | Warriors offensive rebound | |
| Q3 4:33 | Jonathan Kuminga misses two point driving layup | |
| Q3 4:46 | Jonathan Kuminga defensive rebound | |
| Q3 4:46 | Gary Trent Jr. misses three point jump shot | |
| Q3 4:48 | Bobby Portis offensive rebound | |
| Q3 4:50 | Cole Anthony misses two point fadeaway jump shot | |
| Q3 5:04 | Bucks lineup change (Bobby Portis, Gary Trent Jr., AJ Green, Kyle Kuzma, Cole Anthony) | |
| Q3 5:04 | Warriors lineup change (Stephen Curry, Jonathan Kuminga, Al Horford, Buddy Hield, Brandin Podziemski) | |
| Q3 5:04 | Warriors turnover (shot clock violation) | |
| Q3 5:04 | Warriors offensive rebound | |
| Q3 5:06 | Jonathan Kuminga misses three point jump shot | |
| Q3 5:24 | Draymond Green defensive rebound | |
| Q3 5:28 | Gary Trent Jr. misses three point jump shot | |
| Q3 5:43 | Buddy Hield makes three point jump shot (Draymond Green assists) | |
| Q3 5:57 | Cole Anthony makes three point jump shot (Myles Turner assists) | |
| Q3 6:03 | Myles Turner defensive rebound | |
| Q3 6:07 | Stephen Curry misses three point running pullup jump shot | |
| Q3 6:09 | Brandin Podziemski defensive rebound | |
| Q3 6:13 | Draymond Green blocks Myles Turner's three point jump shot | |
| Q3 6:20 | Stephen Curry personal foul (Cole Anthony draws the foul) | |
| Q3 6:30 | Stephen Curry makes regular free throw 1 of 1 | |
| Q3 6:30 | AJ Green shooting foul (Stephen Curry draws the foul) | |
| Q3 6:30 | Stephen Curry makes two point pullup jump shot (Draymond Green assists) | |
| Q3 6:40 | Bucks lineup change (Myles Turner, Gary Trent Jr., AJ Green, Kyle Kuzma, Cole Anthony) | |
| Q3 6:40 | Warriors lineup change (Draymond Green, Stephen Curry, Jonathan Kuminga, Buddy Hield, Brandin Podziemski) | |
| Q3 6:40 | Bucks 60 second timeout | |
| Q3 6:40 | Ryan Rollins turnover (out of bounds lost ball) | |
| Q3 6:56 | Stephen Curry makes three point jump shot (Jimmy Butler III assists) | |
| Q3 7:08 | Warriors lineup change (Draymond Green, Stephen Curry, Jonathan Kuminga, Brandin Podziemski, Jimmy Butler III) | |
| Q3 7:08 | Kyle Kuzma turnover (out of bounds lost ball) | |
| Q3 7:14 | Kyle Kuzma defensive rebound | |
| Q3 7:17 | Jimmy Butler III misses two point driving floating jump shot | |
| Q3 7:38 | Ryan Rollins makes three point pullup jump shot | |
| Q3 7:50 | Draymond Green makes two point cutting layup (Jimmy Butler III assists) | |
| Q3 7:59 | Kyle Kuzma makes two point driving layup | |
| Q3 8:09 | Stephen Curry makes two point driving floating bank jump shot (Jonathan Kuminga assists) | |
| Q3 8:19 | Myles Turner makes two point dunk (Gary Trent Jr. assists) | |
| Q3 8:36 | Stephen Curry makes two point driving finger roll layup | |
| Q3 8:43 | Stoppage (Out of bounds) | |
| Q3 8:55 | Jonathan Kuminga defensive rebound | |
| Q3 8:58 | Kyle Kuzma misses two point turnaround bank hook shot | |
| Q3 9:06 | Quinten Post personal foul (Kyle Kuzma draws the foul) | |
| Q3 9:14 | Stephen Curry personal foul (Myles Turner draws the foul) | |
| Q3 9:29 | Jonathan Kuminga makes regular free throw 2 of 2 | |
| Q3 9:29 | Jonathan Kuminga makes regular free throw 1 of 2 | |
| Q3 9:29 | Gary Trent Jr. shooting foul (Jonathan Kuminga draws the foul) | |
| Q3 9:30 | Stoppage (Out of bounds) | |
| Q3 9:31 | Quinten Post defensive rebound | |
| Q3 9:35 | Ryan Rollins misses two point turnaround fadeaway jump shot | |
| Q3 9:50 | Instant replay (Request: Ruling Upheld) | |
| Q3 9:50 | Draymond Green personal foul (Gary Trent Jr. draws the foul) | |
| Q3 9:51 | Quinten Post turnover (bad pass) (Gary Trent Jr. steals) | |
| Q3 10:02 | Jimmy Butler III defensive rebound | |
| Q3 10:02 | Gary Trent Jr. misses three point jump shot | |
| Q3 10:14 | Jonathan Kuminga makes two point driving floating jump shot (Stephen Curry assists) | |
| Q3 10:19 | Stephen Curry defensive rebound | |
| Q3 10:23 | AJ Green misses three point jump shot | |
| Q3 10:34 | Stephen Curry turnover (out of bounds lost ball) | |
| Q3 10:38 | Gary Trent Jr. makes three point jump shot (Kyle Kuzma assists) | |
| Q3 11:03 | Jimmy Butler III makes two point fadeaway jump shot (Draymond Green assists) | |
| Q3 11:32 | Kyle Kuzma makes two point floating jump shot | |
| Q3 11:42 | Kyle Kuzma defensive rebound | |
| Q3 11:45 | Stephen Curry misses three point jump shot | |
| Q3 12:00 | Start of 3rd Quarter | |
| Q3 12:00 | Warriors lineup change (Quinten Post, Draymond Green, Stephen Curry, Jonathan Kuminga, Jimmy Butler III) | |
| Q2 00:00 | End of 1st Half. | |
| Q2 00:00 | Moses Moody defensive rebound | |
| Q2 00:02 | Myles Turner misses three point jump shot | |
| Q2 00:23 | Warriors lineup change (Draymond Green, Gary Payton II, Jonathan Kuminga, Moses Moody, Jimmy Butler III) | |
| Q2 00:23 | Warriors lineup change (Draymond Green, Gary Payton II, Jonathan Kuminga, Brandin Podziemski, Jimmy Butler III) | |
| Q2 00:23 | Jonathan Kuminga turnover (traveling) | |
| Q2 00:40 | Ryan Rollins makes two point finger roll layup | |
| Q2 00:51 | Brandin Podziemski makes two point cutting layup (Draymond Green assists) | |
| Q2 00:55 | Stoppage (Other) | |
| Q2 00:55 | Warriors offensive rebound | |
| Q2 00:56 | Jimmy Butler III misses two point tip layup | |
| Q2 00:56 | Jimmy Butler III offensive rebound | |
| Q2 00:56 | Jimmy Butler III misses two point running layup | |
| Q2 00:59 | Stephen Curry defensive rebound | |
| Q2 1:02 | Gary Trent Jr. misses two point stepback jump shot | |
| Q2 1:15 | Myles Turner defensive rebound | |
| Q2 1:18 | Stephen Curry misses two point driving floating jump shot | |
| Q2 1:35 | Myles Turner makes two point cutting layup (Kyle Kuzma assists) | |
| Q2 1:53 | Jonathan Kuminga makes regular free throw 2 of 2 | |
| Q2 1:53 | Jonathan Kuminga makes regular free throw 1 of 2 | |
| Q2 1:53 | Gary Trent Jr. shooting foul (Jonathan Kuminga draws the foul) | |
| Q2 2:00 | Gary Trent Jr. makes two point running layup | |
| Q2 2:06 | Jonathan Kuminga turnover (bad pass) (Gary Trent Jr. steals) | |
| Q2 2:15 | Brandin Podziemski defensive rebound | |
| Q2 2:16 | Jonathan Kuminga blocks Gary Trent Jr.'s two point cutting layup | |
| Q2 2:34 | Stephen Curry makes three point jump shot (Jonathan Kuminga assists) | |
| Q2 2:41 | Warriors lineup change (Draymond Green, Stephen Curry, Jonathan Kuminga, Brandin Podziemski, Jimmy Butler III) | |
| Q2 2:41 | Stoppage (Out of bounds) | |
| Q2 2:41 | Warriors offensive rebound | |
| Q2 2:41 | Myles Turner blocks Al Horford's two point driving layup | |
| Q2 2:54 | Ryan Rollins makes two point pullup jump shot | |
| Q2 2:59 | Kyle Kuzma defensive rebound | |
| Q2 3:02 | Al Horford misses three point jump shot | |
| Q2 3:20 | Jimmy Butler III defensive rebound | |
| Q2 3:21 | Kyle Kuzma misses two point tip layup | |
| Q2 3:21 | Kyle Kuzma offensive rebound | |
| Q2 3:22 | Gary Trent Jr. misses two point pullup jump shot | |
| Q2 3:37 | Jimmy Butler III makes regular free throw 2 of 2 | |
| Q2 3:37 | Jimmy Butler III makes regular free throw 1 of 2 | |
| Q2 3:37 | Kyle Kuzma personal foul (Loose ball) (Jimmy Butler III draws the foul) | |
| Q2 3:37 | Warriors offensive rebound | |
| Q2 3:38 | Stephen Curry misses three point stepback jump shot | |
| Q2 3:47 | Ryan Rollins makes regular free throw 2 of 2 | |
| Q2 3:47 | Bucks offensive rebound | |
| Q2 3:47 | Ryan Rollins misses regular free throw 1 of 2 | |
| Q2 3:47 | Jimmy Butler III shooting foul (Ryan Rollins draws the foul) | |
| Q2 3:59 | Jimmy Butler III makes two point tip layup | |
| Q2 3:59 | Jimmy Butler III offensive rebound | |
| Q2 4:00 | Buddy Hield misses two point driving finger roll layup | |
| Q2 4:13 | Jonathan Kuminga defensive rebound | |
| Q2 4:16 | AJ Green misses three point jump shot | |
| Q2 4:26 | Stephen Curry makes regular free throw 2 of 2 | |
| Q2 4:26 | Warriors lineup change (Stephen Curry, Jonathan Kuminga, Al Horford, Buddy Hield, Jimmy Butler III) | |
| Q2 4:26 | Stephen Curry makes regular free throw 1 of 2 | |
| Q2 4:26 | AJ Green personal foul (Stephen Curry draws the foul) | |
| Q2 4:31 | Myles Turner makes two point putback layup | |
| Q2 4:33 | Myles Turner offensive rebound | |
| Q2 4:35 | Gary Trent Jr. misses two point pullup jump shot | |
| Q2 4:53 | Jonathan Kuminga makes three point jump shot (Al Horford assists) | |
| Q2 5:12 | Bucks turnover (shot clock violation) | |
| Q2 5:12 | Bucks offensive rebound | |
| Q2 5:14 | Ryan Rollins misses three point jump shot | |
| Q2 5:14 | Ryan Rollins offensive rebound | |
| Q2 5:16 | Al Horford blocks Ryan Rollins's three point jump shot | |
| Q2 5:26 | Bucks lineup change (Myles Turner, Ryan Rollins, Gary Trent Jr., AJ Green, Kyle Kuzma) | |
| Q2 5:26 | Bucks lineup change (Myles Turner, Taurean Prince, Ryan Rollins, Gary Trent Jr., Kyle Kuzma) | |
| Q2 5:26 | Stoppage (Out of bounds) | |
| Q2 5:26 | Bucks offensive rebound | |
| Q2 5:26 | Al Horford blocks Bobby Portis's two point cutting layup | |
| Q2 5:38 | Jonathan Kuminga makes regular free throw 2 of 2 | |
| Q2 5:38 | Bucks lineup change (Myles Turner, Taurean Prince, Bobby Portis, Ryan Rollins, Gary Trent Jr.) | |
| Q2 5:38 | Jonathan Kuminga makes regular free throw 1 of 2 | |
| Q2 5:38 | Cole Anthony shooting foul (Jonathan Kuminga draws the foul) | |
| Q2 5:44 | Gary Payton II defensive rebound | |
| Q2 5:48 | Ryan Rollins misses two point pullup jump shot | |
| Q2 5:53 | Ryan Rollins defensive rebound | |
| Q2 5:56 | Gary Payton II misses three point jump shot | |
| Q2 6:09 | Gary Payton II defensive rebound | |
| Q2 6:12 | Cole Anthony misses three point stepback jump shot | |
| Q2 6:23 | Gary Payton II personal foul (Loose ball) (Cole Anthony draws the foul) | |
| Q2 6:23 | Stephen Curry turnover (bad pass) | |
| Q2 6:27 | Stephen Curry defensive rebound | |
| Q2 6:28 | Bobby Portis misses two point turnaround jump shot | |
| Q2 6:40 | Stoppage (Other) | |
| Q2 6:41 | Stephen Curry makes three point stepback jump shot | |
| Q2 6:53 | Bobby Portis makes two point turnaround hook shot (Ryan Rollins assists) | |
| Q2 7:06 | Amir Coffey defensive rebound | |
| Q2 7:06 | Jonathan Kuminga misses three point jump shot | |
| Q2 7:21 | Warriors lineup change (Stephen Curry, Gary Payton II, Jonathan Kuminga, Al Horford, Buddy Hield) | |
| Q2 7:21 | Warriors 60 second timeout | |
| Q2 7:21 | Bobby Portis makes three point jump shot (Ryan Rollins assists) | |
| Q2 7:34 | Amir Coffey defensive rebound | |
| Q2 7:36 | Stephen Curry misses two point pullup jump shot | |
| Q2 7:47 | Bobby Portis makes three point jump shot (Ryan Rollins assists) | |
| Q2 7:57 | Bucks lineup change (Taurean Prince, Bobby Portis, Ryan Rollins, Amir Coffey, Cole Anthony) | |
| Q2 7:57 | Warriors lineup change (Will Richard, Stephen Curry, Al Horford, Buddy Hield, Jimmy Butler III) | |
| Q2 7:57 | Brandin Podziemski turnover (out of bounds bad pass) | |
| Q2 8:02 | Brandin Podziemski defensive rebound | |
| Q2 8:02 | Cole Anthony misses three point jump shot | |
| Q2 8:06 | Bobby Portis defensive rebound | |
| Q2 8:09 | Gui Santos misses three point jump shot | |
| Q2 8:21 | Draymond Green defensive rebound | |
| Q2 8:28 | Cole Anthony misses two point driving layup | |
| Q2 8:47 | Will Richard makes three point running jump shot (Brandin Podziemski assists) | |
| Q2 8:50 | Brandin Podziemski defensive rebound | |
| Q2 8:53 | Cole Anthony misses two point layup | |
| Q2 9:05 | Brandin Podziemski makes three point jump shot (Jimmy Butler III assists) | |
| Q2 9:07 | Stoppage (Out of bounds) | |
| Q2 9:09 | Warriors offensive rebound | |
| Q2 9:09 | Jimmy Butler III misses two point tip layup | |
| Q2 9:09 | Jimmy Butler III offensive rebound | |
| Q2 9:10 | Draymond Green misses two point driving floating jump shot | |
| Q2 9:26 | Bobby Portis makes two point driving finger roll layup | |
| Q2 9:39 | Jimmy Butler III turnover (out of bounds step) | |
| Q2 9:58 | Taurean Prince makes two point driving floating jump shot (Gary Harris assists) | |
| Q2 10:07 | Gary Harris offensive rebound | |
| Q2 10:10 | Cole Anthony misses three point jump shot | |
| Q2 10:35 | Bucks 60 second timeout | |
| Q2 10:35 | Gui Santos makes two point running finger roll layup (Will Richard assists) | |
| Q2 10:38 | Cole Anthony turnover (bad pass) (Will Richard steals) | |
| Q2 10:52 | Jimmy Butler III makes regular free throw 2 of 2 | |
| Q2 10:52 | Jimmy Butler III makes regular free throw 1 of 2 | |
| Q2 10:52 | Gary Harris shooting foul (Jimmy Butler III draws the foul) | |
| Q2 11:00 | Cole Anthony turnover (out of bounds lost ball) | |
| Q2 11:08 | Warriors turnover (shot clock violation) | |
| Q2 11:08 | Warriors offensive rebound | |
| Q2 11:09 | Brandin Podziemski misses two point fadeaway jump shot | |
| Q2 11:22 | Amir Coffey personal foul (Jimmy Butler III draws the foul) | |
| Q2 11:33 | Taurean Prince makes regular free throw 1 of 1 | |
| Q2 11:33 | Gui Santos shooting foul (Taurean Prince draws the foul) | |
| Q2 11:33 | Taurean Prince makes two point driving layup (Gary Harris assists) | |
| Q2 11:46 | Will Richard makes regular free throw 2 of 2 | |
| Q2 11:46 | Will Richard makes regular free throw 1 of 2 | |
| Q2 11:46 | Cole Anthony shooting foul (Will Richard draws the foul) | |
| Q2 12:00 | Start of 2nd Quarter | |
| Q2 12:00 | Bucks lineup change (Taurean Prince, Bobby Portis, Amir Coffey, Gary Harris, Cole Anthony) | |
| Q2 12:00 | Warriors lineup change (Draymond Green, Will Richard, Gui Santos, Brandin Podziemski, Jimmy Butler III) | |
| Q1 00:00 | End of 1st Quarter. | |
| Q1 00:01 | Warriors offensive rebound | |
| Q1 00:01 | Warriors miss heave shot | |
| Q1 00:03 | Cole Anthony makes two point pullup jump shot | |
| Q1 00:08 | Warriors lineup change (Will Richard, Gary Payton II, Al Horford, Brandin Podziemski, Jimmy Butler III) | |
| Q1 00:08 | Warriors turnover (shot clock violation) | |
| Q1 00:08 | Warriors offensive rebound | |
| Q1 00:08 | Al Horford misses three point jump shot | |
| Q1 00:32 | Taurean Prince makes three point jump shot (Cole Anthony assists) | |
| Q1 00:40 | Bobby Portis defensive rebound | |
| Q1 00:43 | Brandin Podziemski misses two point turnaround jump shot | |
| Q1 1:06 | Cole Anthony makes two point fadeaway jump shot | |
| Q1 1:19 | Bucks lineup change (Taurean Prince, Bobby Portis, Amir Coffey, Kyle Kuzma, Cole Anthony) | |
| Q1 1:19 | Warriors lineup change (Will Richard, Al Horford, Buddy Hield, Brandin Podziemski, Jimmy Butler III) | |
| Q1 1:19 | Stoppage (Out of bounds) | |
| Q1 1:20 | Bucks defensive rebound | |
| Q1 1:20 | Brandin Podziemski misses three point jump shot | |
| Q1 1:37 | AJ Green makes three point pullup jump shot (Cole Anthony assists) | |
| Q1 1:52 | Brandin Podziemski makes two point layup | |
| Q1 1:54 | Cole Anthony turnover (lost ball) (Brandin Podziemski steals) | |
| Q1 1:54 | Cole Anthony defensive rebound | |
