1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
OKC | 32 | 25 | 39 | 27 | 123 |
NOP | 29 | 34 | 24 | 31 | 118 |
Odds not available
Prediction not available
Q4 00:00 | End of 4th Quarter. | |
Q4 00:02 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | |
Q4 00:02 | Thunder lineup change (Josh Giddey, Jalen Williams, Shai Gilgeous-Alexander, Jaylin Williams, Luguentz Dort) | |
Q4 00:02 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | |
Q4 00:02 | Jaxson Hayes personal foul (Take) (Shai Gilgeous-Alexander draws the foul) | |
Q4 00:02 | Thunder lineup change (Josh Giddey, Jalen Williams, Shai Gilgeous-Alexander, Isaiah Joe, Luguentz Dort) | |
Q4 00:02 | Herbert Jones turnover (out of bounds bad pass) | |
Q4 00:02 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | |
Q4 00:02 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | |
Q4 00:02 | Thunder lineup change (Josh Giddey, Jalen Williams, Shai Gilgeous-Alexander, Jaylin Williams, Luguentz Dort) | |
Q4 00:02 | CJ McCollum personal foul (Take) (Shai Gilgeous-Alexander draws the foul) | |
Q4 00:04 | Brandon Ingram makes three point jump shot (Jaxson Hayes assists) | |
Q4 00:06 | Luguentz Dort makes regular free throw 2 of 2 | |
Q4 00:06 | Pelicans lineup change (Brandon Ingram, Trey Murphy III, Jaxson Hayes, CJ McCollum, Herbert Jones) | |
Q4 00:06 | Thunder lineup change (Josh Giddey, Jalen Williams, Shai Gilgeous-Alexander, Aaron Wiggins, Luguentz Dort) | |
Q4 00:06 | Luguentz Dort makes regular free throw 1 of 2 | |
Q4 00:06 | Naji Marshall personal foul (Luguentz Dort draws the foul) | |
Q4 00:06 | Luguentz Dort offensive rebound | |
Q4 00:07 | Josh Richardson blocks Shai Gilgeous-Alexander's two point driving layup | |
Q4 00:10 | Thunder lineup change (Josh Giddey, Jalen Williams, Shai Gilgeous-Alexander, Isaiah Joe, Luguentz Dort) | |
Q4 00:10 | Thunder 60 second timeout | |
Q4 00:10 | Brandon Ingram makes regular free throw 2 of 2 | |
Q4 00:10 | Pelicans lineup change (Josh Richardson, Brandon Ingram, Trey Murphy III, Naji Marshall, CJ McCollum) | |
Q4 00:10 | Pelicans offensive rebound | |
Q4 00:10 | Brandon Ingram misses regular free throw 1 of 2 | |
Q4 00:10 | Luguentz Dort personal foul (Brandon Ingram draws the foul) | |
Q4 00:11 | Jaylin Williams personal foul (Jonas Valanciunas draws the foul) | |
Q4 00:12 | Pelicans 60 second timeout | |
Q4 00:12 | Josh Giddey makes regular free throw 2 of 2 | |
Q4 00:12 | Josh Giddey makes regular free throw 1 of 2 | |
Q4 00:12 | Herbert Jones personal foul (Take) (Josh Giddey draws the foul) | |
Q4 00:14 | Jaylin Williams defensive rebound | |
Q4 00:18 | Brandon Ingram misses two point turnaround fadeaway jump shot | |
Q4 00:28 | Pelicans lineup change (Brandon Ingram, Trey Murphy III, Jonas Valanciunas, CJ McCollum, Herbert Jones) | |
Q4 00:28 | Pelicans 60 second timeout | |
Q4 00:28 | Shai Gilgeous-Alexander makes two point driving layup | |
Q4 00:35 | Jalen Williams defensive rebound | |
Q4 00:37 | CJ McCollum misses two point driving floating jump shot | |
Q4 00:59 | Jaylin Williams makes regular free throw 2 of 2 | |
Q4 00:59 | Thunder offensive rebound | |
Q4 00:59 | Jaylin Williams misses regular free throw 1 of 2 | |
Q4 00:59 | Jaxson Hayes shooting foul (Jaylin Williams draws the foul) | |
Q4 1:21 | Brandon Ingram makes two point pullup jump shot (Jaxson Hayes assists) | |
Q4 1:40 | Shai Gilgeous-Alexander makes two point running layup | |
Q4 1:44 | Brandon Ingram turnover (lost ball) (Shai Gilgeous-Alexander steals) | |
Q4 2:04 | Trey Murphy III defensive rebound | |
Q4 2:08 | Jalen Williams misses three point jump shot | |
Q4 2:23 | Brandon Ingram makes two point pullup jump shot | |
Q4 2:38 | Jalen Williams makes two point cutting dunk (Josh Giddey assists) | |
Q4 2:48 | Trey Murphy III personal foul (Loose ball) (Luguentz Dort draws the foul) | |
Q4 2:48 | Thunder offensive rebound | |
Q4 2:49 | Josh Giddey misses three point jump shot | |
Q4 2:52 | Stoppage (Out of bounds) | |
Q4 2:55 | Stoppage (Out of bounds) | |
Q4 2:55 | Thunder offensive rebound | |
Q4 2:55 | CJ McCollum blocks Josh Giddey's two point driving layup | |
Q4 3:12 | Pelicans 60 second timeout | |
Q4 3:12 | Thunder 60 second timeout | |
Q4 3:12 | Brandon Ingram makes two point putback dunk | |
Q4 3:12 | Brandon Ingram offensive rebound | |
Q4 3:13 | Brandon Ingram misses two point driving layup | |
Q4 3:25 | Jaxson Hayes defensive rebound | |
Q4 3:25 | Luguentz Dort misses three point jump shot | |
Q4 3:31 | Josh Giddey defensive rebound | |
Q4 3:32 | Herbert Jones misses two point driving layup | |
Q4 3:46 | Josh Giddey turnover (traveling) | |
Q4 4:06 | CJ McCollum makes regular free throw 2 of 2 | |
Q4 4:06 | CJ McCollum makes regular free throw 1 of 2 | |
Q4 4:06 | Jaylin Williams shooting foul (CJ McCollum draws the foul) | |
Q4 4:26 | Josh Giddey makes regular free throw 2 of 2 | |
Q4 4:26 | Pelicans lineup change (Brandon Ingram, Trey Murphy III, Jaxson Hayes, CJ McCollum, Herbert Jones) | |
Q4 4:26 | Josh Giddey makes regular free throw 1 of 2 | |
Q4 4:26 | Trey Murphy III shooting foul (Josh Giddey draws the foul) | |
Q4 4:26 | Josh Giddey offensive rebound | |
Q4 4:26 | Jalen Williams misses two point driving layup | |
Q4 4:38 | Jalen Williams defensive rebound | |
Q4 4:42 | Brandon Ingram misses three point pullup jump shot | |
Q4 5:02 | Jonas Valanciunas defensive rebound | |
Q4 5:05 | Josh Giddey misses three point jump shot | |
Q4 5:28 | Herbert Jones makes two point jump shot (Brandon Ingram assists) | |
Q4 5:55 | Jaylin Williams makes three point jump shot (Josh Giddey assists) | |
Q4 6:04 | Josh Giddey defensive rebound | |
Q4 6:07 | CJ McCollum misses three point jump shot | |
Q4 6:11 | Shai Gilgeous-Alexander personal foul (Trey Murphy III draws the foul) | |
Q4 6:29 | Jonas Valanciunas defensive rebound | |
Q4 6:31 | Josh Giddey misses two point floating jump shot | |
Q4 6:33 | Luguentz Dort offensive rebound | |
Q4 6:37 | Jaylin Williams misses three point jump shot | |
Q4 6:58 | Jonas Valanciunas makes three point jump shot (Brandon Ingram assists) | |
Q4 7:12 | Josh Giddey turnover (lost ball) (CJ McCollum steals) | |
Q4 7:16 | Josh Giddey defensive rebound | |
Q4 7:18 | Trey Murphy III misses three point jump shot | |
Q4 7:35 | Jalen Williams makes two point driving layup (Jaylin Williams assists) | |
Q4 7:52 | Pelicans lineup change (Brandon Ingram, Trey Murphy III, Jonas Valanciunas, CJ McCollum, Herbert Jones) | |
Q4 7:52 | Thunder offensive rebound | |
Q4 7:52 | Josh Giddey misses flagrant free throw 2 of 2 | |
Q4 7:52 | Josh Giddey makes flagrant free throw 1 of 2 | |
Q4 7:52 | Instant replay (Request: Ruling Overturned) | |
Q4 7:52 | Josh Richardson flagrant 1 (Josh Giddey draws the foul) | |
Q4 7:59 | Josh Richardson makes two point running dunk | |
Q4 8:01 | Josh Richardson defensive rebound | |
Q4 8:06 | Jalen Williams misses three point jump shot | |
Q4 8:24 | CJ McCollum makes three point jump shot (Josh Richardson assists) | |
Q4 8:26 | Pelicans lineup change (Josh Richardson, Brandon Ingram, Trey Murphy III, Jonas Valanciunas, CJ McCollum) | |
Q4 8:26 | Thunder lineup change (Josh Giddey, Jalen Williams, Shai Gilgeous-Alexander, Jaylin Williams, Luguentz Dort) | |
Q4 8:26 | Stoppage (Out of bounds) | |
Q4 8:26 | Pelicans offensive rebound | |
Q4 8:29 | Naji Marshall misses three point jump shot | |
Q4 8:55 | Jaylin Williams makes two point driving hook shot (Isaiah Joe assists) | |
Q4 9:14 | Jonas Valanciunas personal foul (Loose ball) (Jaylin Williams draws the foul) | |
Q4 9:14 | Thunder defensive rebound | |
Q4 9:16 | CJ McCollum misses two point stepback jump shot | |
Q4 9:33 | Jonas Valanciunas defensive rebound | |
Q4 9:35 | Jalen Williams misses two point driving finger roll layup | |
Q4 9:59 | Thunder lineup change (Jalen Williams, Shai Gilgeous-Alexander, Jaylin Williams, Isaiah Joe, Aaron Wiggins) | |
Q4 9:59 | Thunder 60 second timeout | |
Q4 10:00 | Jonas Valanciunas makes two point turnaround hook shot | |
Q4 10:11 | Jonas Valanciunas defensive rebound | |
Q4 10:13 | Josh Giddey misses two point driving layup | |
Q4 10:28 | Josh Richardson makes three point jump shot (CJ McCollum assists) | |
Q4 10:45 | Isaiah Joe turnover (lost ball) (Josh Richardson steals) | |
Q4 10:45 | Jump ball. Josh Richardson vs. Isaiah Joe (Jonas Valanciunas gains possession) | |
Q4 11:09 | CJ McCollum makes two point driving layup | |
Q4 11:30 | Josh Giddey makes two point driving layup | |
Q4 11:39 | Naji Marshall makes two point driving finger roll layup (Josh Richardson assists) | |
Q4 12:00 | Pelicans lineup change (Josh Richardson, Trey Murphy III, Jonas Valanciunas, Naji Marshall, CJ McCollum) | |
Q4 12:00 | Thunder lineup change (Josh Giddey, Dario Saric, Jalen Williams, Isaiah Joe, Aaron Wiggins) | |
Q3 00:00 | End of 3rd Quarter. | |
Q3 00:01 | Thunder offensive rebound | |
Q3 00:01 | Shai Gilgeous-Alexander misses two point driving layup | |
Q3 00:06 | Pelicans lineup change (Josh Richardson, Trey Murphy III, Jaxson Hayes, Naji Marshall, CJ McCollum) | |
Q3 00:06 | Thunder lineup change (Lindy Waters III, Josh Giddey, Jalen Williams, Shai Gilgeous-Alexander, Isaiah Joe) | |
Q3 00:06 | Thunder 60 second timeout | |
Q3 00:06 | Brandon Ingram turnover (offensive foul) | |
Q3 00:06 | Brandon Ingram offensive foul (Charge) (Dario Saric draws the foul) | |
Q3 00:25 | Brandon Ingram defensive rebound | |
Q3 00:27 | Jalen Williams misses regular free throw 2 of 2 | |
Q3 00:27 | Pelicans lineup change (Josh Richardson, Brandon Ingram, Trey Murphy III, Jaxson Hayes, CJ McCollum) | |
Q3 00:27 | Thunder lineup change (Josh Giddey, Dario Saric, Jalen Williams, Isaiah Joe, Aaron Wiggins) | |
Q3 00:27 | Jalen Williams makes regular free throw 1 of 2 | |
Q3 00:27 | Herbert Jones shooting foul (Jalen Williams draws the foul) | |
Q3 00:41 | Jaxson Hayes makes regular free throw 2 of 2 | |
Q3 00:41 | Thunder lineup change (Dario Saric, Jalen Williams, Shai Gilgeous-Alexander, Isaiah Joe, Aaron Wiggins) | |
Q3 00:41 | Jaxson Hayes makes regular free throw 1 of 2 | |
Q3 00:41 | Shai Gilgeous-Alexander shooting foul (Jaxson Hayes draws the foul) | |
Q3 00:41 | Jaxson Hayes offensive rebound | |
Q3 00:42 | CJ McCollum misses two point driving floating jump shot | |
Q3 00:56 | Josh Giddey makes three point pullup jump shot (Shai Gilgeous-Alexander assists) | |
Q3 1:16 | Jaylin Williams defensive rebound | |
Q3 1:21 | CJ McCollum misses three point jump shot | |
Q3 1:25 | Josh Richardson defensive rebound | |
Q3 1:25 | Shai Gilgeous-Alexander misses two point pullup jump shot | |
Q3 1:45 | CJ McCollum makes two point driving layup (Herbert Jones assists) | |
Q3 1:56 | Josh Giddey makes regular free throw 1 of 1 | |
Q3 1:56 | Pelicans lineup change (Josh Richardson, Brandon Ingram, Jaxson Hayes, CJ McCollum, Herbert Jones) | |
Q3 1:56 | Thunder 60 second timeout | |
Q3 1:56 | Jaxson Hayes shooting foul (Josh Giddey draws the foul) | |
Q3 1:56 | Josh Giddey makes two point driving layup | |
Q3 2:02 | Josh Giddey offensive rebound | |
Q3 2:06 | Jalen Williams misses three point jump shot | |
Q3 2:18 | Isaiah Joe defensive rebound | |
Q3 2:21 | Brandon Ingram misses two point jump shot | |
Q3 2:45 | Jalen Williams makes two point driving layup (Jaylin Williams assists) | |
Q3 2:48 | Jaylin Williams offensive rebound | |
Q3 2:51 | Jalen Williams misses three point stepback jump shot | |
Q3 3:11 | Brandon Ingram makes regular free throw 2 of 2 | |
Q3 3:11 | Brandon Ingram makes regular free throw 1 of 2 | |
Q3 3:11 | Shai Gilgeous-Alexander makes technical free throw 1 of 1 | |
Q3 3:11 | Thunder lineup change (Josh Giddey, Jalen Williams, Shai Gilgeous-Alexander, Jaylin Williams, Isaiah Joe) | |
Q3 3:11 | Instant replay (Request: Ruling Overturned) | |
Q3 3:11 | Brandon Ingram technical foul | |
Q3 3:11 | Luguentz Dort shooting foul (Brandon Ingram draws the foul) | |
Q3 3:32 | Shai Gilgeous-Alexander makes two point driving layup | |
Q3 3:44 | Brandon Ingram makes two point jump shot | |
Q3 3:57 | Herbert Jones defensive rebound | |
Q3 3:58 | Luguentz Dort misses two point tip layup | |
Q3 3:59 | Luguentz Dort offensive rebound | |
Q3 4:01 | Shai Gilgeous-Alexander misses two point stepback jump shot | |
Q3 4:08 | Herbert Jones turnover (bad pass) (Jaylin Williams steals) | |
Q3 4:22 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | |
Q3 4:22 | Thunder lineup change (Josh Giddey, Shai Gilgeous-Alexander, Jaylin Williams, Isaiah Joe, Luguentz Dort) | |
Q3 4:22 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | |
Q3 4:22 | Herbert Jones shooting foul (Shai Gilgeous-Alexander draws the foul) | |
Q3 4:36 | Jaylin Williams defensive rebound | |
Q3 4:39 | Brandon Ingram misses regular free throw 1 of 1 | |
Q3 4:39 | Pelicans lineup change (Josh Richardson, Brandon Ingram, Trey Murphy III, Jaxson Hayes, Herbert Jones) | |
Q3 4:39 | Jalen Williams shooting foul (Brandon Ingram draws the foul) | |
Q3 4:39 | Brandon Ingram makes two point driving finger roll layup | |
Q3 4:59 | Shai Gilgeous-Alexander makes two point stepback jump shot | |
Q3 5:14 | Brandon Ingram makes two point stepback jump shot (Jonas Valanciunas assists) | |
Q3 5:38 | Luguentz Dort makes two point driving reverse layup (Josh Giddey assists) | |
Q3 5:53 | Jaylin Williams defensive rebound | |
Q3 5:58 | CJ McCollum misses three point jump shot | |
Q3 6:08 | Trey Murphy III makes technical free throw 1 of 1 | |
Q3 6:08 | Pelicans 60 second timeout | |
Q3 6:08 | Thunder technical foul (Defensive three second) | |
Q3 6:15 | Shai Gilgeous-Alexander makes two point driving layup | |
Q3 6:36 | Herbert Jones makes two point cutting layup (CJ McCollum assists) | |
Q3 6:53 | Josh Giddey makes two point driving floating jump shot | |
Q3 6:59 | Shai Gilgeous-Alexander defensive rebound | |
Q3 7:01 | CJ McCollum misses regular free throw 2 of 2 | |
Q3 7:01 | CJ McCollum makes regular free throw 1 of 2 | |
Q3 7:01 | Shai Gilgeous-Alexander shooting foul (CJ McCollum draws the foul) | |
Q3 7:19 | Shai Gilgeous-Alexander makes regular free throw 1 of 1 | |
Q3 7:19 | Herbert Jones shooting foul (Shai Gilgeous-Alexander draws the foul) | |
Q3 7:19 | Shai Gilgeous-Alexander makes two point driving layup | |
Q3 7:31 | Brandon Ingram turnover (out of bounds lost ball) | |
Q3 7:37 | Luguentz Dort personal foul (Brandon Ingram draws the foul) | |
Q3 7:53 | Jaylin Williams makes two point driving finger roll layup (Josh Giddey assists) | |
Q3 8:06 | Brandon Ingram makes two point turnaround fadeaway jump shot | |
Q3 8:25 | Luguentz Dort makes regular free throw 1 of 1 | |
Q3 8:25 | CJ McCollum shooting foul (Luguentz Dort draws the foul) | |
Q3 8:25 | Jonas Valanciunas defensive goaltending violation | |
Q3 8:25 | Luguentz Dort makes two point driving layup (Josh Giddey assists) | |
Q3 8:30 | Herbert Jones turnover (lost ball) (Jalen Williams steals) | |
Q3 8:30 | Herbert Jones offensive rebound | |
Q3 8:34 | Herbert Jones misses two point driving layup | |
Q3 8:39 | Jonas Valanciunas defensive rebound | |
Q3 8:43 | Jaylin Williams misses three point jump shot | |
Q3 8:45 | Jalen Williams offensive rebound | |
Q3 8:48 | Brandon Ingram blocks Luguentz Dort's two point driving layup | |
Q3 8:53 | Shai Gilgeous-Alexander defensive rebound | |
Q3 8:56 | Trey Murphy III misses three point jump shot | |
Q3 9:02 | Jonas Valanciunas defensive rebound | |
Q3 9:05 | Luguentz Dort misses three point jump shot | |
Q3 9:17 | Stoppage (Out of bounds) | |
Q3 9:17 | Thunder defensive rebound | |
Q3 9:21 | CJ McCollum misses three point pullup jump shot | |
Q3 9:29 | Josh Giddey makes two point driving layup (Jalen Williams assists) | |
Q3 9:32 | Jonas Valanciunas turnover (lost ball) (Jalen Williams steals) | |
Q3 9:45 | Josh Giddey makes two point driving layup | |
Q3 9:59 | Trey Murphy III makes two point driving floating jump shot | |
Q3 10:03 | Trey Murphy III defensive rebound | |
Q3 10:07 | Jaylin Williams misses three point jump shot | |
Q3 10:09 | Stoppage (Out of bounds) | |
Q3 10:27 | Herbert Jones makes regular free throw 2 of 2 | |
Q3 10:27 | Pelicans offensive rebound | |
Q3 10:27 | Herbert Jones misses regular free throw 1 of 2 | |
Q3 10:27 | Luguentz Dort shooting foul (Herbert Jones draws the foul) | |
Q3 10:27 | Herbert Jones offensive rebound | |
Q3 10:29 | Trey Murphy III misses three point jump shot | |
Q3 10:38 | Shai Gilgeous-Alexander turnover (bad pass) (CJ McCollum steals) | |
Q3 10:49 | Trey Murphy III makes three point jump shot (CJ McCollum assists) | |
Q3 11:03 | Shai Gilgeous-Alexander makes three point stepback jump shot (Josh Giddey assists) | |
Q3 11:17 | Stoppage (Out of bounds) | |
Q3 11:17 | Thunder defensive rebound | |
Q3 11:17 | Herbert Jones misses two point cutting layup | |
Q3 11:44 | Shai Gilgeous-Alexander makes two point pullup jump shot (Josh Giddey assists) | |
Q3 11:48 | Stoppage (Out of bounds) | |
Q3 12:00 | Pelicans lineup change (Brandon Ingram, Trey Murphy III, Jonas Valanciunas, CJ McCollum, Herbert Jones) | |
Q3 12:00 | Thunder lineup change (Josh Giddey, Jalen Williams, Shai Gilgeous-Alexander, Jaylin Williams, Luguentz Dort) | |
Q2 00:00 | End of 1st Half. | |
Q2 00:01 | Pelicans offensive rebound | |
Q2 00:02 | Brandon Ingram misses two point fadeaway jump shot | |
Q2 00:03 | Brandon Ingram offensive rebound | |
Q2 00:04 | Trey Murphy III misses three point jump shot | |
Q2 00:25 | Brandon Ingram defensive rebound | |
Q2 00:29 | Josh Giddey misses three point jump shot | |
Q2 00:41 | Trey Murphy III makes three point jump shot (Brandon Ingram assists) | |
Q2 1:01 | Jaxson Hayes defensive rebound | |
Q2 1:05 | Shai Gilgeous-Alexander misses three point pullup jump shot | |
Q2 1:21 | Brandon Ingram makes regular free throw 2 of 2 | |
Q2 1:21 | Brandon Ingram makes regular free throw 1 of 2 | |
Q2 1:21 | Aaron Wiggins personal foul (Brandon Ingram draws the foul) | |
Q2 1:39 | Shai Gilgeous-Alexander makes two point driving layup | |
Q2 2:03 | Herbert Jones makes two point putback dunk | |
Q2 2:03 | Herbert Jones offensive rebound | |
Q2 2:04 | Luguentz Dort blocks Brandon Ingram's two point driving layup | |
Q2 2:06 | Shai Gilgeous-Alexander turnover (bad pass) (Herbert Jones steals) | |
Q2 2:24 | Trey Murphy III makes three point jump shot (Herbert Jones assists) | |
Q2 2:40 | Aaron Wiggins makes regular free throw 1 of 1 | |
Q2 2:40 | Pelicans 60 second timeout | |
Q2 2:40 | Jaxson Hayes shooting foul (Aaron Wiggins draws the foul) | |
Q2 2:40 | Aaron Wiggins makes two point layup | |
Q2 2:40 | Jaxson Hayes turnover (lost ball) (Aaron Wiggins steals) | |
Q2 2:40 | Jaxson Hayes defensive rebound | |
Q2 2:44 | Shai Gilgeous-Alexander misses two point stepback jump shot | |
Q2 3:03 | Herbert Jones makes regular free throw 2 of 2 | |
Q2 3:03 | Herbert Jones makes regular free throw 1 of 2 | |
Q2 3:03 | Aaron Wiggins shooting foul (Herbert Jones draws the foul) | |
Q2 3:07 | Jaxson Hayes offensive rebound | |
Q2 3:12 | Herbert Jones misses three point jump shot | |
Q2 3:21 | Jaxson Hayes defensive rebound | |
Q2 3:24 | Jalen Williams misses two point driving layup | |
Q2 3:40 | Jaxson Hayes makes two point alley-oop layup (Trey Murphy III assists) | |
Q2 3:47 | Trey Murphy III defensive rebound | |
Q2 3:51 | Aaron Wiggins misses three point jump shot | |
Q2 3:57 | Stoppage (Out of bounds) | |
Q2 3:57 | Thunder defensive rebound | |
Q2 3:57 | Jalen Williams blocks Brandon Ingram's two point driving layup | |
Q2 4:16 | Jalen Williams makes regular free throw 2 of 2 | |
Q2 4:16 | Jalen Williams makes regular free throw 1 of 2 | |
Q2 4:16 | CJ McCollum shooting foul (Jalen Williams draws the foul) | |
Q2 4:18 | Brandon Ingram turnover (lost ball) (Shai Gilgeous-Alexander steals) | |
Q2 4:23 | Brandon Ingram defensive rebound | |
Q2 4:26 | Shai Gilgeous-Alexander misses two point stepback jump shot | |
Q2 4:39 | CJ McCollum makes two point driving layup | |
Q2 4:51 | Pelicans lineup change (Brandon Ingram, Trey Murphy III, Jaxson Hayes, CJ McCollum, Herbert Jones) | |
Q2 4:51 | Thunder lineup change (Josh Giddey, Jalen Williams, Shai Gilgeous-Alexander, Aaron Wiggins, Luguentz Dort) | |
Q2 4:51 | Aaron Wiggins personal foul (Brandon Ingram draws the foul) | |
Q2 5:07 | Luguentz Dort makes three point jump shot (Jaylin Williams assists) | |
Q2 5:18 | Herbert Jones makes two point cutting dunk (Brandon Ingram assists) | |
Q2 5:27 | CJ McCollum defensive rebound | |
Q2 5:30 | Luguentz Dort misses three point jump shot | |
Q2 5:32 | Jaylin Williams offensive rebound | |
Q2 5:36 | Isaiah Joe misses two point pullup jump shot | |
Q2 5:48 | Jonas Valanciunas makes regular free throw 2 of 2 | |
Q2 5:48 | Pelicans offensive rebound | |
Q2 5:48 | Jonas Valanciunas misses regular free throw 1 of 2 | |
Q2 5:48 | Jaylin Williams shooting foul (Jonas Valanciunas draws the foul) | |
Q2 5:49 | Jonas Valanciunas offensive rebound | |
Q2 5:50 | Jonas Valanciunas misses two point driving reverse layup | |
Q2 6:14 | Luguentz Dort makes three point jump shot (Jaylin Williams assists) | |
Q2 6:20 | Jaylin Williams offensive rebound | |
Q2 6:23 | Shai Gilgeous-Alexander misses three point stepback jump shot | |
Q2 6:28 | Luguentz Dort defensive rebound | |
Q2 6:33 | Trey Murphy III misses three point jump shot | |
Q2 6:40 | Stoppage (Out of bounds) | |
Q2 6:46 | Jonas Valanciunas defensive rebound | |
Q2 6:51 | Isaiah Joe misses three point jump shot | |
Q2 6:53 | Pelicans lineup change (Brandon Ingram, Trey Murphy III, Jonas Valanciunas, CJ McCollum, Herbert Jones) | |
Q2 6:53 | Thunder lineup change (Shai Gilgeous-Alexander, Jaylin Williams, Isaiah Joe, Aaron Wiggins, Luguentz Dort) | |
Q2 6:53 | Naji Marshall personal foul (Shai Gilgeous-Alexander draws the foul) | |
Q2 6:59 | Aaron Wiggins defensive rebound | |
Q2 7:02 | Herbert Jones misses three point jump shot | |
Q2 7:11 | Jonas Valanciunas defensive rebound | |
Q2 7:16 | Isaiah Joe misses three point stepback jump shot | |
Q2 7:25 | Jaylin Williams defensive rebound | |
Q2 7:28 | Herbert Jones misses two point turnaround jump shot | |
Q2 7:47 | Aaron Wiggins makes regular free throw 2 of 2 | |
Q2 7:47 | Pelicans lineup change (Trey Murphy III, Jonas Valanciunas, Naji Marshall, CJ McCollum, Herbert Jones) | |
Q2 7:47 | Thunder lineup change (Josh Giddey, Shai Gilgeous-Alexander, Jaylin Williams, Isaiah Joe, Aaron Wiggins) | |
Q2 7:47 | Aaron Wiggins makes regular free throw 1 of 2 | |
Q2 7:47 | Josh Richardson shooting foul (Aaron Wiggins draws the foul) | |
Q2 7:53 | Jonas Valanciunas makes two point turnaround hook shot (Josh Richardson assists) | |
Q2 8:12 | Josh Giddey makes two point driving layup | |
Q2 8:31 | Thunder 60 second timeout | |
Q2 8:31 | Trey Murphy III makes two point running dunk | |
Q2 8:34 | Jalen Williams turnover (bad pass) (Trey Murphy III steals) | |
Q2 8:47 | Trey Murphy III makes three point stepback jump shot (Josh Richardson assists) | |
Q2 9:04 | Aaron Wiggins makes two point cutting layup (Jalen Williams assists) | |
Q2 9:18 | Trey Murphy III makes regular free throw 2 of 2 | |
Q2 9:18 | Thunder lineup change (Josh Giddey, Dario Saric, Jalen Williams, Isaiah Joe, Aaron Wiggins) | |
Q2 9:18 | Trey Murphy III makes regular free throw 1 of 2 | |
Q2 9:18 | Lindy Waters III shooting foul (Trey Murphy III draws the foul) | |
Q2 9:30 | Naji Marshall defensive rebound | |
Q2 9:30 | Dario Saric misses three point jump shot | |
Q2 9:36 | Josh Richardson makes two point cutting layup (Jonas Valanciunas assists) | |
Q2 10:02 | Isaiah Joe makes three point jump shot (Josh Giddey assists) | |
Q2 10:04 | Stoppage (Out of bounds) | |
Q2 10:04 | Thunder offensive rebound | |
Q2 10:05 | Jalen Williams misses two point turnaround hook shot | |
Q2 10:17 | Trey Murphy III makes regular free throw 2 of 2 | |
Q2 10:17 | Trey Murphy III makes regular free throw 1 of 2 | |
Q2 10:17 | Lindy Waters III shooting foul (Trey Murphy III draws the foul) | |
Q2 10:33 | Josh Giddey makes three point jump shot | |
Q2 10:34 | Josh Giddey offensive rebound | |
Q2 10:38 | Jalen Williams misses three point stepback jump shot | |
Q2 10:53 | Josh Richardson makes two point stepback jump shot (Trey Murphy III assists) | |
Q2 11:11 | Jonas Valanciunas defensive rebound | |
Q2 11:13 | Josh Giddey misses two point driving layup | |
Q2 11:19 | Dario Saric defensive rebound | |
Q2 11:24 | CJ McCollum misses two point stepback jump shot | |
Q2 11:41 | Trey Murphy III defensive rebound | |
Q2 11:44 | Josh Giddey misses two point driving layup | |
Q2 12:00 | Pelicans lineup change (Josh Richardson, Trey Murphy III, Jonas Valanciunas, Naji Marshall, CJ McCollum) | |
Q2 12:00 | Thunder lineup change (Lindy Waters III, Josh Giddey, Dario Saric, Jalen Williams, Isaiah Joe) | |
Q1 00:00 | End of 1st Quarter. | |
Q1 00:02 | Dario Saric defensive rebound | |
Q1 00:02 | Josh Richardson misses three point jump shot | |
Q1 00:15 | Jaxson Hayes defensive rebound | |
Q1 00:18 | Isaiah Joe misses two point pullup jump shot | |
Q1 00:32 | Herbert Jones makes two point running layup (CJ McCollum assists) | |
Q1 00:36 | Jaxson Hayes defensive rebound | |
Q1 00:40 | Shai Gilgeous-Alexander misses three point jump shot | |
Q1 00:43 | Shai Gilgeous-Alexander defensive rebound | |
Q1 00:46 | Dario Saric blocks Trey Murphy III's two point cutting dunk | |
Q1 00:53 | Shai Gilgeous-Alexander makes two point driving finger roll layup | |
Q1 1:00 | Lindy Waters III defensive rebound | |
Q1 1:03 | CJ McCollum misses two point pullup jump shot | |
Q1 1:22 | Luguentz Dort makes regular free throw 2 of 2 | |
Q1 1:22 | Pelicans lineup change (Josh Richardson, Trey Murphy III, Jaxson Hayes, CJ McCollum, Herbert Jones) | |
Q1 1:22 | Luguentz Dort makes regular free throw 1 of 2 | |
Q1 1:22 | Brandon Ingram shooting foul (Luguentz Dort draws the foul) | |
Q1 1:39 | Herbert Jones personal foul (Shai Gilgeous-Alexander draws the foul) | |
Q1 1:40 | Josh Richardson turnover (out of bounds bad pass) | |
