1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
UTA | 25 | 31 | 39 | 22 | 117 |
LAL | 31 | 34 | 34 | 29 | 128 |
Odds not available
Prediction not available
Q4 00:00 | End of 4th Quarter. | |
Q4 00:03 | Lakers turnover (shot clock violation) | |
Q4 00:26 | Mo Bamba defensive rebound | |
Q4 00:28 | Simone Fontecchio misses three point jump shot | |
Q4 00:39 | Lakers lineup change (Max Christie, Wenyen Gabriel, Troy Brown Jr., Cole Swider, Mo Bamba) | |
Q4 00:39 | Jazz 60 second timeout | |
Q4 00:39 | LeBron James makes three point pullup jump shot | |
Q4 00:57 | Austin Reaves defensive rebound | |
Q4 00:58 | Kelly Olynyk misses two point jump shot | |
Q4 1:02 | Stoppage (Out of bounds) | |
Q4 1:07 | LeBron James makes three point pullup jump shot | |
Q4 1:16 | Udoka Azubuike personal foul (Loose ball) (Anthony Davis draws the foul) | |
Q4 1:16 | Lakers offensive rebound | |
Q4 1:17 | D'Angelo Russell misses three point jump shot | |
Q4 1:20 | Rui Hachimura offensive rebound | |
Q4 1:23 | Rui Hachimura misses three point jump shot | |
Q4 1:37 | Anthony Davis defensive rebound | |
Q4 1:39 | Luka Samanic misses three point jump shot | |
Q4 1:56 | Anthony Davis makes two point floating jump shot | |
Q4 1:59 | Anthony Davis offensive rebound | |
Q4 1:59 | LeBron James misses two point driving floating jump shot | |
Q4 2:04 | LeBron James defensive rebound | |
Q4 2:07 | Rui Hachimura blocks Kelly Olynyk's two point driving layup | |
Q4 2:21 | Udoka Azubuike defensive rebound | |
Q4 2:23 | Rui Hachimura misses three point jump shot | |
Q4 2:33 | Instant replay (Request: Stands) | |
Q4 2:33 | Jazz 60 second timeout | |
Q4 2:33 | Luka Samanic personal foul (LeBron James draws the foul) | |
Q4 2:49 | Kris Dunn makes two point running dunk (Kelly Olynyk assists) | |
Q4 2:50 | Simone Fontecchio defensive rebound | |
Q4 2:55 | LeBron James misses three point pullup jump shot | |
Q4 3:10 | Rui Hachimura defensive rebound | |
Q4 3:12 | Luka Samanic misses three point jump shot | |
Q4 3:32 | LeBron James makes three point jump shot (Rui Hachimura assists) | |
Q4 3:53 | Kelly Olynyk makes two point driving layup (Udoka Azubuike assists) | |
Q4 4:12 | D'Angelo Russell makes two point pullup jump shot | |
Q4 4:31 | Kelly Olynyk makes three point stepback jump shot | |
Q4 4:38 | Udoka Azubuike offensive rebound | |
Q4 4:41 | Simone Fontecchio misses three point jump shot | |
Q4 4:46 | Kelly Olynyk defensive rebound | |
Q4 4:49 | Anthony Davis misses two point jump shot | |
Q4 5:08 | Kris Dunn makes two point pullup jump shot | |
Q4 5:21 | Kris Dunn defensive rebound | |
Q4 5:23 | D'Angelo Russell misses three point jump shot | |
Q4 5:39 | Lakers lineup change (Austin Reaves, Anthony Davis, D'Angelo Russell, Rui Hachimura, LeBron James) | |
Q4 5:39 | Jazz lineup change (Kelly Olynyk, Udoka Azubuike, Kris Dunn, Luka Samanic, Simone Fontecchio) | |
Q4 5:39 | Lakers 60 second timeout | |
Q4 5:39 | Damian Jones personal foul (Rui Hachimura draws the foul) | |
Q4 5:47 | Austin Reaves defensive rebound | |
Q4 5:49 | Luka Samanic misses three point jump shot | |
Q4 6:02 | Kris Dunn defensive rebound | |
Q4 6:05 | LeBron James misses three point pullup jump shot | |
Q4 6:20 | Kris Dunn makes three point pullup jump shot | |
Q4 6:30 | Austin Reaves makes three point pullup jump shot | |
Q4 6:48 | Kris Dunn makes two point floating jump shot | |
Q4 6:59 | Damian Jones defensive rebound | |
Q4 7:01 | Anthony Davis misses two point driving hook shot | |
Q4 7:23 | Kris Dunn turnover (out of bounds bad pass) | |
Q4 7:28 | Anthony Davis turnover (out of bounds lost ball) | |
Q4 7:37 | Lakers lineup change (Austin Reaves, Anthony Davis, Malik Beasley, Rui Hachimura, LeBron James) | |
Q4 7:37 | Kris Dunn turnover (out of bounds bad pass) | |
Q4 7:43 | Kris Dunn defensive rebound | |
Q4 7:43 | Malik Beasley misses three point jump shot | |
Q4 7:49 | Wenyen Gabriel defensive rebound | |
Q4 7:51 | Juan Toscano-Anderson misses three point jump shot | |
Q4 8:05 | Damian Jones defensive rebound | |
Q4 8:08 | Rui Hachimura misses regular free throw 1 of 1 | |
Q4 8:08 | Damian Jones shooting foul (Rui Hachimura draws the foul) | |
Q4 8:08 | Rui Hachimura makes two point turnaround fadeaway jump shot (LeBron James assists) | |
Q4 8:25 | Simone Fontecchio makes two point driving layup (Kris Dunn assists) | |
Q4 8:35 | LeBron James makes three point pullup jump shot | |
Q4 8:51 | Jazz lineup change (Juan Toscano-Anderson, Kris Dunn, Luka Samanic, Simone Fontecchio, Damian Jones) | |
Q4 8:51 | Austin Reaves makes technical free throw 1 of 1 | |
Q4 8:51 | Ochai Agbaji ejected from the game (Other) | |
Q4 8:51 | Ochai Agbaji technical foul | |
Q4 8:51 | Damian Jones makes two point tip dunk | |
Q4 8:51 | Damian Jones offensive rebound | |
Q4 8:53 | Ochai Agbaji misses two point driving layup | |
Q4 9:09 | Malik Beasley makes three point jump shot (Wenyen Gabriel assists) | |
Q4 9:24 | Stoppage (Out of bounds) | |
Q4 9:24 | Lakers defensive rebound | |
Q4 9:25 | Ochai Agbaji misses three point stepback jump shot | |
Q4 9:31 | Simone Fontecchio defensive rebound | |
Q4 9:33 | Rui Hachimura misses two point cutting layup | |
Q4 9:58 | Johnny Juzang makes two point driving reverse layup (Damian Jones assists) | |
Q4 10:02 | Johnny Juzang offensive rebound | |
Q4 10:03 | Juan Toscano-Anderson misses two point floating jump shot | |
Q4 10:11 | Juan Toscano-Anderson defensive rebound | |
Q4 10:13 | Rui Hachimura misses three point jump shot | |
Q4 10:31 | Austin Reaves defensive rebound | |
Q4 10:33 | Simone Fontecchio misses three point jump shot | |
Q4 10:45 | Wenyen Gabriel makes two point cutting dunk (LeBron James assists) | |
Q4 11:04 | Wenyen Gabriel defensive rebound | |
Q4 11:07 | Johnny Juzang misses two point jump shot | |
Q4 11:09 | Stoppage (Out of bounds) | |
Q4 11:09 | Jazz offensive rebound | |
Q4 11:09 | Ochai Agbaji misses two point driving layup | |
Q4 11:19 | Rui Hachimura makes two point driving reverse layup (Malik Beasley assists) | |
Q4 11:47 | Ochai Agbaji makes two point driving layup | |
Q4 12:00 | Lakers lineup change (Austin Reaves, Wenyen Gabriel, Malik Beasley, Rui Hachimura, LeBron James) | |
Q4 12:00 | Jazz lineup change (Juan Toscano-Anderson, Ochai Agbaji, Johnny Juzang, Simone Fontecchio, Damian Jones) | |
Q3 00:00 | End of 3rd Quarter. | |
Q3 00:00 | Malik Beasley makes two point driving layup | |
Q3 00:04 | Kris Dunn makes two point driving layup | |
Q3 00:14 | Troy Brown Jr. makes regular free throw 2 of 2 | |
Q3 00:14 | Lakers lineup change (Jarred Vanderbilt, Wenyen Gabriel, Troy Brown Jr., Malik Beasley, Rui Hachimura) | |
Q3 00:14 | Lakers offensive rebound | |
Q3 00:14 | Troy Brown Jr. misses regular free throw 1 of 2 | |
Q3 00:14 | Kris Dunn personal foul (Troy Brown Jr. draws the foul) | |
Q3 00:16 | Troy Brown Jr. defensive rebound | |
Q3 00:19 | Johnny Juzang misses three point jump shot | |
Q3 00:35 | Rui Hachimura makes two point turnaround fadeaway jump shot (D'Angelo Russell assists) | |
Q3 00:55 | Simone Fontecchio makes three point jump shot (Kris Dunn assists) | |
Q3 1:11 | Rui Hachimura makes two point cutting dunk (D'Angelo Russell assists) | |
Q3 1:20 | Simone Fontecchio makes two point tip layup | |
Q3 1:20 | Simone Fontecchio offensive rebound | |
Q3 1:24 | Simone Fontecchio misses two point driving layup | |
Q3 1:39 | Kris Dunn defensive rebound | |
Q3 1:41 | Malik Beasley misses three point jump shot | |
Q3 1:52 | Johnny Juzang makes two point turnaround hook shot (Juan Toscano-Anderson assists) | |
Q3 2:06 | Kris Dunn defensive rebound | |
Q3 2:10 | Rui Hachimura misses three point jump shot | |
Q3 2:20 | Malik Beasley defensive rebound | |
Q3 2:24 | Johnny Juzang misses three point jump shot | |
Q3 2:33 | Lakers lineup change (Wenyen Gabriel, Troy Brown Jr., D'Angelo Russell, Malik Beasley, Rui Hachimura) | |
Q3 2:33 | Anthony Davis turnover (out of bounds lost ball) | |
Q3 2:50 | Kris Dunn makes two point finger roll layup | |
Q3 3:08 | D'Angelo Russell makes regular free throw 3 of 3 | |
Q3 3:08 | D'Angelo Russell makes regular free throw 2 of 3 | |
Q3 3:08 | Lakers offensive rebound | |
Q3 3:08 | D'Angelo Russell misses regular free throw 1 of 3 | |
Q3 3:08 | Simone Fontecchio shooting foul (D'Angelo Russell draws the foul) | |
Q3 3:18 | Juan Toscano-Anderson personal foul (D'Angelo Russell draws the foul) | |
Q3 3:27 | Kris Dunn makes regular free throw 2 of 2 | |
Q3 3:27 | Kris Dunn makes regular free throw 1 of 2 | |
Q3 3:27 | Anthony Davis shooting foul (Kris Dunn draws the foul) | |
Q3 3:33 | Rui Hachimura kicked ball violation | |
Q3 3:44 | Lakers lineup change (Troy Brown Jr., Anthony Davis, D'Angelo Russell, Malik Beasley, Rui Hachimura) | |
Q3 3:44 | Jazz lineup change (Juan Toscano-Anderson, Kris Dunn, Johnny Juzang, Simone Fontecchio, Damian Jones) | |
Q3 3:44 | Jazz 60 second timeout | |
Q3 3:52 | LeBron James makes two point running layup (Anthony Davis assists) | |
Q3 3:56 | Anthony Davis defensive rebound | |
Q3 3:59 | Anthony Davis blocks Luka Samanic's two point running layup | |
Q3 4:01 | Kris Dunn defensive rebound | |
Q3 4:09 | Malik Beasley misses three point jump shot | |
Q3 4:14 | D'Angelo Russell defensive rebound | |
Q3 4:16 | Anthony Davis blocks Luka Samanic's two point driving hook shot | |
Q3 4:26 | Kris Dunn defensive rebound | |
Q3 4:28 | LeBron James misses two point stepback jump shot | |
Q3 4:57 | Simone Fontecchio makes three point jump shot (Luka Samanic assists) | |
Q3 5:15 | Troy Brown Jr. makes three point jump shot (Anthony Davis assists) | |
Q3 5:26 | Anthony Davis defensive rebound | |
Q3 5:28 | Simone Fontecchio misses three point jump shot | |
Q3 5:30 | Udoka Azubuike offensive rebound | |
Q3 5:32 | Luka Samanic misses three point jump shot | |
Q3 5:39 | Luka Samanic defensive rebound | |
Q3 5:42 | Troy Brown Jr. misses three point jump shot | |
Q3 5:57 | Luka Samanic turnover (bad pass) (Anthony Davis steals) | |
Q3 6:14 | Anthony Davis makes two point cutting layup (LeBron James assists) | |
Q3 6:28 | Malik Beasley defensive rebound | |
Q3 6:33 | Udoka Azubuike misses regular free throw 1 of 1 | |
Q3 6:33 | Lakers lineup change (Troy Brown Jr., Anthony Davis, D'Angelo Russell, Malik Beasley, LeBron James) | |
Q3 6:33 | Jazz lineup change (Kelly Olynyk, Udoka Azubuike, Kris Dunn, Luka Samanic, Simone Fontecchio) | |
Q3 6:33 | Lakers 60 second timeout | |
Q3 6:33 | Anthony Davis shooting foul (Udoka Azubuike draws the foul) | |
Q3 6:33 | Udoka Azubuike makes two point dunk (Luka Samanic assists) | |
Q3 6:41 | D'Angelo Russell makes two point running layup (LeBron James assists) | |
Q3 6:45 | LeBron James defensive rebound | |
Q3 6:48 | Kris Dunn misses two point driving floating jump shot | |
Q3 6:54 | Kris Dunn defensive rebound | |
Q3 6:57 | LeBron James misses two point stepback jump shot | |
Q3 7:04 | Stoppage (Out of bounds) | |
Q3 7:04 | Lakers offensive rebound | |
Q3 7:05 | Udoka Azubuike blocks Anthony Davis's two point driving floating jump shot | |
Q3 7:15 | Kelly Olynyk makes regular free throw 1 of 1 | |
Q3 7:15 | Austin Reaves shooting foul (Kelly Olynyk draws the foul) | |
Q3 7:15 | Kelly Olynyk makes two point fadeaway jump shot (Ochai Agbaji assists) | |
Q3 7:30 | Anthony Davis makes two point jump shot (D'Angelo Russell assists) | |
Q3 7:43 | Udoka Azubuike makes two point cutting dunk (Kris Dunn assists) | |
Q3 8:00 | LeBron James makes two point turnaround fadeaway jump shot | |
Q3 8:13 | Luka Samanic makes regular free throw 1 of 1 | |
Q3 8:13 | Austin Reaves shooting foul (Luka Samanic draws the foul) | |
Q3 8:13 | Luka Samanic makes two point running layup | |
Q3 8:17 | Luka Samanic defensive rebound | |
Q3 8:20 | Anthony Davis misses two point turnaround fadeaway jump shot | |
Q3 8:36 | Ochai Agbaji makes two point running dunk | |
Q3 8:39 | D'Angelo Russell turnover (bad pass) (Ochai Agbaji steals) | |
Q3 8:55 | Luka Samanic makes two point running layup | |
Q3 8:58 | Kris Dunn defensive rebound | |
Q3 9:03 | Jarred Vanderbilt misses three point jump shot | |
Q3 9:16 | Kris Dunn makes two point driving floating jump shot | |
Q3 9:26 | LeBron James makes three point jump shot (Austin Reaves assists) | |
Q3 9:38 | Kris Dunn makes two point driving floating jump shot (Ochai Agbaji assists) | |
Q3 9:47 | Jarred Vanderbilt makes regular free throw 2 of 2 | |
Q3 9:47 | Jarred Vanderbilt makes regular free throw 1 of 2 | |
Q3 9:47 | Kris Dunn shooting foul (Jarred Vanderbilt draws the foul) | |
Q3 9:52 | Anthony Davis defensive rebound | |
Q3 9:56 | Ochai Agbaji misses two point driving layup | |
Q3 10:10 | Jarred Vanderbilt personal foul (Kelly Olynyk draws the foul) | |
Q3 10:15 | Stoppage (Out of bounds) | |
Q3 10:24 | Anthony Davis makes regular free throw 2 of 2 | |
Q3 10:24 | Anthony Davis makes regular free throw 1 of 2 | |
Q3 10:24 | Luka Samanic shooting foul (Anthony Davis draws the foul) | |
Q3 10:31 | Anthony Davis defensive rebound | |
Q3 10:33 | Kelly Olynyk misses three point jump shot | |
Q3 10:47 | D'Angelo Russell makes three point jump shot (Austin Reaves assists) | |
Q3 10:50 | Jarred Vanderbilt offensive rebound | |
Q3 10:53 | Kelly Olynyk blocks Anthony Davis's two point turnaround jump shot | |
Q3 11:05 | Luka Samanic makes two point layup (Kelly Olynyk assists) | |
Q3 11:09 | Kelly Olynyk defensive rebound | |
Q3 11:12 | Jarred Vanderbilt misses two point driving bank hook shot | |
Q3 11:21 | Kelly Olynyk makes regular free throw 1 of 1 | |
Q3 11:21 | Jarred Vanderbilt shooting foul (Kelly Olynyk draws the foul) | |
Q3 11:21 | Kelly Olynyk makes two point driving floating bank jump shot (Ochai Agbaji assists) | |
Q3 11:38 | Jarred Vanderbilt makes two point tip layup | |
Q3 11:38 | Jarred Vanderbilt offensive rebound | |
Q3 11:43 | LeBron James misses three point jump shot | |
Q2 00:00 | End of 1st Half. | |
Q2 00:01 | Kelly Olynyk defensive rebound | |
Q2 00:05 | LeBron James misses two point turnaround fadeaway jump shot | |
Q2 00:27 | Kelly Olynyk makes two point layup (Kris Dunn assists) | |
Q2 00:38 | D'Angelo Russell personal foul (Ochai Agbaji draws the foul) | |
Q2 00:43 | D'Angelo Russell makes three point jump shot (Austin Reaves assists) | |
Q2 1:02 | Ochai Agbaji turnover (traveling) | |
Q2 1:02 | Anthony Davis turnover (bad pass) (Luka Samanic steals) | |
Q2 1:04 | Anthony Davis defensive rebound | |
Q2 1:06 | Ochai Agbaji misses two point driving layup | |
Q2 1:21 | Jarred Vanderbilt makes two point dunk (LeBron James assists) | |
Q2 1:35 | Udoka Azubuike makes two point dunk (Ochai Agbaji assists) | |
Q2 1:52 | Austin Reaves makes regular free throw 2 of 2 | |
Q2 1:52 | Austin Reaves makes regular free throw 1 of 2 | |
Q2 1:52 | Ochai Agbaji shooting foul (Austin Reaves draws the foul) | |
Q2 1:54 | Kelly Olynyk turnover (bad pass) (LeBron James steals) | |
Q2 2:10 | LeBron James makes two point running layup (D'Angelo Russell assists) | |
Q2 2:13 | Anthony Davis defensive rebound | |
Q2 2:16 | Kris Dunn misses two point driving layup | |
Q2 2:26 | Jump ball. Kelly Olynyk vs. Austin Reaves (Ochai Agbaji gains possession) | |
Q2 2:29 | Lakers lineup change (Austin Reaves, Jarred Vanderbilt, Anthony Davis, D'Angelo Russell, LeBron James) | |
Q2 2:37 | D'Angelo Russell makes three point jump shot (Austin Reaves assists) | |
Q2 2:57 | Kris Dunn makes two point pullup jump shot | |
Q2 3:09 | Jarred Vanderbilt makes two point dunk (D'Angelo Russell assists) | |
Q2 3:23 | Troy Brown Jr. defensive rebound | |
Q2 3:26 | Anthony Davis blocks Kris Dunn's two point layup | |
Q2 3:39 | Anthony Davis makes two point turnaround hook shot | |
Q2 3:41 | Anthony Davis offensive rebound | |
Q2 3:43 | D'Angelo Russell misses two point driving finger roll layup | |
Q2 3:56 | Ochai Agbaji makes two point driving reverse layup | |
Q2 4:22 | Anthony Davis makes two point tip dunk | |
Q2 4:22 | Anthony Davis offensive rebound | |
Q2 4:26 | D'Angelo Russell misses two point fadeaway jump shot | |
Q2 4:39 | Lakers lineup change (Austin Reaves, Jarred Vanderbilt, Troy Brown Jr., Anthony Davis, D'Angelo Russell) | |
Q2 4:39 | Lakers 60 second timeout | |
Q2 4:39 | Kelly Olynyk makes two point running layup | |
Q2 4:45 | Udoka Azubuike defensive rebound | |
Q2 4:47 | Malik Beasley misses three point pullup jump shot | |
Q2 4:55 | Malik Beasley offensive rebound | |
Q2 4:58 | Troy Brown Jr. misses three point pullup jump shot | |
Q2 5:10 | Udoka Azubuike makes two point layup (Luka Samanic assists) | |
Q2 5:20 | Ochai Agbaji defensive rebound | |
Q2 5:23 | D'Angelo Russell misses three point jump shot | |
Q2 5:50 | Udoka Azubuike makes two point layup (Kelly Olynyk assists) | |
Q2 6:05 | Malik Beasley makes regular free throw 2 of 2 | |
Q2 6:05 | Lakers offensive rebound | |
Q2 6:05 | Malik Beasley misses regular free throw 1 of 2 | |
Q2 6:05 | Lakers lineup change (Jarred Vanderbilt, Troy Brown Jr., Anthony Davis, D'Angelo Russell, Malik Beasley) | |
Q2 6:05 | Jazz lineup change (Kelly Olynyk, Udoka Azubuike, Kris Dunn, Luka Samanic, Ochai Agbaji) | |
Q2 6:05 | Lakers 60 second timeout | |
Q2 6:05 | Simone Fontecchio shooting foul (Malik Beasley draws the foul) | |
Q2 6:09 | Luka Samanic turnover (bad pass) (Anthony Davis steals) | |
Q2 6:14 | Simone Fontecchio defensive rebound | |
Q2 6:16 | Anthony Davis misses two point cutting layup | |
Q2 6:31 | Malik Beasley defensive rebound | |
Q2 6:33 | Simone Fontecchio misses three point jump shot | |
Q2 6:45 | Wenyen Gabriel makes two point reverse layup | |
Q2 7:00 | Udoka Azubuike makes two point cutting dunk (Juan Toscano-Anderson assists) | |
Q2 7:06 | LeBron James makes two point running layup | |
Q2 7:11 | LeBron James defensive rebound | |
Q2 7:13 | Kris Dunn misses two point floating jump shot | |
Q2 7:24 | Lakers lineup change (Wenyen Gabriel, Anthony Davis, D'Angelo Russell, Malik Beasley, LeBron James) | |
Q2 7:24 | Jazz lineup change (Udoka Azubuike, Juan Toscano-Anderson, Kris Dunn, Luka Samanic, Simone Fontecchio) | |
Q2 7:24 | Malik Beasley personal foul (Kris Dunn draws the foul) | |
Q2 7:35 | Austin Reaves makes three point jump shot (Malik Beasley assists) | |
Q2 7:37 | Malik Beasley offensive rebound | |
Q2 7:40 | Anthony Davis misses two point jump shot | |
Q2 7:58 | Simone Fontecchio makes three point stepback jump shot (Kris Dunn assists) | |
Q2 8:14 | Damian Jones defensive rebound | |
Q2 8:17 | Malik Beasley misses regular free throw 2 of 2 | |
Q2 8:17 | Lakers lineup change (Austin Reaves, Wenyen Gabriel, Anthony Davis, Malik Beasley, LeBron James) | |
Q2 8:17 | Malik Beasley makes regular free throw 1 of 2 | |
Q2 8:17 | Damian Jones shooting foul (Malik Beasley draws the foul) | |
Q2 8:28 | Simone Fontecchio makes two point driving bank jump shot (Juan Toscano-Anderson assists) | |
Q2 8:35 | Simone Fontecchio defensive rebound | |
Q2 8:39 | LeBron James misses three point pullup jump shot | |
Q2 8:53 | Damian Jones makes two point layup (Kris Dunn assists) | |
Q2 9:05 | LeBron James makes regular free throw 2 of 2 | |
Q2 9:05 | LeBron James makes regular free throw 1 of 2 | |
Q2 9:05 | Damian Jones shooting foul (LeBron James draws the foul) | |
Q2 9:12 | Malik Beasley defensive rebound | |
Q2 9:13 | Simone Fontecchio misses three point jump shot | |
Q2 9:24 | Johnny Juzang defensive rebound | |
Q2 9:27 | Wenyen Gabriel misses two point layup | |
Q2 9:45 | Johnny Juzang makes two point putback layup | |
Q2 9:49 | Johnny Juzang offensive rebound | |
Q2 9:49 | LeBron James blocks Juan Toscano-Anderson's two point running layup | |
Q2 9:52 | Juan Toscano-Anderson defensive rebound | |
Q2 9:54 | Rui Hachimura misses two point dunk | |
Q2 10:14 | Kris Dunn makes three point jump shot (Simone Fontecchio assists) | |
Q2 10:24 | Damian Jones defensive rebound | |
Q2 10:27 | LeBron James misses three point jump shot | |
Q2 10:45 | Simone Fontecchio makes three point running pullup jump shot | |
Q2 10:49 | LeBron James turnover (bad pass) (Juan Toscano-Anderson steals) | |
Q2 10:54 | Wenyen Gabriel defensive rebound | |
Q2 10:57 | Johnny Juzang misses two point driving floating jump shot | |
Q2 11:13 | Malik Beasley makes three point jump shot (Austin Reaves assists) | |
Q2 11:21 | LeBron James defensive rebound | |
Q2 11:21 | Simone Fontecchio misses three point pullup jump shot | |
Q2 11:28 | LeBron James makes two point running pullup jump shot | |
Q2 11:31 | Wenyen Gabriel defensive rebound | |
Q2 11:33 | Kris Dunn misses two point driving layup | |
Q2 11:42 | Stoppage (Out of bounds) | |
Q2 11:48 | Wenyen Gabriel turnover (traveling) | |
Q2 12:00 | Lakers lineup change (Austin Reaves, Wenyen Gabriel, Malik Beasley, Rui Hachimura, LeBron James) | |
Q2 12:00 | Jazz lineup change (Juan Toscano-Anderson, Kris Dunn, Johnny Juzang, Simone Fontecchio, Damian Jones) | |
Q1 00:00 | End of 1st Quarter. | |
Q1 00:00 | Lakers offensive rebound | |
Q1 00:01 | Austin Reaves misses three point pullup bank jump shot | |
Q1 00:03 | Johnny Juzang makes two point pullup jump shot (Ochai Agbaji assists) | |
Q1 00:05 | Lakers lineup change (Austin Reaves, Jarred Vanderbilt, Wenyen Gabriel, Troy Brown Jr., Rui Hachimura) | |
Q1 00:05 | Wenyen Gabriel personal foul (Take) (Ochai Agbaji draws the foul) | |
Q1 00:12 | Stoppage (Out of bounds) | |
Q1 00:12 | Jazz defensive rebound | |
Q1 00:15 | Rui Hachimura misses three point jump shot | |
Q1 00:31 | Juan Toscano-Anderson makes three point jump shot (Simone Fontecchio assists) | |
Q1 00:43 | Damian Jones defensive goaltending violation | |
Q1 00:43 | Troy Brown Jr. makes two point layup | |
Q1 00:53 | Rui Hachimura offensive rebound | |
Q1 00:56 | Juan Toscano-Anderson blocks Troy Brown Jr.'s two point running layup | |
Q1 1:00 | Rui Hachimura defensive rebound | |
Q1 1:03 | Ochai Agbaji misses two point driving hook shot | |
Q1 1:17 | Juan Toscano-Anderson defensive rebound | |
Q1 1:19 | Rui Hachimura misses two point fadeaway jump shot | |
Q1 1:30 | Troy Brown Jr. defensive rebound | |
Q1 1:33 | Juan Toscano-Anderson misses three point jump shot | |
Q1 1:49 | Rui Hachimura makes regular free throw 2 of 2 | |
Q1 1:49 | Rui Hachimura makes regular free throw 1 of 2 | |
Q1 1:49 | Ochai Agbaji shooting foul (Rui Hachimura draws the foul) | |
Q1 1:51 | Rui Hachimura defensive rebound | |
Q1 1:52 | Simone Fontecchio misses two point driving floating jump shot | |
Q1 2:06 | Rui Hachimura makes two point stepback jump shot (Austin Reaves assists) | |
Q1 2:22 | Ochai Agbaji makes two point driving bank jump shot (Juan Toscano-Anderson assists) | |
Q1 2:34 | Austin Reaves makes three point jump shot (Rui Hachimura assists) | |
Q1 2:44 | Lakers lineup change (Austin Reaves, Wenyen Gabriel, Troy Brown Jr., Malik Beasley, Rui Hachimura) | |
Q1 2:44 | Jazz lineup change (Juan Toscano-Anderson, Ochai Agbaji, Johnny Juzang, Simone Fontecchio, Damian Jones) | |
Q1 2:44 | Lakers 60 second timeout | |
Q1 2:51 | Damian Jones makes two point cutting dunk (Kelly Olynyk assists) | |
Q1 3:08 | Johnny Juzang defensive rebound | |
Q1 3:10 | Malik Beasley misses three point jump shot | |
Q1 3:24 | Kelly Olynyk makes three point stepback jump shot (Ochai Agbaji assists) | |
Q1 3:41 | Simone Fontecchio defensive rebound | |
Q1 3:45 | Anthony Davis misses two point pullup jump shot | |
Q1 3:57 | Kelly Olynyk turnover (traveling) | |
Q1 4:05 | Simone Fontecchio defensive rebound | |
Q1 4:07 | Rui Hachimura misses three point jump shot | |
Q1 4:13 | Stoppage (Out of bounds) | |
Q1 4:25 | Kelly Olynyk personal foul (Loose ball) (Anthony Davis draws the foul) | |
Q1 4:25 | Lakers defensive rebound | |
Q1 4:26 | Johnny Juzang misses two point pullup jump shot | |
Q1 4:35 | Lakers lineup change (Troy Brown Jr., Anthony Davis, D'Angelo Russell, Malik Beasley, Rui Hachimura) | |
Q1 4:35 | Jazz lineup change (Kelly Olynyk, Ochai Agbaji, Johnny Juzang, Simone Fontecchio, Damian Jones) | |
Q1 4:35 | Stoppage (Out of bounds) | |
Q1 4:35 | Jazz offensive rebound | |
Q1 4:35 | D'Angelo Russell blocks Ochai Agbaji's two point driving layup | |
Q1 4:40 | Simone Fontecchio defensive rebound | |
Q1 4:43 | D'Angelo Russell misses three point pullup jump shot | |
Q1 4:56 | Damian Jones makes two point reverse layup (Kris Dunn assists) | |
Q1 5:07 | Kris Dunn defensive rebound | |
Q1 5:09 | Malik Beasley misses three point jump shot | |
Q1 5:13 | Troy Brown Jr. defensive rebound | |
Q1 5:16 | Damian Jones misses three point jump shot | |
Q1 5:29 | Jarred Vanderbilt makes two point dunk (Malik Beasley assists) | |
Q1 5:44 | Simone Fontecchio makes two point tip layup | |
Q1 5:44 | Simone Fontecchio offensive rebound | |
Q1 5:49 | Simone Fontecchio misses two point driving layup | |
Q1 5:54 | Jarred Vanderbilt turnover (out of bounds bad pass) | |
Q1 6:14 | Kelly Olynyk makes two point layup (Ochai Agbaji assists) | |
Q1 6:31 | Malik Beasley makes three point running jump shot (Troy Brown Jr. assists) | |
Q1 6:36 | Kelly Olynyk turnover (bad pass) (Anthony Davis steals) | |
Q1 6:47 | Lakers lineup change (Jarred Vanderbilt, Troy Brown Jr., Anthony Davis, D'Angelo Russell, Malik Beasley) | |
Q1 6:47 | Jazz lineup change (Kelly Olynyk, Kris Dunn, Ochai Agbaji, Simone Fontecchio, Damian Jones) | |
Q1 6:47 | D'Angelo Russell turnover (out of bounds bad pass) | |
Q1 6:52 | Austin Reaves defensive rebound | |
Q1 6:55 | Luka Samanic misses three point jump shot | |
Q1 7:05 | Anthony Davis makes two point running dunk (Jarred Vanderbilt assists) | |
Q1 7:09 | Jarred Vanderbilt defensive rebound | |
Q1 7:12 | Luka Samanic misses three point running jump shot | |
Q1 7:16 | Kelly Olynyk defensive rebound | |
Q1 7:19 | D'Angelo Russell misses three point stepback jump shot | |
Q1 7:28 | Kris Dunn makes two point driving floating jump shot | |
Q1 7:36 | Udoka Azubuike defensive rebound | |
Q1 7:37 | LeBron James misses three point jump shot | |
Q1 7:45 | Anthony Davis defensive rebound | |
Q1 7:47 | Luka Samanic misses three point jump shot | |
