1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
CHI | 23 | 24 | 25 | 37 | 109 |
TOR | 28 | 30 | 23 | 24 | 105 |
Odds not available
Prediction not available
Q4 00:00 | End of 4th Quarter. | |
Q4 00:00 | Raptors offensive rebound | |
Q4 00:00 | Pascal Siakam misses two point putback layup | |
Q4 00:02 | Pascal Siakam offensive rebound | |
Q4 00:02 | Fred VanVleet misses three point floating jump shot | |
Q4 00:11 | Nikola Vucevic makes regular free throw 2 of 2 | |
Q4 00:11 | Bulls lineup change (Nikola Vucevic, Patrick Beverley, Zach LaVine, DeMar DeRozan, Alex Caruso) | |
Q4 00:11 | Nikola Vucevic makes regular free throw 1 of 2 | |
Q4 00:11 | Scottie Barnes personal foul (Nikola Vucevic draws the foul) | |
Q4 00:11 | Nikola Vucevic defensive rebound | |
Q4 00:12 | Pascal Siakam misses regular free throw 3 of 3 | |
Q4 00:12 | Raptors offensive rebound | |
Q4 00:12 | Pascal Siakam misses regular free throw 2 of 3 | |
Q4 00:12 | Pascal Siakam makes regular free throw 1 of 3 | |
Q4 00:12 | Alex Caruso shooting foul (Pascal Siakam draws the foul) | |
Q4 00:17 | Raptors lineup change (Fred VanVleet, O.G. Anunoby, Gary Trent Jr., Scottie Barnes, Pascal Siakam) | |
Q4 00:17 | Raptors 60 second timeout | |
Q4 00:17 | Zach LaVine makes regular free throw 2 of 2 | |
Q4 00:17 | Raptors lineup change (Fred VanVleet, Jakob Poeltl, O.G. Anunoby, Scottie Barnes, Pascal Siakam) | |
Q4 00:17 | Bulls lineup change (Patrick Williams, Nikola Vucevic, Zach LaVine, DeMar DeRozan, Alex Caruso) | |
Q4 00:17 | Zach LaVine makes regular free throw 1 of 2 | |
Q4 00:17 | O.G. Anunoby personal foul (Zach LaVine draws the foul) | |
Q4 00:19 | Bulls lineup change (Coby White, Nikola Vucevic, Zach LaVine, DeMar DeRozan, Alex Caruso) | |
Q4 00:19 | Bulls 60 second timeout | |
Q4 00:19 | Pascal Siakam makes two point driving dunk | |
Q4 00:28 | Raptors lineup change (Fred VanVleet, O.G. Anunoby, Gary Trent Jr., Scottie Barnes, Pascal Siakam) | |
Q4 00:28 | Bulls lineup change (Patrick Williams, Nikola Vucevic, Zach LaVine, DeMar DeRozan, Alex Caruso) | |
Q4 00:28 | Raptors 60 second timeout | |
Q4 00:28 | DeMar DeRozan makes regular free throw 2 of 2 | |
Q4 00:28 | Bulls offensive rebound | |
Q4 00:28 | DeMar DeRozan misses regular free throw 1 of 2 | |
Q4 00:28 | O.G. Anunoby shooting foul (DeMar DeRozan draws the foul) | |
Q4 00:45 | Zach LaVine defensive rebound | |
Q4 00:50 | Pascal Siakam misses regular free throw 2 of 2 | |
Q4 00:50 | Pascal Siakam makes regular free throw 1 of 2 | |
Q4 00:50 | Patrick Beverley personal foul (Pascal Siakam draws the foul) | |
Q4 00:56 | Fred VanVleet defensive rebound | |
Q4 00:59 | Zach LaVine misses three point pullup jump shot | |
Q4 1:12 | Patrick Beverley defensive rebound | |
Q4 1:13 | Scottie Barnes misses two point tip layup | |
Q4 1:13 | Scottie Barnes offensive rebound | |
Q4 1:18 | Fred VanVleet misses three point running pullup jump shot | |
Q4 1:21 | Jakob Poeltl defensive rebound | |
Q4 1:23 | Alex Caruso misses two point layup | |
Q4 1:34 | Raptors lineup change (Fred VanVleet, Jakob Poeltl, O.G. Anunoby, Scottie Barnes, Pascal Siakam) | |
Q4 1:34 | Instant replay (Challenge: Ruling Overturned) | |
Q4 1:34 | Raptors challenge timeout | |
Q4 1:34 | Bulls offensive rebound | |
Q4 1:34 | Zach LaVine misses two point tip layup | |
Q4 1:35 | Zach LaVine offensive rebound | |
Q4 1:36 | Nikola Vucevic misses three point jump shot | |
Q4 1:49 | Scottie Barnes makes regular free throw 2 of 2 | |
Q4 1:49 | Raptors offensive rebound | |
Q4 1:49 | Scottie Barnes misses regular free throw 1 of 2 | |
Q4 1:49 | Nikola Vucevic personal foul (Scottie Barnes draws the foul) | |
Q4 2:04 | DeMar DeRozan makes two point driving floating bank jump shot | |
Q4 2:20 | DeMar DeRozan defensive rebound | |
Q4 2:23 | Gary Trent Jr. misses three point jump shot | |
Q4 2:47 | Zach LaVine makes two point driving finger roll layup | |
Q4 3:10 | Bulls 60 second timeout | |
Q4 3:11 | Fred VanVleet makes three point stepback jump shot | |
Q4 3:21 | Gary Trent Jr. offensive rebound | |
Q4 3:23 | Fred VanVleet misses three point jump shot | |
Q4 3:32 | Raptors lineup change (Fred VanVleet, O.G. Anunoby, Gary Trent Jr., Scottie Barnes, Pascal Siakam) | |
Q4 3:32 | Raptors 60 second timeout | |
Q4 3:42 | DeMar DeRozan makes two point cutting dunk (Zach LaVine assists) | |
Q4 3:54 | Scottie Barnes makes two point bank jump shot | |
Q4 3:57 | Scottie Barnes offensive rebound | |
Q4 3:58 | Pascal Siakam misses two point driving floating bank jump shot | |
Q4 4:22 | Zach LaVine makes two point stepback jump shot | |
Q4 4:41 | Pascal Siakam makes two point tip dunk | |
Q4 4:41 | Pascal Siakam offensive rebound | |
Q4 4:45 | Fred VanVleet misses two point driving reverse layup | |
Q4 5:07 | Patrick Beverley makes three point jump shot (Nikola Vucevic assists) | |
Q4 5:21 | Jakob Poeltl turnover (offensive foul) | |
Q4 5:21 | Jakob Poeltl offensive foul (Off the ball) (DeMar DeRozan draws the foul) | |
Q4 5:29 | Scottie Barnes defensive rebound | |
Q4 5:32 | DeMar DeRozan misses two point pullup jump shot | |
Q4 5:43 | Jakob Poeltl turnover (bad pass) (Alex Caruso steals) | |
Q4 6:01 | Alex Caruso makes two point running finger roll layup | |
Q4 6:04 | Scottie Barnes turnover (bad pass) (Alex Caruso steals) | |
Q4 6:14 | Scottie Barnes offensive rebound | |
Q4 6:17 | Scottie Barnes misses regular free throw 1 of 1 | |
Q4 6:17 | Bulls 60 second timeout | |
Q4 6:17 | Patrick Beverley shooting foul (Scottie Barnes draws the foul) | |
Q4 6:17 | Scottie Barnes makes two point cutting layup (Fred VanVleet assists) | |
Q4 6:26 | Alex Caruso makes three point jump shot (Patrick Beverley assists) | |
Q4 6:47 | Pascal Siakam makes two point turnaround fadeaway jump shot | |
Q4 7:08 | Alex Caruso makes two point running layup | |
Q4 7:14 | Fred VanVleet turnover (bad pass) (Nikola Vucevic steals) | |
Q4 7:35 | DeMar DeRozan makes two point driving finger roll layup | |
Q4 7:51 | Jakob Poeltl makes two point floating jump shot (Pascal Siakam assists) | |
Q4 8:03 | Fred VanVleet defensive rebound | |
Q4 8:07 | Zach LaVine misses two point running pullup jump shot | |
Q4 8:12 | Scottie Barnes turnover (lost ball) (Patrick Beverley steals) | |
Q4 8:21 | Zach LaVine personal foul (Pascal Siakam draws the foul) | |
Q4 8:39 | Zach LaVine makes regular free throw 2 of 2 | |
Q4 8:39 | Zach LaVine makes regular free throw 1 of 2 | |
Q4 8:39 | Fred VanVleet shooting foul (Zach LaVine draws the foul) | |
Q4 8:42 | Pascal Siakam turnover (bad pass) (Zach LaVine steals) | |
Q4 9:02 | Raptors lineup change (Fred VanVleet, Jakob Poeltl, O.G. Anunoby, Scottie Barnes, Pascal Siakam) | |
Q4 9:02 | Raptors 60 second timeout | |
Q4 9:02 | Zach LaVine makes three point running pullup jump shot | |
Q4 9:07 | Zach LaVine defensive rebound | |
Q4 9:07 | Patrick Beverley blocks O.G. Anunoby's two point layup | |
Q4 9:20 | Nikola Vucevic makes two point floating jump shot (Alex Caruso assists) | |
Q4 9:22 | Alex Caruso offensive rebound | |
Q4 9:25 | Alex Caruso misses three point jump shot | |
Q4 9:35 | Stoppage (Out of bounds) | |
Q4 9:35 | Bulls defensive rebound | |
Q4 9:37 | Fred VanVleet misses two point stepback jump shot | |
Q4 9:49 | Patrick Beverley personal foul (Loose ball) (Pascal Siakam draws the foul) | |
Q4 9:49 | Raptors offensive rebound | |
Q4 9:51 | Gary Trent Jr. misses three point jump shot | |
Q4 10:12 | Zach LaVine makes regular free throw 2 of 2 | |
Q4 10:12 | Bulls lineup change (Nikola Vucevic, Patrick Beverley, Zach LaVine, DeMar DeRozan, Alex Caruso) | |
Q4 10:12 | Zach LaVine makes regular free throw 1 of 2 | |
Q4 10:12 | Pascal Siakam shooting foul (Zach LaVine draws the foul) | |
Q4 10:24 | Precious Achiuwa makes regular free throw 2 of 2 | |
Q4 10:24 | Bulls lineup change (Coby White, Derrick Jones Jr., Zach LaVine, DeMar DeRozan, Alex Caruso) | |
Q4 10:24 | Precious Achiuwa makes regular free throw 1 of 2 | |
Q4 10:24 | DeMar DeRozan shooting foul (Precious Achiuwa draws the foul) | |
Q4 10:24 | Precious Achiuwa offensive rebound | |
Q4 10:25 | DeMar DeRozan blocks O.G. Anunoby's two point driving dunk | |
Q4 10:37 | Bulls lineup change (Coby White, Patrick Williams, Derrick Jones Jr., Zach LaVine, DeMar DeRozan) | |
Q4 10:37 | Coby White turnover (out of bounds bad pass) | |
Q4 10:47 | Precious Achiuwa makes two point putback layup | |
Q4 10:47 | Precious Achiuwa offensive rebound | |
Q4 10:51 | Patrick Williams blocks Pascal Siakam's two point driving layup | |
Q4 11:20 | Patrick Williams makes three point turnaround jump shot | |
Q4 11:44 | Pascal Siakam makes two point fadeaway jump shot (O.G. Anunoby assists) | |
Q4 12:00 | Raptors lineup change (Fred VanVleet, Precious Achiuwa, O.G. Anunoby, Gary Trent Jr., Pascal Siakam) | |
Q3 00:00 | End of 3rd Quarter. | |
Q3 00:01 | Scottie Barnes defensive rebound | |
Q3 00:01 | Zach LaVine misses three point pullup bank jump shot | |
Q3 00:04 | Stoppage (Other) | |
Q3 00:04 | Raptors turnover (shot clock violation) | |
Q3 00:04 | Raptors offensive rebound | |
Q3 00:04 | Precious Achiuwa misses two point tip layup | |
Q3 00:04 | Precious Achiuwa offensive rebound | |
Q3 00:04 | Fred VanVleet misses two point driving floating jump shot | |
Q3 00:18 | Stoppage (Out of bounds) | |
Q3 00:18 | Raptors offensive rebound | |
Q3 00:21 | Scottie Barnes misses three point jump shot | |
Q3 00:42 | Zach LaVine makes regular free throw 1 of 1 | |
Q3 00:42 | Chris Boucher shooting foul (Zach LaVine draws the foul) | |
Q3 00:42 | Zach LaVine makes two point driving bank hook shot | |
Q3 00:52 | Fred VanVleet makes regular free throw 2 of 2 | |
Q3 00:52 | Raptors lineup change (Chris Boucher, Fred VanVleet, Precious Achiuwa, Gary Trent Jr., Scottie Barnes) | |
Q3 00:52 | Bulls lineup change (Ayo Dosunmu, Coby White, Patrick Williams, Derrick Jones Jr., Zach LaVine) | |
Q3 00:52 | Raptors offensive rebound | |
Q3 00:52 | Fred VanVleet misses regular free throw 1 of 2 | |
Q3 00:52 | Alex Caruso shooting foul (Fred VanVleet draws the foul) | |
Q3 00:53 | Fred VanVleet defensive rebound | |
Q3 00:54 | Patrick Williams misses two point tip dunk | |
Q3 00:54 | Patrick Williams offensive rebound | |
Q3 00:57 | Jakob Poeltl blocks Zach LaVine's two point driving reverse layup | |
Q3 1:15 | Fred VanVleet makes three point stepback jump shot | |
Q3 1:37 | Zach LaVine makes three point jump shot (Patrick Williams assists) | |
Q3 1:49 | Fred VanVleet turnover (offensive foul) | |
Q3 1:49 | Fred VanVleet offensive foul (Off the ball) (Alex Caruso draws the foul) | |
Q3 1:53 | Zach LaVine makes two point jump shot | |
Q3 2:04 | Fred VanVleet turnover (out of bounds lost ball) | |
Q3 2:14 | Zach LaVine makes regular free throw 2 of 2 | |
Q3 2:14 | Bulls offensive rebound | |
Q3 2:14 | Zach LaVine misses regular free throw 1 of 2 | |
Q3 2:14 | Fred VanVleet personal foul (Zach LaVine draws the foul) | |
Q3 2:16 | Zach LaVine defensive rebound | |
Q3 2:18 | Scottie Barnes misses two point driving hook shot | |
Q3 2:42 | Zach LaVine makes regular free throw 2 of 2 | |
Q3 2:42 | Zach LaVine makes regular free throw 1 of 2 | |
Q3 2:42 | Fred VanVleet shooting foul (Zach LaVine draws the foul) | |
Q3 2:45 | Raptors lineup change (Chris Boucher, Fred VanVleet, Jakob Poeltl, Gary Trent Jr., Scottie Barnes) | |
Q3 2:45 | Bulls lineup change (Coby White, Patrick Williams, Derrick Jones Jr., Zach LaVine, Alex Caruso) | |
Q3 2:45 | Raptors 60 second timeout | |
Q3 2:45 | Pascal Siakam personal foul (Nikola Vucevic draws the foul) | |
Q3 2:46 | Alex Caruso offensive rebound | |
Q3 2:49 | Nikola Vucevic misses two point turnaround jump shot | |
Q3 3:03 | Nikola Vucevic defensive rebound | |
Q3 3:05 | Pascal Siakam misses two point jump shot | |
Q3 3:15 | Stoppage (Out of bounds) | |
Q3 3:15 | Raptors offensive rebound | |
Q3 3:15 | Patrick Williams blocks Gary Trent Jr.'s two point pullup jump shot | |
Q3 3:18 | Raptors lineup change (Chris Boucher, Fred VanVleet, Jakob Poeltl, Gary Trent Jr., Pascal Siakam) | |
Q3 3:18 | Stoppage (Out of bounds) | |
Q3 3:23 | Pascal Siakam defensive rebound | |
Q3 3:26 | Patrick Williams misses three point jump shot | |
Q3 3:43 | Zach LaVine defensive rebound | |
Q3 3:46 | Fred VanVleet misses regular free throw 2 of 2 | |
Q3 3:46 | Raptors lineup change (Fred VanVleet, Jakob Poeltl, O.G. Anunoby, Gary Trent Jr., Pascal Siakam) | |
Q3 3:46 | Bulls lineup change (Coby White, Patrick Williams, Nikola Vucevic, Zach LaVine, Alex Caruso) | |
Q3 3:46 | Fred VanVleet makes regular free throw 1 of 2 | |
Q3 3:46 | DeMar DeRozan personal foul (Fred VanVleet draws the foul) | |
Q3 3:46 | Fred VanVleet defensive rebound | |
Q3 3:48 | DeMar DeRozan misses two point pullup jump shot | |
Q3 3:55 | Jakob Poeltl turnover (lost ball) (Coby White steals) | |
Q3 4:21 | Nikola Vucevic makes two point jump shot (Coby White assists) | |
Q3 4:42 | O.G. Anunoby makes two point running layup (Pascal Siakam assists) | |
Q3 4:47 | DeMar DeRozan turnover (bad pass) (Pascal Siakam steals) | |
Q3 5:02 | Pascal Siakam makes two point jump shot (Fred VanVleet assists) | |
Q3 5:16 | O.G. Anunoby defensive rebound | |
Q3 5:19 | Alex Caruso misses three point jump shot | |
Q3 5:33 | Scottie Barnes makes regular free throw 2 of 2 | |
Q3 5:33 | Bulls lineup change (Coby White, Patrick Williams, Nikola Vucevic, DeMar DeRozan, Alex Caruso) | |
Q3 5:33 | Raptors offensive rebound | |
Q3 5:33 | Scottie Barnes misses regular free throw 1 of 2 | |
Q3 5:33 | DeMar DeRozan personal foul (Scottie Barnes draws the foul) | |
Q3 5:53 | Patrick Williams makes two point driving dunk (Coby White assists) | |
Q3 6:07 | Scottie Barnes makes two point turnaround hook shot (Fred VanVleet assists) | |
Q3 6:20 | Zach LaVine makes regular free throw 1 of 1 | |
Q3 6:20 | Pascal Siakam shooting foul (Zach LaVine draws the foul) | |
Q3 6:20 | Zach LaVine makes two point driving finger roll layup (DeMar DeRozan assists) | |
Q3 6:27 | Nikola Vucevic defensive rebound | |
Q3 6:29 | Fred VanVleet misses two point driving finger roll layup | |
Q3 6:38 | DeMar DeRozan makes two point driving finger roll layup (Zach LaVine assists) | |
Q3 6:53 | Fred VanVleet makes regular free throw 2 of 2 | |
Q3 6:53 | Raptors offensive rebound | |
Q3 6:53 | Fred VanVleet misses regular free throw 1 of 2 | |
Q3 6:53 | Coby White shooting foul (Fred VanVleet draws the foul) | |
Q3 7:00 | Fred VanVleet defensive rebound | |
Q3 7:03 | Patrick Williams misses three point running jump shot | |
Q3 7:08 | Nikola Vucevic defensive rebound | |
Q3 7:11 | Fred VanVleet misses three point jump shot | |
Q3 7:12 | Jakob Poeltl offensive rebound | |
Q3 7:15 | Fred VanVleet misses three point jump shot | |
Q3 7:26 | DeMar DeRozan makes two point driving reverse layup | |
Q3 7:36 | Nikola Vucevic defensive rebound | |
Q3 7:38 | O.G. Anunoby misses regular free throw 2 of 2 | |
Q3 7:38 | Raptors offensive rebound | |
Q3 7:38 | O.G. Anunoby misses regular free throw 1 of 2 | |
Q3 7:38 | DeMar DeRozan shooting foul (O.G. Anunoby draws the foul) | |
Q3 7:46 | Nikola Vucevic personal foul (Fred VanVleet draws the foul) | |
Q3 7:50 | Jakob Poeltl defensive rebound | |
Q3 7:52 | Nikola Vucevic misses two point turnaround hook shot | |
Q3 8:10 | Nikola Vucevic defensive rebound | |
Q3 8:11 | Pascal Siakam misses two point driving floating bank jump shot | |
Q3 8:23 | Zach LaVine turnover (lost ball) (Fred VanVleet steals) | |
Q3 8:33 | Jakob Poeltl makes two point cutting finger roll layup (Fred VanVleet assists) | |
Q3 8:55 | Zach LaVine makes regular free throw 1 of 1 | |
Q3 8:55 | Bulls lineup change (Coby White, Patrick Williams, Nikola Vucevic, Zach LaVine, DeMar DeRozan) | |
Q3 8:55 | Jakob Poeltl shooting foul (Zach LaVine draws the foul) | |
Q3 8:55 | Zach LaVine makes two point driving layup | |
Q3 9:09 | Fred VanVleet makes three point jump shot (Pascal Siakam assists) | |
Q3 9:16 | Scottie Barnes defensive rebound | |
Q3 9:19 | Zach LaVine misses three point jump shot | |
Q3 9:22 | Stoppage (Out of bounds) | |
Q3 9:22 | Bulls offensive rebound | |
Q3 9:22 | DeMar DeRozan misses two point driving finger roll layup | |
Q3 9:38 | Nikola Vucevic defensive rebound | |
Q3 9:39 | Scottie Barnes misses two point running layup | |
Q3 9:44 | Fred VanVleet defensive rebound | |
Q3 9:48 | O.G. Anunoby blocks DeMar DeRozan's two point pullup jump shot | |
Q3 10:01 | O.G. Anunoby makes regular free throw 2 of 2 | |
Q3 10:01 | Bulls 60 second timeout | |
Q3 10:01 | Raptors offensive rebound | |
Q3 10:01 | O.G. Anunoby misses regular free throw 1 of 2 | |
Q3 10:01 | Zach LaVine shooting foul (O.G. Anunoby draws the foul) | |
Q3 10:03 | Zach LaVine turnover (bad pass) (O.G. Anunoby steals) | |
Q3 10:12 | Nikola Vucevic defensive rebound | |
Q3 10:16 | O.G. Anunoby misses three point jump shot | |
Q3 10:25 | Jakob Poeltl defensive rebound | |
Q3 10:28 | Alex Caruso misses three point jump shot | |
Q3 10:51 | O.G. Anunoby makes two point cutting dunk (Jakob Poeltl assists) | |
Q3 11:01 | Stoppage (Out of bounds) | |
Q3 11:02 | Alex Caruso personal foul (Pascal Siakam draws the foul) | |
Q3 11:07 | Pascal Siakam defensive rebound | |
Q3 11:11 | Nikola Vucevic misses three point jump shot | |
Q3 11:29 | Jakob Poeltl makes two point layup (Fred VanVleet assists) | |
Q3 11:40 | Alex Caruso turnover (bad pass) (Scottie Barnes steals) | |
Q3 12:00 | Raptors lineup change (Fred VanVleet, Jakob Poeltl, O.G. Anunoby, Scottie Barnes, Pascal Siakam) | |
Q3 12:00 | Bulls lineup change (Nikola Vucevic, Patrick Beverley, Zach LaVine, DeMar DeRozan, Alex Caruso) | |
Q2 00:00 | End of 1st Half. | |
Q2 00:00 | Instant replay (Request: Ruling Upheld) | |
Q2 00:00 | Fred VanVleet makes three point driving floating jump shot (Scottie Barnes assists) | |
Q2 00:02 | Raptors lineup change (Fred VanVleet, Jakob Poeltl, Gary Trent Jr., Scottie Barnes, Pascal Siakam) | |
Q2 00:02 | Bulls lineup change (Patrick Williams, Nikola Vucevic, Zach LaVine, DeMar DeRozan, Alex Caruso) | |
Q2 00:02 | Bulls turnover (shot clock violation) | |
Q2 00:03 | Patrick Williams offensive rebound | |
Q2 00:04 | Jakob Poeltl blocks Patrick Williams's two point dunk | |
Q2 00:26 | Jakob Poeltl makes regular free throw 2 of 2 | |
Q2 00:26 | Raptors lineup change (Fred VanVleet, Precious Achiuwa, Jakob Poeltl, Scottie Barnes, Pascal Siakam) | |
Q2 00:26 | Bulls lineup change (Coby White, Patrick Williams, Nikola Vucevic, Zach LaVine, DeMar DeRozan) | |
Q2 00:26 | Raptors offensive rebound | |
Q2 00:26 | Jakob Poeltl misses regular free throw 1 of 2 | |
Q2 00:26 | Patrick Williams personal foul (Loose ball) (Jakob Poeltl draws the foul) | |
Q2 00:26 | Raptors offensive rebound | |
Q2 00:27 | O.G. Anunoby misses three point jump shot | |
Q2 00:37 | Zach LaVine makes two point running reverse layup (Patrick Williams assists) | |
Q2 00:41 | Pascal Siakam turnover (bad pass) (Patrick Williams steals) | |
Q2 00:53 | Fred VanVleet defensive rebound | |
Q2 00:54 | Zach LaVine misses two point driving reverse layup | |
Q2 1:02 | Stoppage (Out of bounds) | |
Q2 1:02 | Bulls defensive rebound | |
Q2 1:02 | Pascal Siakam misses two point driving floating bank jump shot | |
Q2 1:14 | Jakob Poeltl defensive rebound | |
Q2 1:17 | Patrick Williams misses two point jump shot | |
Q2 1:31 | Pascal Siakam makes regular free throw 2 of 2 | |
Q2 1:31 | Raptors lineup change (Fred VanVleet, Jakob Poeltl, O.G. Anunoby, Scottie Barnes, Pascal Siakam) | |
Q2 1:31 | Bulls lineup change (Patrick Williams, Nikola Vucevic, Zach LaVine, DeMar DeRozan, Alex Caruso) | |
Q2 1:31 | Raptors offensive rebound | |
Q2 1:31 | Pascal Siakam misses regular free throw 1 of 2 | |
Q2 1:31 | Coby White personal foul (Pascal Siakam draws the foul) | |
Q2 1:40 | Raptors lineup change (Fred VanVleet, Jakob Poeltl, Scottie Barnes, Will Barton, Pascal Siakam) | |
Q2 1:40 | Nikola Vucevic turnover (traveling) | |
Q2 1:58 | Scottie Barnes makes regular free throw 2 of 2 | |
Q2 1:58 | Scottie Barnes makes regular free throw 1 of 2 | |
Q2 1:58 | Coby White shooting foul (Scottie Barnes draws the foul) | |
Q2 1:58 | Scottie Barnes offensive rebound | |
Q2 1:59 | Will Barton misses three point jump shot | |
Q2 2:01 | Jakob Poeltl offensive rebound | |
Q2 2:04 | Fred VanVleet misses three point pullup jump shot | |
Q2 2:25 | Zach LaVine turnover (out of bounds step) | |
Q2 2:32 | Nikola Vucevic defensive rebound | |
Q2 2:35 | Scottie Barnes misses two point floating jump shot | |
Q2 2:50 | Nikola Vucevic makes two point turnaround hook shot | |
Q2 3:07 | O.G. Anunoby makes regular free throw 2 of 2 | |
Q2 3:07 | Bulls 60 second timeout | |
Q2 3:07 | Raptors offensive rebound | |
Q2 3:07 | O.G. Anunoby misses regular free throw 1 of 2 | |
Q2 3:07 | Nikola Vucevic shooting foul (O.G. Anunoby draws the foul) | |
Q2 3:21 | DeMar DeRozan makes two point floating jump shot | |
Q2 3:23 | DeMar DeRozan offensive rebound | |
Q2 3:24 | Nikola Vucevic misses two point tip layup | |
Q2 3:24 | Nikola Vucevic offensive rebound | |
Q2 3:28 | DeMar DeRozan misses two point driving floating jump shot | |
Q2 3:41 | Raptors lineup change (Fred VanVleet, Jakob Poeltl, O.G. Anunoby, Scottie Barnes, Will Barton) | |
Q2 3:41 | Bulls lineup change (Coby White, Patrick Williams, Nikola Vucevic, Zach LaVine, DeMar DeRozan) | |
Q2 3:41 | O.G. Anunoby turnover (offensive foul) | |
Q2 3:41 | O.G. Anunoby offensive foul (Charge) (DeMar DeRozan draws the foul) | |
Q2 3:41 | O.G. Anunoby defensive rebound | |
Q2 3:45 | Patrick Beverley misses three point jump shot | |
Q2 3:59 | Pascal Siakam makes two point turnaround jump shot | |
Q2 4:17 | Coby White makes two point driving layup | |
Q2 4:36 | Pascal Siakam makes two point turnaround fadeaway jump shot (Fred VanVleet assists) | |
Q2 4:44 | Fred VanVleet defensive rebound | |
Q2 4:46 | Patrick Beverley misses three point jump shot | |
Q2 5:06 | Pascal Siakam makes regular free throw 2 of 2 | |
Q2 5:06 | Raptors lineup change (Fred VanVleet, Jakob Poeltl, O.G. Anunoby, Scottie Barnes, Pascal Siakam) | |
Q2 5:06 | Bulls lineup change (Coby White, Patrick Williams, Nikola Vucevic, Patrick Beverley, DeMar DeRozan) | |
Q2 5:06 | Pascal Siakam makes regular free throw 1 of 2 | |
Q2 5:06 | Alex Caruso shooting foul (Pascal Siakam draws the foul) | |
Q2 5:22 | Coby White makes two point driving layup | |
Q2 5:35 | Scottie Barnes makes two point layup (Fred VanVleet assists) | |
Q2 5:54 | Coby White makes three point jump shot (Alex Caruso assists) | |
Q2 6:13 | Pascal Siakam makes three point jump shot (Scottie Barnes assists) | |
Q2 6:19 | Raptors lineup change (Fred VanVleet, Jakob Poeltl, Gary Trent Jr., Scottie Barnes, Pascal Siakam) | |
Q2 6:19 | Raptors 60 second timeout | |
Q2 6:19 | Stoppage (Out of bounds) | |
Q2 6:19 | Raptors offensive rebound | |
Q2 6:19 | Alex Caruso blocks Scottie Barnes's two point driving dunk | |
Q2 6:30 | Zach LaVine makes two point reverse layup (Nikola Vucevic assists) | |
Q2 6:57 | Gary Trent Jr. makes two point pullup jump shot (Jakob Poeltl assists) | |
Q2 7:13 | Patrick Beverley turnover (bad pass) (Scottie Barnes steals) | |
Q2 7:29 | Bulls lineup change (Coby White, Nikola Vucevic, Patrick Beverley, Zach LaVine, Alex Caruso) | |
Q2 7:29 | Stoppage (Out of bounds) | |
Q2 7:29 | Bulls defensive rebound | |
Q2 7:30 | Pascal Siakam misses three point jump shot | |
Q2 7:45 | Raptors lineup change (Jakob Poeltl, O.G. Anunoby, Gary Trent Jr., Scottie Barnes, Pascal Siakam) | |
Q2 7:45 | Zach LaVine turnover (palming) | |
Q2 8:01 | Precious Achiuwa makes two point cutting finger roll layup (Pascal Siakam assists) | |
Q2 8:06 | O.G. Anunoby offensive rebound | |
Q2 8:09 | Gary Trent Jr. misses three point running jump shot | |
Q2 8:13 | Scottie Barnes defensive rebound | |
Q2 8:15 | Zach LaVine misses two point driving floating jump shot | |
Q2 8:25 | Bulls lineup change (Nikola Vucevic, Patrick Beverley, Zach LaVine, DeMar DeRozan, Alex Caruso) | |
Q2 8:25 | Raptors turnover (shot clock violation) | |
Q2 8:25 | Raptors offensive rebound | |
Q2 8:26 | Pascal Siakam misses two point stepback jump shot | |
Q2 8:49 | Zach LaVine makes regular free throw 2 of 2 | |
Q2 8:49 | Bulls lineup change (Patrick Beverley, Zach LaVine, DeMar DeRozan, Alex Caruso, Andre Drummond) | |
Q2 8:49 | Bulls offensive rebound | |
Q2 8:49 | Zach LaVine misses regular free throw 1 of 2 | |
Q2 8:49 | Scottie Barnes shooting foul (Zach LaVine draws the foul) | |
Q2 9:04 | O.G. Anunoby makes three point jump shot (Gary Trent Jr. assists) | |
Q2 9:18 | DeMar DeRozan makes regular free throw 2 of 2 | |
Q2 9:18 | DeMar DeRozan makes regular free throw 1 of 2 | |
Q2 9:18 | Precious Achiuwa shooting foul (DeMar DeRozan draws the foul) | |
Q2 9:34 | Scottie Barnes makes two point driving reverse layup (Pascal Siakam assists) | |
Q2 9:46 | Gary Trent Jr. defensive rebound | |
Q2 9:49 | Scottie Barnes blocks Andre Drummond's two point cutting layup | |
Q2 10:08 | Pascal Siakam makes two point stepback jump shot | |
Q2 10:27 | Andre Drummond makes two point layup (Coby White assists) | |
Q2 10:38 | DeMar DeRozan defensive rebound | |
Q2 10:42 | O.G. Anunoby misses three point jump shot | |
Q2 10:58 | Coby White makes two point driving finger roll layup (DeMar DeRozan assists) | |
Q2 11:13 | Andre Drummond defensive rebound | |
Q2 11:16 | Gary Trent Jr. misses three point jump shot | |
Q2 11:17 | Scottie Barnes offensive rebound | |
Q2 11:19 | Gary Trent Jr. misses three point jump shot | |
